Auto Credit Based on FoxtrotTheSergal's controls reset when relaunch
pedro had this bug some time ago , i was able to recreate it using a bit of xml magic
GENERAL INFO
- Predecessor: controls reset when relaunch
- Created On: Windows
- Game Version: 0.9.200.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 8,053.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
Satellite Core | Droo | 456 | 3,213kg | 196 km | 3.29 km/s |
Jasper International Space Centre | Droo | 379 | 1.1E+6kg | 371 km | 3.11 km/s |
Jasper Moon Station | Luna | 186 | 8.93E+5kg | 610 km | 449.0 m/s |
Orbital Tugboat Module 001 | Droo | 116 | 0kg | 1,971 km | 2.22 km/s |
Jasper Mega Fueling Station 001 | Cylero | 344 | 2.05E+6kg | 391 km | 1.26 km/s |
Jasper Mega Fueling Station 001D | Droo | 333 | 2.05E+6kg | 191 km | 3.30 km/s |
Jasper High Orbit Satellite | Cylero | 101 | 0kg | 993 km | 1.01 km/s |
Jasper Interplanetary Space Research Station | Urados | 314 | 2.04E+6kg | 11,942 km | 3.68 km/s |
Jasper Interplanetary Space Research Station 02 | Droo | 314 | 0kg | 787 km | 2.78 km/s |
Jasper Mega Fueling Station 001U | Urados | 413 | 2.8E+6kg | 8,581 km | 4.11 km/s |
Jasper NM0-1B Station | Cylero | 328 | 0kg | 664 km | 1.13 km/s |
Jasper CXF5-1 Space Pod | Cylero | 203 | 92,840kg | Ground | 0.0 m/s |
Jasper CRH-J2 Cylero Base | Cylero | 595 | 7.03E+5kg | Ground | 0.0 m/s |
Craft-287 | Cylero | 103 | 17,109kg | Ground | 0.0 m/s |
Bizon v2 1 Toleco thnx nico 8) | Droo | 344 | 12,643kg | Ground | 0.0 m/s |
Bizon v2 1 Toleco thnx nico 8) | Droo | 344 | 12,643kg | Ground | 0.0 m/s |
TS Skipper | Droo | 340 | 1.05E+5kg | Ground | 0.0 m/s |
TS Nico | Droo | 340 | 1.05E+5kg | Ground | 0.0 m/s |
m-5622 | Droo | 806 | 22,446kg | Ground | 0.0 m/s |
m-5622 | Droo | 806 | 22,446kg | Ground | 0.0 m/s |
I Ae 33 Pulqui II WoF | Droo | 137 | 24,511kg | Ground | 0.0 m/s |
dracotai M24A | Droo | 190 | 28,891kg | Ground | 0.0 m/s |
DF-ARM 45 | Droo | 267 | 1.45E+5kg | Ground | 0.0 m/s |
xma-2 ICBM | Droo | 85 | 23,622kg | Ground | 0.0 m/s |
XMA-1 ICBM | Droo | 163 | 44,565kg | Ground | 0.0 m/s |
XMA-1 ICBM | Droo | 163 | 0kg | Ground | 0.0 m/s |
WeatherSat I | Droo | 10 | 1,261kg | 8,803 km | 1.26 km/s |
International delivery truck | Droo | 232 | 1.17E+5kg | Ground | 0.0 m/s |
International Delivery Truck | Droo | 232 | 0kg | Ground | 0.0 m/s |
International Delivery Truck | Droo | 232 | 0kg | Ground | 0.0 m/s |
Ice Cream Truck | Droo | 232 | 1.18E+5kg | Ground | 0.0 m/s |
Ice Cream Truck | Droo | 232 | 1.19E+5kg | Ground | 0.0 m/s |
Paper Airplane | Droo | 146 | 23,142kg | Ground | 0.0 m/s |
Mielsita Stinger v3 | Droo | 125 | 19,813kg | Ground | 0.0 m/s |
Paper Airplane | Droo | 146 | 23,142kg | Ground | 0.0 m/s |
Paper Airplane | Droo | 392 | 11,972kg | Ground | 0.0 m/s |
M A D H Q | Droo | 144 | 6.79E+5kg | Ground | 0.0 m/s |
Wasp | Droo | 116 | 13,451kg | Ground | 0.0 m/s |
M A D Embassy | Droo | 73 | 0kg | Ground | 0.0 m/s |
Craft-423 | Droo | 12 | 8,809kg | 451 km | 3.04 km/s |
Satellite 1B [Moderlands] | Droo | 42 | 1,477kg | 461 km | 3.02 km/s |
M A D Embassy | Droo | 61 | 2.08E+5kg | Ground | 0.0 m/s |
Craft-435 | Luna | 216 | 0kg | 66 km | 667.0 m/s |
Perseus Cargo Module | Droo | 3042 | 43,107kg | 120 km | 3.37 km/s |
Island 3-b Base | Droo | 115 | 2.25E+5kg | Ground | 0.0 m/s |
Lechita Navajo v1 I3-B | Droo | 191 | 8,228kg | Ground | 0.0 m/s |
L.A.A.D.S. | Droo | 79 | 35,067kg | Ground | 0.0 m/s |
L.A.A.D.S. | Droo | 79 | 35,067kg | Ground | 0.0 m/s |
Bizon v2 CV I3-B | Droo | 410 | 0kg | Ground | 0.0 m/s |
Bizon v2 PTCV I3-B | Droo | 320 | 0kg | Ground | 0.0 m/s |
L.i.A. I3-B | Droo | 268 | 4.55E+6kg | Ground | 0.0 m/s |
Lechita O.E.F. 1 | Droo | 244 | 1.05E+6kg | Ground | 0.0 m/s |
Lechita O.E.F. 2 | Droo | 70 | 8.75E+5kg | Ground | 0.0 m/s |
Calquin v3A i3-B1 | Droo | 83 | 19,914kg | Ground | 0.0 m/s |
Calquin v3A i3-B2 | Droo | 83 | 19,911kg | Ground | 0.0 m/s |
Calquin v3A i3-B3 | Droo | 83 | 19,927kg | Ground | 0.0 m/s |
Cargo Plane v4E I3-B | Droo | 95 | 1.97E+5kg | Ground | 0.0 m/s |
Lechita City 1 | Droo | 392 | 0kg | Ground | 0.0 m/s |
Lechita Dock 1 | Droo | 244 | 1.05E+6kg | Ground | 0.0 m/s |
Lechita Seal 1,2A | Droo | 321 | 0kg | Ground | 0.0 m/s |
Lechita AC-2c | Droo | 328 | 1.05E+6kg | Ground | 0.0 m/s |
XT-B50 "Cachalote" | Droo | 90 | 28,727kg | Ground | 0.0 m/s |
Space center | Droo | 114 | 0kg | Ground | 0.0 m/s |
Neon Two XT5019 Interceptor | Droo | 306 | 0kg | Ground | 0.0 m/s |
"Huemu"l HMPL One | Droo | 30 | 7,728kg | 571 km | 2.82 km/s |
Korana International Airbase (Civilian) | Droo | 181 | 5.84E+5kg | Ground | 0.0 m/s |
Oil-dropping cargo plane (Korana) | Droo | 604 | 5.34E+5kg | Ground | 0.0 m/s |
Geo-Sat1 (Korana) | Droo | 95 | 8,321kg | 90 km | 3.41 km/s |
Water Bomber 2 | Droo | 586 | 60,005kg | Ground | 0.0 m/s |
Oil rig 07 | Droo | 446 | 1.69E+6kg | Ground | 0.0 m/s |
Aircraft rig 04 | Droo | 286 | 3.72E+6kg | Ground | 0.0 m/s |
Nota's Airfield | Droo | 188 | 0kg | Ground | 0.0 m/s |
Water Bomber 3 | Droo | 582 | 60,005kg | Ground | 0.0 m/s |
TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
New Airplane | Droo | 8 | 0kg | Ground | 0.0 m/s |
Module | Droo | 145 | 1.46E+5kg | 97 km | 3.41 km/s |
Droo weather telemetry and imaging satellite | Droo | 30 | 7,895kg | 795 km | 2.78 km/s |
UPGM-D1 | Droo | 42 | 8,921kg | Ground | 0.0 m/s |
A-16 | Droo | 25 | 22,174kg | Ground | 0.0 m/s |
Top Spinner mk3 orbiter | Droo | 15 | 26kg | 503 km | 2.80 km/s |
HTA-01 | Droo | 15 | 7,056kg | Ground | 0.0 m/s |
[DRP]PAC Space Center | Droo | 57 | 0kg | Ground | 0.0 m/s |
ARK ballistic missile system | Droo | 29 | 0kg | Ground | 0.0 m/s |
ARK ballistic missile system | Droo | 29 | 0kg | Ground | 0.0 m/s |
[DRP] DSO Sat | Droo | 16 | 597kg | 8,804 km | 1.26 km/s |
Military base | Droo | 42 | 0kg | Ground | 0.0 m/s |
Military base | Droo | 42 | 0kg | Ground | 0.0 m/s |
scout rover | Droo | 105 | 0kg | Ground | 0.0 m/s |
mobile Anti-missile system | Droo | 226 | 0kg | Ground | 0.0 m/s |
mobile Anti-missile system | Droo | 226 | 0kg | Ground | 0.0 m/s |
scout rover | Droo | 105 | 4,980kg | Ground | 0.0 m/s |
New | Droo | 1 | 0kg | Ground | 0.0 m/s |
Rodolfo Hensley | Droo | 1 | 0kg | Ground | 0.0 m/s |
Rodolfo Hensley | Droo | 1 | 0kg | Ground | 0.0 m/s |
Rodolfo Hensley | Droo | 1 | 0kg | Ground | 0.0 m/s |
Rodolfo Hensley | Droo | 1 | 0kg | Ground | 0.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.