4 downloads

mapa atualizado

GENERAL INFO

  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,710.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.9 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,716 km 1.48 km/s
SDCCSC (CNSA) Droo 8 150kg 1,005 km 2.86 km/s
SDCCSC (CNSA) Droo 8 150kg 488 km 3.50 km/s
SDCCSC (CNSA) Droo 9 152kg 827 km 3.06 km/s
SDCCSC (CNSA) Droo 9 150kg 2,815 km 1.42 km/s
SDCCSC (CNSA) Droo 9 151kg 2,432 km 1.68 km/s
SDCCSC (CNSA) Droo 9 150kg 2,839 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 2,160 km 1.87 km/s
SDCCSC (CNSA) Droo 10 151kg 2,338 km 1.75 km/s
SDCCSC (CNSA) Droo 9 152kg 2,005 km 1.98 km/s
SDCCSC (CNSA) Droo 10 152kg 2,073 km 1.94 km/s
SDCCSC (CNSA) Droo 9 151kg 2,025 km 1.97 km/s
SDCCSC (CNSA) Droo 8 150kg 2,764 km 1.45 km/s
SDCCSC (CNSA) Droo 9 151kg 1,675 km 2.24 km/s
SDCCSC (CNSA) Droo 9 152kg 1,856 km 2.10 km/s
SDCCSC (CNSA) Droo 9 151kg 2,575 km 1.58 km/s
SDCCSC (CNSA) Droo 9 151kg 169 km 4.04 km/s
SDCCSC (CNSA) Droo 9 151kg 1,726 km 2.20 km/s
SDCCSC (CNSA) Droo 9 152kg 1,310 km 2.56 km/s
SdCLT (CNSA) Luna 14 186kg 215 km 628.0 m/s
RCLO-1-52 Droo 19 274kg 749 km 2.81 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 339 km 3.13 km/s
RCLO-2 Droo 10 248kg 899 km 2.71 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 9,367 km 941.0 m/s
SdCTL-2 (CNSA) Droo 20 401kg 9,712 km 883.0 m/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 204 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,144 km 1.57 km/s
CIR-1-164 Droo 15 366kg 2,413 km 1.57 km/s
CLAR Droo 17 138kg 6,471 km 1.42 km/s
LCR Droo 112 373kg 6,064 km 1.23 km/s
LCR Luna 58 114kg 1,008 km 380.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 149 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,097 km 2.17 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 840 km 2.45 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,802 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 437 km 3.04 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 29 km 727.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 2 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 651 km 2.88 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 42,379.1 Mm 10.68 km/s
SDCITR 2 Droo 22 1,145kg 51,302 km 509.0 m/s
SDCITR 2 Droo 46 2,323kg 47,794 km 549.0 m/s
SCCSC Droo 15 127kg 576 km 2.92 km/s
SCCSC Droo 15 127kg 585 km 2.90 km/s
SCCSC Droo 15 127kg 595 km 2.88 km/s
SCCSC Droo 15 127kg 604 km 2.87 km/s
SCCSC Droo 15 127kg 608 km 2.87 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 139 km 3.46 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,317 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 3,657 km 1.85 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 758 km 3.56 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 2,289 km 2.43 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,336 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,297 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,284 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,804 km 1.26 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 300 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,011 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 110 km 3.39 km/s
Amazonia - 1 Droo 102 2,331kg 816 km 2.76 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 153 km 3.31 km/s
Satelite Muddle I (CAST) Luna 19 199kg 278 km 556.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,298 km 2.11 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,177 km 2.53 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 204 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,633 km 2.34 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 250 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 401 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,002 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 35 km 713.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 47 km 706.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 18 km 734.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 116 km 649.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 113 km 654.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,381 km 1.70 km/s
satelite LOS vilup01 Luna 34 5,064kg 59 km 687.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 349 km 3.14 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,976 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 253 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 82 km 681.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 503 km 2.99 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 27 km 729.0 m/s

No Upvotes

Log in in to upvote this post.