CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
dog Primal tanz | Droo | 13 | 2,636kg | 408 km | 3.07 km/s |
Telescópio lunar NASA e Tanz | Droo | 29 | 2,570kg | 15,528 km | 971.0 m/s |
Exploration Z - Prometheus Telescope | Juno | 329 | 2,071kg | 17,613.4 Mm | 16.44 km/s |
dog Primal tanz 2 | Droo | 13 | 2,636kg | 420 km | 3.07 km/s |
telescopio Tanz | Luna | 14 | 1,515kg | 2,220 km | 285.0 m/s |
dog Primal tanz 3 | Droo | 13 | 2,636kg | 414 km | 3.08 km/s |
SCD1 AEB e Tanz | Droo | 40 | 115kg | 750 km | 2.80 km/s |
dog Primal tanz 4 | Droo | 13 | 2,636kg | 405 km | 3.08 km/s |
ICDS-VSA | Luna | 21 | 685kg | 14 km | 736.0 m/s |
dog Primal tanz 5 | Droo | 13 | 2,636kg | 409 km | 3.07 km/s |
SOLP-1 Tanz-70 | Luna | 9 | 3,921kg | 18 km | 732.0 m/s |
Cubesat Lunar | Luna | 11 | 136kg | 273 km | 524.0 m/s |
missão | Droo | 19 | 684kg | 19,241 km | 705.0 m/s |
neutrons 1 | Droo | 22 | 847kg | 152 km | 3.34 km/s |
neutrons 2 | Droo | 22 | 847kg | 151 km | 3.35 km/s |
neutrons 4 | Droo | 22 | 847kg | 154 km | 3.34 km/s |
neutrons 5 | Droo | 22 | 847kg | 153 km | 3.34 km/s |
neutrons 3 | Droo | 22 | 847kg | 155 km | 3.34 km/s |
SCS 1 SPACEX | Droo | 8 | 712kg | 110 km | 3.39 km/s |
neutrons 6 | Droo | 22 | 847kg | 145 km | 3.35 km/s |
neutrons 7 | Droo | 22 | 847kg | 157 km | 3.33 km/s |
neutrons 8 | Droo | 22 | 847kg | 155 km | 3.33 km/s |
neutrons 9 | Droo | 22 | 847kg | 148 km | 3.35 km/s |
neutrons 10 | Droo | 22 | 847kg | 157 km | 3.33 km/s |
SCS 3 SPACEX | Droo | 8 | 712kg | 158 km | 3.33 km/s |
neutrons 11 | Droo | 22 | 847kg | 150 km | 3.34 km/s |
neutrons 12 | Droo | 22 | 847kg | 152 km | 3.34 km/s |
neutrons 13 | Droo | 22 | 847kg | 149 km | 3.35 km/s |
neutrons 15 | Droo | 22 | 847kg | 159 km | 3.33 km/s |
neutrons 14 | Droo | 22 | 847kg | 151 km | 3.34 km/s |
SCS 2 SPACEX | Droo | 8 | 712kg | 160 km | 3.33 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-154 | Droo | 17 | 704kg | 1,494 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-155 | Droo | 17 | 704kg | 1,498 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-156 | Droo | 17 | 704kg | 1,500 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-157 | Droo | 17 | 704kg | 1,506 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-158 | Droo | 17 | 704kg | 1,505 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-159 | Droo | 17 | 704kg | 1,500 km | 2.39 km/s |
SCS 4 SPACEX | Droo | 8 | 731kg | 1,156 km | 2.56 km/s |
the Farewell asteroid (Tanz) | Juno | 21 | 712kg | 12,135.9 Mm | 20.93 km/s |
SESP-1 | Juno | 32 | 1,586kg | 12,360.1 Mm | 17.81 km/s |
SCNM - 6 (NASA) | Droo | 11 | 1,460kg | 495 km | 3.00 km/s |
NSECD (NASA) | Droo | 22 | 1,094kg | 356 km | 3.12 km/s |
SMSD (NASA) | Droo | 22 | 977kg | 208 km | 3.27 km/s |
SNMFD (NASA) | Droo | 20 | 757kg | 91 km | 3.42 km/s |
Estação Espacial Beta - VSA | Droo | 32 | 694kg | 2,628 km | 1.96 km/s |
SCS 5 SPACEX | Droo | 7 | 711kg | 272 km | 3.21 km/s |
ESA Space Station | Droo | 48 | 39,785kg | 111 km | 3.39 km/s |
ESA-Eros Space Telescope | Droo | 9 | 1,093kg | 11,280 km | 1.17 km/s |
SCS 6 SPACEX | Droo | 7 | 711kg | 272 km | 3.21 km/s |
SCD-2 AEB e Tanz-212 | Droo | 51 | 117kg | 768 km | 2.78 km/s |
ESA Olympus Space Telescope | Droo | 21 | 3,236kg | 2,823 km | 1.99 km/s |
SCS-Xsploration | Droo | 10 | 119kg | 200 km | 3.28 km/s |
SCNM - 5 (NASA) | Droo | 12 | 1,461kg | 751 km | 2.80 km/s |
SCNM - 4 (NASA) | Droo | 14 | 1,666kg | 601 km | 2.91 km/s |
SCNM - 3 (NASA) | Droo | 15 | 1,866kg | 450 km | 3.04 km/s |
SCNM - 2 (NASA) | Droo | 15 | 1,866kg | 349 km | 3.14 km/s |
SCNM - 1 (NASA) | Droo | 15 | 1,866kg | 199 km | 3.29 km/s |
ESA-Xsploration SCS | Droo | 11 | 169kg | 92 km | 3.42 km/s |
ESA Luna Mapping Orbiter (LMO) | Luna | 9 | 488kg | 30 km | 722.0 m/s |
"Lander" VLV1.5 - Mitcheon | Mitcheon | 18 | 629kg | Ground | 0.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.