0 downloads Unlisted

For some reason when I hit the 10x time mode button this glitch happened. I do not know what caused it but It may be a bug

GENERAL INFO

  • Created On: iOS
  • Game Version: 1.2.212.0
  • Planetary System: Juno System
  • Planets: 20
  • Game Time: 7,467.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Hatsya 7-Ophichius Droo 8 2,400kg 134 km 3.36 km/s
Hatsya 7-Ophichius-16 Droo 9 2,407kg 136 km 3.35 km/s
Hatsya 7-Ophichius-17 Droo 8 2,394kg 135 km 3.35 km/s
Hatsya 7-Ophichius-18 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Ophichius-19 Droo 8 2,394kg 127 km 3.37 km/s
Hatsya 7-Ophichius-20 Droo 8 2,394kg 135 km 3.35 km/s
Hatsya 7-Ophichius-21 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Ophichius-22 Droo 8 2,394kg 129 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-33 Droo 9 2,407kg 127 km 3.38 km/s
Hatsya 7-Trapizium (Ophichius)-34 Droo 8 2,394kg 131 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-35 Droo 8 2,394kg 143 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-36 Droo 7 2,389kg 130 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-37 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-38 Droo 7 2,389kg 135 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-39 Droo 8 2,394kg 129 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 127 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-49 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-50 Droo 8 2,394kg 131 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-51 Droo 8 2,394kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-52 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-53 Droo 8 2,394kg 127 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-54-55 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius) Droo 11 2,400kg 136 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-65 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-66 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-67 Droo 8 2,394kg 131 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-68 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-69 Droo 9 2,407kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-69-70 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-71 Droo 8 2,394kg 136 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 135 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-81 Droo 9 2,407kg 127 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-81-82 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-83 Droo 8 2,394kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-83-84 Droo 8 2,394kg 136 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-83-85 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-83-86 Droo 8 2,394kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-83-87 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-97 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-98 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-99 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-100 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-101 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-102 Droo 8 2,394kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-103 Droo 9 2,407kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius) Droo 11 2,400kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-113 Droo 8 2,394kg 125 km 3.38 km/s
Hatsya 7-Trapizium (Ophichius)-114 Droo 9 2,407kg 135 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-115 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-116 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-117 Droo 8 2,394kg 135 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-118 Droo 8 2,394kg 127 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-119 Droo 8 2,394kg 133 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-129 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-130 Droo 9 2,407kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-131 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-131-133 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-131-134 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-135 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius) Droo 11 2,400kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-145 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-146 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-147 Droo 8 2,394kg 131 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-148 Droo 8 2,394kg 136 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-149 Droo 8 2,394kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-150 Droo 8 2,394kg 129 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-151 Droo 9 2,407kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 130 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-161 Droo 8 2,394kg 126 km 3.38 km/s
Hatsya 7-Trapizium (Ophichius)-162 Droo 9 2,407kg 126 km 3.38 km/s
Hatsya 7-Trapizium (Ophichius)-163 Droo 8 2,394kg 135 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-164 Droo 8 2,394kg 128 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-165 Droo 8 2,394kg 127 km 3.37 km/s
Hatsya 7-Trapizium (Ophichius)-166 Droo 8 2,394kg 135 km 3.35 km/s
Hatsya 7-Trapizium (Ophichius)-167 Droo 8 2,394kg 127 km 3.38 km/s
Hatsya 7-Trapizium (Ophichius) Droo 8 2,400kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-177 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-178 Droo 9 2,407kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-179 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-180 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-181 Droo 8 2,394kg 134 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-182 Droo 8 2,394kg 132 km 3.36 km/s
Hatsya 7-Trapizium (Ophichius)-183 Droo 8 2,394kg 131 km 3.37 km/s
Vizzy Rendezvous Auto Docking Droo 206 33,560kg 2,111 km 2.12 km/s
Starship [UPDATED]-1452 Droo 190 5,333kg Ground 0.0 m/s
aegis asyoa sm-3 Juno 33 129kg 30,175.9 Mm 1.51 km/s
True Reuse Falcon 9 v.0.5.2 [Public Testing] Droo 35 23,058kg 100 km 3.41 km/s
T.T. Mission Droo 15 6,131kg 321 km 3.21 km/s
OPE-II Juno 6479 1.19E+6kg 16,691.2 Mm 2.81 km/s
IK-98 Odin-1621 Droo 39 500kg Ground 0.0 m/s
Perseus Droo 6 34,525kg 135 km 3.36 km/s
Submarine-1832 Droo 3 1,751kg Ground 0.0 m/s
Submarine-1833 Droo 3 1,751kg Ground 0.0 m/s
Submarine-1834 Droo 3 1,751kg Ground 0.0 m/s
Submarine-1835 Droo 3 1,751kg Ground 0.0 m/s
Submarine-1836 Droo 3 1,751kg Ground 0.0 m/s
Submarine-1837 Droo 3 1,751kg Ground 0.0 m/s
Submarine-1838 Droo 3 1,751kg Ground 0.0 m/s
Tethys 4 Droo 108 36,356kg 368 km 3.11 km/s
Tethys 4 - MARIAM Juno 108 5,546kg 122,511.8 Mm 534.0 m/s
SB-20 Stratostriker-2081 Droo 39 500kg Ground 0.0 m/s
SB-20 Stratostriker-2082 Droo 39 236kg Ground 0.0 m/s
SD-20 Stratostriker-2112 Droo 39 500kg Ground 0.0 m/s
SD-20 Stratostriker-2113 Droo 39 236kg Ground 0.0 m/s
SD-20 Stratostriker (Navy) Droo 20 72,828kg Ground 0.0 m/s
SD-20 Stratostriker (Navy)-2182 Droo 9 57kg Ground 0.0 m/s
SD-20 Stratostriker (Navy)-2183 Droo 9 57kg Ground 0.0 m/s
SD-20 Stratostriker-2392 Juno 1 0kg 22,483.5 Mm 2.07 km/s
Jakob Rush Juno 1 120kg 1,969,614.8 Mm 8.60 km/s
SD-20 Stratostriker-2482 Droo 9 57kg Ground 0.0 m/s
SD-20 Stratostriker-2483 Droo 9 57kg Ground 0.0 m/s
Short Range Auto Missile Droo 1 1kg Ground 0.0 m/s
UA-67 Blackhawk with X43A Droo 38 1,430kg Ground 0.0 m/s
Dalpha 4 Block 1C C-Aressat-1 Cylero 4 4,006kg 10,607 km 341.0 m/s
Aressat-1 Cylero 18 361kg 153 km 1.45 km/s
Chronos 7 Droo 109 29,254kg 264 km 3.22 km/s
Chronos 7-2660 Droo 28 11,900kg 265 km 3.22 km/s
SD-20 Stratostriker-2735 Droo 13 555kg Ground 0.0 m/s
B-16 Oblivion-2755 Droo 9 1,006kg Ground 0.0 m/s
B-16 Oblivion-2756 Droo 9 1,006kg Ground 0.0 m/s
Chronos 1 Droo 109 29,169kg 275 km 3.20 km/s
SAF-3 Improved-2804 Juno 2 119kg 16,769.1 Mm 2.08 km/s
SAF-3 Improved-2806 Juno 2 119kg 45,245.9 Mm 1.22 km/s
Falcon 9 Droneship Landing + Auto Orbit-2887 Droo 50 23,192kg 617 km 2.68 km/s
ISR LUXIS V1-3181 Droo 62 567kg Ground 0.0 m/s
ISR LUXIS V1-3182 Droo 2 361kg Ground 0.0 m/s
ISR LUXIS V1-3184 Droo 21 1,129kg Ground 0.0 m/s
ISR LUXIS V1-3182-3188 Droo 32 9,932kg Ground 0.0 m/s
B-16 Oblivion-3310 Droo 9 1,006kg Ground 0.0 m/s
Nimitz CVN Carrier-3343 Juno 1 43,138kg 7,840,863.2 Mm 48.02 km/s
Nimitz CVN Carrier-3341-3344 Droo 1 0kg Ground 0.0 m/s
Nimitz CVN Carrier-3341-3345 Droo 1 0kg Ground 0.0 m/s
Nimitz CVN Carrier-3347 Juno 1 0kg 7,840,855.9 Mm 48.02 km/s
USS GEORGE WASHINGTON-3366-3413 Droo 1 0kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3414 Droo 1 0kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3415 Droo 1 50kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3417 Droo 1 0kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3427 Droo 1 0kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3428 Droo 1 0kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3430 Droo 1 1kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3431 Droo 1 1kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3432 Droo 1 1kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3433 Droo 1 1kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3445 Droo 1 50kg Ground 0.0 m/s
USS GEORGE WASHINGTON-3366-3456 Droo 1 267kg Ground 0.0 m/s
USS Juggernaut-3524 Juno 2 0kg 6,336,576.4 Mm 38.73 km/s
Cruise Missiles-3531 Juno 2 119kg 26,945.8 Mm 1.93 km/s
USS GEORGE WASHINGTON-3366-3403-3538 Droo 1 50kg Ground 0.0 m/s
Cruise Missiles-3539 Juno 65 0kg 1,554,637.8 Mm 9.46 km/s
Cruise Missiles-3545 Juno 53 0kg 4,765,768.1 Mm 29.15 km/s
Cruise Missiles-3546 Juno 62 0kg 1,556,021.2 Mm 9.47 km/s
Cruise Missiles-3550 Juno 62 0kg 2,170,725.5 Mm 13.28 km/s
Cruise Missiles-3551 Juno 63 0kg 1,514,029.7 Mm 9.21 km/s
Cruise Missiles-3556 Juno 50 0kg 2,520,762.4 Mm 15.40 km/s
Chronos 7 Droo 109 13,837kg 408.9 Mm 196.0 m/s
Volador Conveyor-3604 Droo 1 200kg Ground 0.0 m/s
Essex Class Aircraft Carrier-3633 Juno 15 11,166kg 367,543.7 Mm 2.62 km/s
Iowa Class Battleship (update)-3648 Droo 1 7,900kg Ground 0.0 m/s
Iowa Class Battleship (update)-3649 Droo 1 7,900kg Ground 0.0 m/s
Iowa Class Battleship (update)-3651 Droo 1 7,900kg Ground 0.0 m/s
Iowa Class Battleship (update)-3657 Droo 1 8,721kg Ground 0.0 m/s
Iowa Class Battleship (update)-3659 Droo 1 7,900kg Ground 0.0 m/s
Iowa Class Battleship (update)-3668 Droo 1 7,900kg Ground 0.0 m/s
Iowa Class Battleship (update)-3669 Droo 1 7,900kg Ground 0.0 m/s
USS - INDEPENDENCE-3692 Droo 5 3,053kg Ground 0.0 m/s
Time bomb with timed beeper-3740-3742 Droo 1 0kg Ground 0.0 m/s
C-XX Titan 3 Rogue Nation-3764 Droo 5 2,234kg Ground 0.0 m/s
C-XX Titan 3 Rogue Nation-3766 Droo 43 1,350kg Ground 0.0 m/s
C-XX Titan 3 Rogue Nation-3766-3769-3772 Droo 2 336kg Ground 0.0 m/s
C-XX Titan 3 Rogue Nation-3766-3771-3773 Droo 3 8,115kg Ground 0.0 m/s
C-XX Titan 3 Rogue Nation-3766-3842 Droo 1 286kg Ground 0.0 m/s
USS Revolution-3996 Juno 1 0kg 24,230,671.6 Mm 190.41 km/s
Absalon-Class Carrier-3957-4001 Juno 2 0kg 928,973.4 Mm 7.21 km/s
Absalon-Class Carrier-3957-4002 Juno 3 0kg 935,366.4 Mm 7.26 km/s
SimpleCargo Droo 6 10,383kg 218 km 3.25 km/s
Tethys 4-ARSENAL 1 Droo 109 29,441kg 342 km 3.13 km/s
SD-20 Stratostriker-4032 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4034 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4035 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4064 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4065 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4066 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4067 Droo 13 68kg Ground 0.0 m/s
SD-20 Stratostriker-4068 Droo 13 555kg Ground 0.0 m/s
SD-20 Stratostriker-4069 Droo 9 57kg Ground 0.0 m/s
SD-20 Stratostriker-4070 Droo 9 57kg Ground 0.0 m/s
Hyperion Lunar lander Luna 56 9,726kg Ground 0.0 m/s
Chronos 8 Juno 109 5,551kg 29,148.7 Mm 1.67 km/s
S-500 Prometheus Droo 943 20,073kg Ground 0.0 m/s
SD-20 Stratostriker Droo 127 70,571kg Ground 0.0 m/s
SD-20 Stratostriker-4140 Droo 11 555kg Ground 0.0 m/s
Unassigned Droo 1 116kg Ground 0.0 m/s
Unassigned Droo 1 116kg 3,901 m 3.73 km/s
Unassigned Droo 1 116kg Ground 0.0 m/s
B-16 Oblivion - Dictator space launch-4201 Droo 1 1,312kg Ground 0.0 m/s
B-16 Oblivion - Dictator space launch-4202 Juno 1 1,312kg 676,794.7 Mm 9.79 km/s
U.S.S Velocity-4238 Droo 1 100kg Ground 0.0 m/s
MGM-240B Dictator Droo 12 2,225kg Ground 0.0 m/s
AEGIS Cruiser-4322-4323 Droo 12 257kg Ground 0.0 m/s
S-500 Prometheus Droo 1215 31,246kg Ground 0.0 m/s
Dune-4 (Demo Flight) Droo 5 4,494kg 197 km 3.28 km/s
SimpleCargo with SimpleOrbit Droo 6 10,954kg 436 km 3.05 km/s
NASA Cybertruck Droo 340 1,591kg Ground 0.0 m/s
Cruise Missiles Droo 141 4,511kg Ground 0.0 m/s
Cruise Missiles-4486 Droo 80 3,940kg Ground 0.0 m/s
Cruise Missiles-4487 Droo 1 72kg Ground 0.0 m/s
Cruise Missiles-4488 Droo 8 1,016kg Ground 0.0 m/s
Cruise Missiles-4489 Droo 3 508kg Ground 0.0 m/s
Hydra 4 Droo 5 4.54E+5kg 271 km 3.38 km/s
Hydra 4-4534 Droo 7 74,173kg 197 km 3.29 km/s
Hydra 4-4541 Droo 7 74,173kg 196 km 3.29 km/s
Hydra 4-4542 Niobe 1 52,526kg Ground 0.0 m/s
Astreaus Droo 7 2.53E+5kg Ground 0.0 m/s
Astreaus-4571 Droo 3 1.28E+5kg Ground 0.0 m/s
ST-98 Oasis-4573 Droo 21 5.47E+5kg Ground 0.0 m/s
Boeing B-29 Superfortress Droo 1336 45,643kg Ground 0.0 m/s
Republic P47D-22 Thunderbolt Droo 888 6,524kg Ground 0.0 m/s
Kirov Cruiser Droo 788 1.41E+7kg Ground 0.0 m/s
AEGIS Cruiser Droo 282 3.08E+6kg Ground 0.0 m/s
Tuskegee Airman P-51D Droo 721 3,947kg Ground 0.0 m/s
fireable M115 Howitzer-4623 Droo 139 6,570kg Ground 0.0 m/s
Neozosky - Block II-4626 Droo 26 1,523kg Ground 0.0 m/s
New Droo 7 625kg 3,433 m 160.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.