25 downloads
Auto Credit Based on sPaCeReAl937's My first satelite

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Adrianna Cowan Droo 1 116kg Ground 0.0 m/s
Moon Mission Juno 463 10,376kg 6,388.0 Mm 33.65 km/s
Moon Mission-38 Juno 9 21,845kg 7,737.6 Mm 29.46 km/s
Moon Lander -- Auto Program Brigo 32 9,693kg 36 km 490.0 m/s
Shuttle SSTO Boosted-60 Juno 6 109kg 13,975.1 Mm 19.79 km/s
Shuttle SSTO Boosted-69 Juno 5 157kg 13,279.4 Mm 20.41 km/s
Shuttle SSTO Boosted-77 Juno 2 1kg 15,368.0 Mm 18.36 km/s
Shuttle SSTO Boosted Juno 812 1.91E+5kg 7,091.8 Mm 31.45 km/s
Saturn MLV-421B Vizzy "Hysinni Altair" DSRS Droo 431 5.99E+5kg 200 km 3.29 km/s
Auto Mars Mission 1.0 (Vizzy no Mod)-98 Juno 79 2.26E+5kg 21,056.3 Mm 14.59 km/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 90 31,664kg 76,816,160.1 Mm 293.89 km/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 90 31,664kg 40,079,565.8 Mm 153.33 km/s
Pegasus explorer-114 Juno 39 126kg 21,831.4 Mm 14.06 km/s
Pegasus explorer-115 Juno 3 0kg 21,971.7 Mm 13.95 km/s
Pegasus explorer-116 Juno 32 2.93E+6kg 21,971.7 Mm 13.95 km/s
New-118 Droo 1 20kg Ground 0.0 m/s
Superheavy Station Juno 339 1.1E+5kg 6,661.7 Mm 32.05 km/s
Shuttle SSTO Boosted Juno 812 0kg 22,113.7 Mm 13.84 km/s
A.E.R.O V2.1-123 Droo 1 446kg Ground 0.0 m/s
Test dummy Droo 1 114kg Ground 0.0 m/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 89 19,568kg 189,872,628.5 Mm 814.18 km/s
Orbit Weapon Testing System by Special Technology Institute of Celestial Empire Droo 696 30,235kg Ground 0.0 m/s
Foldable Orbital Station Juno 78 1.34E+5kg 14,537.5 Mm 18.22 km/s
Foldable Orbital Station-141 Droo 130 1.53E+5kg 178 km 3.41 km/s
Foldable Orbital Station-142 Juno 919 36,385kg 14,532.3 Mm 18.22 km/s
Foldable Orbital Station-146 Droo 896 30,146kg 207 km 3.25 km/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 89 0kg 14,743.0 Mm 18.31 km/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 89 19,568kg 35,091.3 Mm 34.64 km/s
Pegasus explorer-167 Juno 39 126kg 19,391.7 Mm 7.37 km/s
Pegasus explorer-168 Juno 3 0kg 19,390.8 Mm 7.37 km/s
Pegasus explorer-169 Juno 32 2.93E+6kg 19,390.8 Mm 7.37 km/s
Pegasus explorer-171 Juno 39 126kg 202,234.3 Mm 392.74 km/s
Pegasus explorer-172 Juno 3 0kg 202,234.3 Mm 392.74 km/s
Pegasus explorer-173 Juno 32 2.93E+6kg 202,234.3 Mm 392.74 km/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 89 19,568kg 23,885.6 Mm 13.80 km/s
ANY PLANET BASE (WITH UNLIMETED FUEL0 Juno 89 19,568kg 43,283.3 Mm 161.13 km/s
Foldable Orbital Station Droo 209 4.68E+5kg 149 km 3.35 km/s
Foldable Orbital Station-183 Droo 919 36,005kg 149 km 3.34 km/s
Tarsier Space Station 2.0 Juno 2635 8.78E+5kg 15,573.9 Mm 15.58 km/s
Legs-209 Droo 1 82kg Ground 0.0 m/s
Happy Mother Ship Day-218 Droo 1 0kg Ground 0.0 m/s
Happy Mother Ship Day-219 Droo 1 0kg Ground 0.0 m/s
Happy Mother Ship Day-221 Droo 11 0kg Ground 0.0 m/s
Happy Mother Ship Day-222 Droo 4 0kg Ground 0.0 m/s
Happy Mother Ship Day-223 Droo 2 0kg Ground 0.0 m/s
SimpleRover Luna 217 6,168kg Ground 0.0 m/s
Benedict LumberSquatch Luna 1 112kg Ground 0.0 m/s
Luna base system-232-231 Luna 55 3,473kg Ground 0.0 m/s
Luna base system-232-237 Luna 2 24kg Ground 0.0 m/s
Luna base system-233-240 Luna 1 7kg Ground 0.0 m/s
Luna base system-232-253 Juno 1 70kg 14,793.0 Mm 17.18 km/s
Luna base system-232-304 Luna 7 2,327kg Ground 0.0 m/s
Luna base system-233-320 Luna 1 0kg Ground 0.0 m/s
Luna base system-232-237-361 Luna 1 70kg Ground 0.0 m/s
Luna base system-233-240-363 Luna 1 22kg Ground 0.0 m/s
Luna base system-232-231-364 Luna 3 335kg Ground 0.0 m/s
SimpleRover Luna 216 6,274kg Ground 0.0 m/s
SimpleRover Luna 217 6,168kg Ground 0.0 m/s
RHEUS II Juno 238 28,736kg 14,909.3 Mm 18.46 km/s
nono Luna 1 112kg Ground 0.0 m/s
Dan AKA McLovinSpace Luna 1 116kg Ground 0.0 m/s
Glass Moon Base Luna 318 1.65E+5kg Ground 0.0 m/s
My First Satelite Juno 6 2,693kg 14,919.4 Mm 15.33 km/s
My First Satelite-388 Juno 1 10kg 14,919.4 Mm 15.33 km/s
My First Satelite-389-391 Juno 3 21,125kg 14,919.4 Mm 15.33 km/s
My First Satelite-389-392 Juno 22 30,835kg 14,919.5 Mm 15.34 km/s
My First Satelite-389-392-393 Juno 32 71,360kg 14,919.5 Mm 15.34 km/s
My First Satelite-389-392-393-394 Juno 1 200kg 14,919.5 Mm 15.34 km/s
Starship [UPDATED] Juno 539 0kg 14,916.9 Mm 15.33 km/s
My First Satelite Juno 73 2.23E+5kg 14,915.8 Mm 15.33 km/s
Cynthia Duke Juno 1 116kg 14,915.8 Mm 15.33 km/s
My First Satelite-400 Juno 1 200kg 14,915.8 Mm 15.33 km/s
Cynthia Duke-401 Juno 1 29kg 14,915.8 Mm 15.33 km/s
My First Satelite-402 Juno 340 12,602kg 14,914.6 Mm 15.39 km/s
My First Satelite Juno 12 10,699kg 14,914.7 Mm 15.33 km/s
Cynthia Duke Juno 1 113kg 14,918.1 Mm 15.47 km/s
Cynthia Duke-405 Juno 1 29kg 14,914.8 Mm 15.33 km/s
My First Satelite-406 Juno 61 2.13E+5kg 14,914.8 Mm 15.33 km/s
My First Satelite-406-407 Juno 6 3,764kg 14,914.9 Mm 15.38 km/s
legs Juno 15 50,188kg 15,287.6 Mm 25.84 km/s
Regina Mcintyre Droo 1 110kg Ground 0.0 m/s
Regina Mcintyre-415 Droo 16 3,187kg Ground 0.0 m/s
New Droo 21 1.2E+5kg Ground 0.0 m/s
Low Part Count Starship-420 Droo 15 118kg Ground 0.0 m/s
Low Part Count Starship-421 Droo 2 4kg Ground 0.0 m/s
Low Part Count Starship-422 Droo 13 114kg Ground 0.0 m/s
Low Part Count Starship-423 Luna 37 3,786kg Ground 0.0 m/s
New Droo 5 70,051kg Ground 0.0 m/s

1 Comment

No Upvotes

Log in in to upvote this post.