Auto Credit Based on vitor3's EEAN 2
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
DSA Caesar 104 | Droo | 47 | 4,189kg | 5,053 km | 1.59 km/s |
Gaofen 1 Y1 | Droo | 31 | 1,780kg | 13,955 km | 1.04 km/s |
Gaofen 1 Y2 | Droo | 31 | 1,780kg | 13,925 km | 1.04 km/s |
Gaofen 1 Y3 | Droo | 31 | 1,777kg | 16,865 km | 880.0 m/s |
Gaofen 1 Y4 | Droo | 31 | 1,777kg | 15,540 km | 955.0 m/s |
Gaofen Satelite-33 | Droo | 31 | 1,771kg | 9,802 km | 1.20 km/s |
Gaofen Satelite-33-34 | Droo | 31 | 1,771kg | 9,908 km | 1.19 km/s |
Gaofen Satelite-33-35 | Droo | 31 | 1,771kg | 9,853 km | 1.20 km/s |
Comsat - 1 (Roscosmos + Cnsa) | Droo | 18 | 1,540kg | 15,590 km | 969.0 m/s |
Comsat - 2 (Roscosmos + Cnsa) | Droo | 18 | 1,614kg | 20,480 km | 853.0 m/s |
FalconSAT (SpaceX) | Droo | 8 | 225kg | 244 km | 3.24 km/s |
tryky-vs1 | Droo | 42 | 5,504kg | 1,206 km | 2.53 km/s |
tryky-vs1 | Droo | 39 | 5,730kg | 6,342 km | 1.45 km/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 7,792kg | 8,000 km | 1.31 km/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 7,552kg | 8,500 km | 1.28 km/s |
Chang`e 2 | Luna | 22 | 1,164kg | 185 km | 606.0 m/s |
tryky-vs3 | Droo | 15 | 1,539kg | 1,078 km | 2.60 km/s |
tryky-vs2 | Droo | 15 | 1,539kg | 1,065 km | 2.61 km/s |
Comsat - 3 (Roscosmos + Cnsa) | Droo | 18 | 2,772kg | 19,448 km | 876.0 m/s |
Comsat - 4 (Roscosmos + Cnsa) | Droo | 18 | 2,768kg | 15,013 km | 988.0 m/s |
NEBULA-SAT | Droo | 17 | 2,084kg | 210 km | 3.27 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,124 km | 2.17 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,125 km | 2.17 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,171 km | 2.14 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,100 km | 2.18 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,086 km | 2.19 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,155 km | 2.15 km/s |
Chang'e 3 | Luna | 54 | 2,521kg | Ground | 0.0 m/s |
ICDS DSA | Droo | 21 | 685kg | 3,370 km | 1.85 km/s |
Cloudsat | Droo | 22 | 661kg | 712 km | 2.83 km/s |
Gaofen 4 Y3 | Droo | 45 | 6,231kg | 514 km | 2.98 km/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 7,436kg | 10,000 km | 1.19 km/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 6,960kg | 14,000 km | 1.02 km/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 7,163kg | 12,000 km | 1.09 km/s |
Jason-1 | Droo | 18 | 511kg | 1,349 km | 2.46 km/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 6,834kg | 16,000 km | 959.0 m/s |
Solar Radiation and Climate Experiment | Droo | 19 | 592kg | 619 km | 2.91 km/s |
SkyLab NASA | Droo | 919 | 37,167kg | 506 km | 2.99 km/s |
Chang'e 4 | Luna | 54 | 2,385kg | Ground | 0.0 m/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 5,747kg | 19,001 km | 885.0 m/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 5,538kg | 20,000 km | 864.0 m/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 6,061kg | 40,000 km | 620.0 m/s |
troky-5 | Droo | 32 | 1,805kg | 2,413 km | 2.08 km/s |
troky-4 | Droo | 32 | 1,845kg | 2,508 km | 2.05 km/s |
troky-2 | Droo | 32 | 1,820kg | 2,505 km | 2.07 km/s |
troky-1 | Droo | 29 | 1,827kg | 2,465 km | 2.06 km/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,440kg | 400 km | 514.0 m/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,419kg | 1,600 km | 319.0 m/s |
AEB SAT | Droo | 33 | 114kg | 727 km | 2.83 km/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,586kg | 2,400 km | 268.0 m/s |
SAT COMUNIC I.L (CAST). | Luna | 49 | 6,620kg | 2,800 km | 251.0 m/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,482kg | 3,000 km | 243.0 m/s |
International Space Station | Droo | 532 | 1.14E+6kg | 380 km | 3.10 km/s |
ICDS-1 (VSA) | Droo | 21 | 685kg | 188 km | 3.36 km/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,486kg | 4,000 km | 213.0 m/s |
sat lp2 | Luna | 15 | 2,759kg | 2,839 km | 247.0 m/s |
sat lp 3 | Luna | 15 | 2,759kg | 2,700 km | 257.0 m/s |
[AFFA] TDRS Nasa | Droo | 186 | 21,441kg | 8,802 km | 1.26 km/s |
sat lp1 | Luna | 15 | 2,815kg | 359 km | 531.0 m/s |
sat lp5 | Luna | 15 | 2,815kg | 368 km | 525.0 m/s |
[AFFA] TDRS Nasa | Droo | 186 | 20,987kg | 10,654 km | 1.16 km/s |
Mapping Sat (AEST) | Droo | 21 | 7,871kg | 507 km | 2.99 km/s |
IBCO (AEB E JUNO AGENCY) | Droo | 98 | 2,433kg | 105 km | 3.43 km/s |
IBCO (AEB E JUNO AGENCY) | Droo | 98 | 2,433kg | 154 km | 3.31 km/s |
IBCO (AEB E JUNO AGENCY) | Droo | 98 | 2,433kg | 107 km | 3.43 km/s |
tryky lp 6 | Luna | 15 | 2,444kg | 4,117 km | 211.0 m/s |
tryky lp7 | Luna | 15 | 2,469kg | 4,447 km | 194.0 m/s |
tryky lp 8 | Luna | 15 | 2,469kg | 4,369 km | 198.0 m/s |
[AFFA] TDRS Nasa | Juno | 186 | 21,217kg | 50,695.8 Mm | 10.25 km/s |
Olimpus (NASA) | Vesper | 124 | 5,919kg | 4,023 km | 1.70 km/s |
MARTA 1 | Vesper | 60 | 5,125kg | 6,565 km | 1.19 km/s |
Proton-K Mir Core Module | Droo | 182 | 52,627kg | 239 km | 3.24 km/s |
Juno Probe 1 NASA | Juno | 58 | 5,139kg | 32,373.7 Mm | 12.83 km/s |
[AFFA] TDRS Nasa | Droo | 186 | 21,170kg | 8,803 km | 1.26 km/s |
Skarlate2 | Droo | 8 | 1,868kg | 648 km | 2.86 km/s |
Juno Probe 2 NASA | Juno | 65 | 4,588kg | 25,834.9 Mm | 14.33 km/s |
Juno Probe 3 NASA | Juno | 74 | 6,252kg | 50,827.2 Mm | 10.18 km/s |
Juno Probe 4 NASA | Juno | 66 | 3,838kg | 55,296.9 Mm | 9.82 km/s |
FalconShock1 | Droo | 22 | 521kg | 604 km | 2.91 km/s |
soyuz | Droo | 292 | 8,416kg | 221 km | 3.26 km/s |
FalconShock1, | Luna | 31 | 4,037kg | 1,027 km | 378.0 m/s |
LRCD | Droo | 443 | 8,021kg | 10,615 km | 1.15 km/s |
LRCD | Droo | 443 | 8,021kg | 10,577 km | 1.16 km/s |
JUNO-JTS | Juno | 63 | 8,287kg | 31,624.8 Mm | 12.82 km/s |
JUNO-JTS | Juno | 63 | 8,287kg | 31,101.8 Mm | 12.88 km/s |
SCJ - 2 (CAST) | Juno | 101 | 3,610kg | 58,723.1 Mm | 9.46 km/s |
SCJ - 1 (CAST) | Juno | 124 | 5,767kg | 46,590.5 Mm | 10.62 km/s |
SCJ - 3 (CAST) | Juno | 100 | 2,647kg | 93,009.4 Mm | 7.57 km/s |
SCJ - 4 (CAST) | Juno | 101 | 2,281kg | 77,389.3 Mm | 8.31 km/s |
[AFFA] TDRS | Droo | 186 | 21,034kg | 10,274 km | 1.17 km/s |
[AFFA] TDRS | Droo | 186 | 20,987kg | 10,350 km | 1.17 km/s |
SCJ - 5 (CAST) | Juno | 116 | 2,462kg | 91,552.0 Mm | 7.61 km/s |
SCJ - 6 (CAST) | Juno | 108 | 2,039kg | 106,176.9 Mm | 7.08 km/s |
SCJ - 7 (CAST) | Juno | 108 | 2,075kg | 91,676.3 Mm | 7.82 km/s |
SCJ - 8 (CAST) | Juno | 108 | 2,165kg | 99,470.5 Mm | 7.21 km/s |
JUNO-JTS 3 | Juno | 63 | 8,287kg | 27,905.7 Mm | 13.53 km/s |
juno-jts 4 | Juno | 63 | 8,287kg | 27,866.5 Mm | 13.55 km/s |
FranceSat-1 (GalaticSpace) | Droo | 20 | 1,483kg | 862 km | 2.72 km/s |
Obsat - 1 (Scheat Orbital Systems) | Droo | 37 | 1,000kg | 9,101 km | 1.24 km/s |
Motus Space Probe (CAST-NASA) | Tydos | 151 | 2,739kg | 265.0 Mm | 1.62 km/s |
Destiny Space Probe | Mitcheon | 120 | 4,792kg | 1,702 km | 1.98 km/s |
Curiosity | Cylero | 661 | 8,990kg | Ground | 0.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,500 km | 720.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,413 km | 730.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,388 km | 714.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,479 km | 722.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,588 km | 720.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,837 km | 692.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,423 km | 748.0 m/s |
CEP-DRS | Cylero | 13 | 356kg | 5,492 km | 740.0 m/s |
Eurosat-1A | Droo | 81 | 7,741kg | 8,686 km | 693.0 m/s |
luna-25 | Luna | 50 | 3,746kg | Ground | 0.0 m/s |
luna-25-613 | Droo | 26 | 9,345kg | 12,598 km | 662.0 m/s |
lander | Luna | 79 | 22,497kg | Ground | 0.0 m/s |
Star Telescope (GalacticSpace) | Juno | 11 | 694kg | 29,749.2 Mm | 14.27 km/s |
Alpha Centauri-1 Luna I | Luna | 48 | 14,689kg | 11 km | 743.0 m/s |
EEAN (NASA-CA) | Droo | 178 | 18,502kg | 500 km | 2.99 km/s |
kaspada sat 1 | Juno | 41 | 4,249kg | 29,886.8 Mm | 11.86 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.