0 downloads Unlisted

Then an on then, while sped up i am taking dMage to the solar panels, which are still behind fairings. I sped up and stopped a dozon times and it held true to only do it during these times.

GENERAL INFO

  • Created On: iOS
  • Game Version: 1.0.8.0
  • Planetary System: Solar devious pt2.7
  • Planets: 29
  • Game Time: 235.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Atlas Centaur Proteus 339 13,327kg 558 km 2.98 km/s
Atlas Centaur-8 Proteus 171 29,673kg 273 km 3.20 km/s
Atlas Centaur-9 Proteus 52 1,045kg 432 km 3.36 km/s
ULA Delta ll 7000H Juno 17 3,250kg 82,248.3 Mm 5.78 km/s
ULA Delta ll 7000H-28 C2 (ROUGE) 4 1,766kg 33,756 km 4.28 km/s
ULA Delta ll 7000H-30 C2 (ROUGE) 4 1,766kg 43,831 km 4.30 km/s
ULA Delta ll 7000H-32 Juno 2 81kg 34,394.4 Mm 9.18 km/s
(RSS)Tip engine rocket Juno 20 1,711kg 81,518.1 Mm 4.52 km/s
LANTR LTV Crewd 526 42,668kg 15,744 km 3.07 km/s
Delta II 7000 Series Pack Crewd 124 3,735kg 11,421 km 4.04 km/s
Delta II 7000 Series Pack-39 Crewd 70 5.04E+5kg 7,945 km 5.12 km/s
Delta II 7000 Series Pack-40 Crewd 16 1,308kg 7,662 km 5.24 km/s
Delta II 7000 Series Pack-41 Crewd 16 1,308kg 7,527 km 5.24 km/s
Delta II 7000 Series Pack-42 Crewd 16 1,417kg 8,925 km 4.47 km/s
Delta II 7000 Series Pack-43 Crewd 16 1,308kg 9,019 km 4.47 km/s
Delta II 7000 Series Pack-44 Crewd 16 1,308kg 7,762 km 5.10 km/s
Delta II 7000 Series Pack-45 Crewd 16 1,308kg 6,942 km 5.56 km/s
Delta II 7000 Series Pack-46 Crewd 16 1,311kg 8,819 km 4.51 km/s
Delta II 7000 Series Pack-47 Crewd 16 2,598kg 7,203 km 5.38 km/s
Delta II 7000 Series Pack-48 Crewd 16 1,311kg 7,175 km 5.43 km/s
Delta II 7000 Series Pack-49 Crewd 21 90,297kg 8,961 km 4.48 km/s
[[[shrine Juno 49 42,554kg 293,992,614.2 Mm 33.0 m/s
Physics /Performance demonstrator a1 double helix 9x pairs of counterotating habitats Juno 2405 1.43E+6kg 294,003,134.6 Mm 50.72 km/s
Physics /Performance demonstrator a1 double helix 9x pairs of counterotating habitats-53 Juno 1 971kg 294,003,187.9 Mm 50.67 km/s
Physics /Performance demonstrator a1 double helix 9x pairs of counterotating habitats-54 Juno 1 971kg 294,003,243.1 Mm 50.67 km/s
Physics /Performance demonstrator a1 double helix 9x pairs of counterotating habitats-55 Juno 1 678kg 294,003,189.8 Mm 50.67 km/s
(ULA Delta II 7000 Series w PAM-D Proteus 207 17,854kg 603 km 2.91 km/s
(ULA Delta II 7000 Series w PAM-D-60-71 Proteus 100 0kg Ground 0.0 m/s
(ULA Delta II 7000 Series w PAM-D-60-73 Proteus 2 37,246kg Ground 0.0 m/s
(ULA Delta II 7000 Series w PAM-D-60-74 Proteus 3 1kg Ground 0.0 m/s
(ULA Delta II 7000 Series w PAM-D-60-76 Proteus 3 19kg Ground 0.0 m/s
(ULA Delta II 7000 Series w PAM-D-63-81 Proteus 3 1kg Ground 0.0 m/s
Duna Glider Mission-102 Proteus 10 33,744kg 594 km 2.69 km/s
Duna Glider Mission-103 Proteus 36 22,755kg 119 km 3.62 km/s
(Rockwell-Boeing Space Shuttle (27.5T) Proteus 1115 79,352kg 9,739 km 755.0 m/s
(Rockwell-Boeing Space Shuttle (27.5T)-108 Proteus 12 20,581kg 1,051 km 2.40 km/s
Dragonfly minishuttle Flord 99 28,394kg 284 km 314.0 m/s
Dragonfly minishuttle Devious 93 27,325kg 5,299 km 535.0 m/s
(SpaceX Falcon Heavy Flord 1952 3.08E+6kg 305 km 290.0 m/s
(SpaceX Falcon Heavy Proteus 150 36,074kg 288 km 1.81 km/s
(SpaceX Falcon Heavy-121 Proteus 1296 9.38E+5kg 288 km 1.81 km/s
(SpaceX Falcon Heavy-122 Proteus 243 96,324kg 283 km 1.82 km/s
(SpaceX Falcon Heavy-123 Proteus 242 96,124kg 283 km 1.82 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.