GENERAL INFO
- Created On: Android
- Game Version: 0.9.404.0
- Planetary System: Juno System
- Planets: 6
- Game Time: 1,363.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
Talon I Short-range missile | Droo | 34 | 3,377kg | Ground | 0.0 m/s |
Talon II Long-range missile | Droo | 5 | 2,154kg | Ground | 0.0 m/s |
Trident II (UGM-133) | Droo | 11 | 168kg | Ground | 0.0 m/s |
Trident II (UGM-133)-8 | Droo | 11 | 168kg | Ground | 0.0 m/s |
Trident II (UGM-133)-10 | Droo | 11 | 168kg | Ground | 0.0 m/s |
SSTO Cargo Spaceplane-23 | Droo | 69 | 18,234kg | 491 km | 2.97 km/s |
Star hopper FULL | Droo | 33 | 2.59E+6kg | Ground | 0.0 m/s |
Yuan Yang2-36 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-37 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-38 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-39 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-40 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-41 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-42 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Yuan Yang2-43 | Droo | 16 | 14,081kg | Ground | 0.0 m/s |
Salyut 7:Last Salyut | Droo | 124 | 59,702kg | 458 km | 3.03 km/s |
Mathematical solar panel | Droo | 103 | 1,507kg | 439 km | 3.06 km/s |
Mathematical solar panel | Droo | 103 | 1,507kg | 460 km | 3.03 km/s |
Mathematical solar panel | Droo | 103 | 1,507kg | 470 km | 3.01 km/s |
Mathematical solar panel | Droo | 103 | 1,507kg | 469 km | 3.01 km/s |
Salyut 1 | Droo | 77 | 18,387kg | 429 km | 3.08 km/s |
TIE | Droo | 282 | 3.33E+5kg | Ground | 0.0 m/s |
[ICBM] R-7 Semyorka | Droo | 11 | 2,787kg | Ground | 0.0 m/s |
[ICBM] R-7 Semyorka-66 | Droo | 56 | 16,504kg | Ground | 0.0 m/s |
Aero21 Reuseable | Droo | 11 | 4,598kg | Ground | 0.0 m/s |
International Space Station (Starlight) | Droo | 114 | 6.89E+5kg | 424 km | 3.09 km/s |
International Space Station (Starlight)-87 | Droo | 13 | 16,682kg | 460 km | 3.03 km/s |
International Space Station (Starlight)-88 | Droo | 11 | 23,681kg | 483 km | 2.99 km/s |
International Space Station (Starlight)-89 | Droo | 7 | 26,663kg | 428 km | 3.08 km/s |
International Space Station (Starlight)-90 | Droo | 42 | 1,983kg | 426 km | 3.09 km/s |
International Space Station (Starlight)-91 | Droo | 42 | 1,983kg | 493 km | 2.97 km/s |
International Space Station (Starlight)-92 | Droo | 42 | 1,983kg | 481 km | 2.99 km/s |
International Space Station (Starlight)-93 | Droo | 42 | 1,983kg | 445 km | 3.05 km/s |
International Space Station (Starlight)-94 | Droo | 4 | 13,769kg | 489 km | 2.98 km/s |
International Space Station (Starlight)-95 | Droo | 42 | 1,983kg | 457 km | 3.03 km/s |
International Space Station (Starlight)-96 | Droo | 42 | 1,983kg | 427 km | 3.09 km/s |
International Space Station (Starlight)-97 | Droo | 42 | 1,983kg | 425 km | 3.09 km/s |
International Space Station (Starlight)-98 | Droo | 42 | 1,983kg | 457 km | 3.03 km/s |
Saturn C8 Nova | Droo | 919 | 0kg | 468 km | 3.01 km/s |
Saturn C8 Nova | Droo | 132 | 4,425kg | Ground | 0.0 m/s |
Saturn C8 Nova-107 | Juno | 76 | 95,714kg | 24,434.6 Mm | 12.72 km/s |
Saturn C8 Nova-108 | Luna | 353 | 52,516kg | Ground | 0.0 m/s |
Aleah Conley | Droo | 1 | 106kg | Ground | 0.0 m/s |
Urados 1B-119 | Droo | 20 | 1,759kg | Ground | 0.0 m/s |
Sagitta III No.1-130 | Droo | 35 | 532kg | Ground | 0.0 m/s |
Sagitta III No.1-128-137 | Droo | 25 | 555kg | Ground | 0.0 m/s |
Delta IV Medium++ | Droo | 92 | 3.36E+5kg | 485 km | 2.98 km/s |
Delta IV Medium++ | Droo | 142 | 0kg | 489 km | 2.98 km/s |
Delta IV Medium++ | Droo | 35 | 2,261kg | 796 km | 2.83 km/s |
Starhopper (Vanilla) | Droo | 436 | 1.63E+5kg | Ground | 0.0 m/s |
Simple R.T.R.B. | Droo | 5 | 2,422kg | Ground | 0.0 m/s |
SimpleTank | Droo | 149 | 19,161kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-183 | Droo | 5 | 97kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-187 | Droo | 5 | 22,523kg | Ground | 0.0 m/s |
Large Mars Exploration Rover | Droo | 407 | 189kg | Ground | 0.0 m/s |
Simple R.T.R.B.-189 | Droo | 1 | 39kg | Ground | 0.0 m/s |
Simple R.T.R.B.-191 | Droo | 1 | 200kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-182-193 | Droo | 1 | 10kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-182-194 | Droo | 5 | 21kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-180-195 | Juno | 1 | 0kg | 14,709.7 Mm | 14.98 km/s |
Proton -M rocket an EXOMars2020-201 | Droo | 16 | 22kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-182-218 | Droo | 1 | 2kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-219 | Droo | 4 | 66kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-226 | Droo | 2 | 21kg | Ground | 0.0 m/s |
Proton -M rocket an EXOMars2020-229 | Droo | 2 | 21kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-233 | Droo | 257 | 25,316kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-236 | Droo | 210 | 13,817kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-238 | Droo | 2 | 136kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-239 | Droo | 71 | 3,895kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-241 | Droo | 18 | 192kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-242 | Droo | 10 | 457kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-243 | Droo | 51 | 765kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-244 | Droo | 48 | 950kg | Ground | 0.0 m/s |
Large Mars Exploration Rover-246 | Droo | 37 | 2,933kg | Ground | 0.0 m/s |
Duna Glider Mission | Droo | 26 | 2,077kg | Ground | 0.0 m/s |
A normal V2 German Rocket-261 | Droo | 4 | 538kg | Ground | 0.0 m/s |
SIAT-1 CHINA MADE | Droo | 41 | 8,882kg | Ground | 0.0 m/s |
U-2R-285 | Droo | 15 | 22,109kg | Ground | 0.0 m/s |
Spitzer IR Telescope | Droo | 99 | 2,143kg | 271 km | 3.19 km/s |
Spitzer IR Telescope-306 | Droo | 91 | 23,893kg | 176 km | 3.25 km/s |
Spitzer IR Telescope-307 | Droo | 56 | 17,697kg | 229 km | 3.28 km/s |
N-87-200 Intermediate Range Ballistic Missile | Droo | 10 | 816kg | Ground | 0.0 m/s |
Delta 4 heavy rocket and park Solar Probe | Droo | 87 | 8,094kg | 1,902 km | 1.99 km/s |
Minmus sampling project-381 | Droo | 20 | 11,080kg | 1,447 km | 2.39 km/s |
Minmus sampling project-382 | Droo | 133 | 1,805kg | 2,008 km | 2.07 km/s |
Minmus sampling project-383 | Droo | 100 | 1,712kg | 1,347 km | 2.60 km/s |
Minmus sampling project-384 | Droo | 2 | 5kg | 1,684 km | 2.32 km/s |
Minmus sampling project-386 | Droo | 1 | 80kg | 2,347 km | 1.94 km/s |
Minmus sampling project-387 | Droo | 1 | 33kg | 1,796 km | 2.28 km/s |
Minmus sampling project | Droo | 523 | 22,992kg | 1,421 km | 2.49 km/s |
Minmus sampling project-391 | Droo | 20 | 11,080kg | 1,029 km | 2.73 km/s |
8:1 Javelin (FGM-148) missle-406 | Droo | 15 | 1.07E+7kg | Ground | 0.0 m/s |
Light Submarine | Droo | 56 | 1.39E+5kg | Ground | 0.0 m/s |
Duna Glider Mission-409 | Droo | 36 | 23,521kg | Ground | 0.0 m/s |
Shane Flowers | Droo | 1 | 106kg | Ground | 0.0 m/s |
[finback] j8 Chinese fighter jet-415 | Droo | 151 | 55kg | Ground | 0.0 m/s |
[finback] j8 Chinese fighter jet-415-417 | Droo | 25 | 108kg | Ground | 0.0 m/s |
[finback] j8 Chinese fighter jet-415-418 | Droo | 8 | 29kg | Ground | 0.0 m/s |
[finback] j8 Chinese fighter jet-415-419 | Droo | 40 | 148kg | Ground | 0.0 m/s |
[finback] j8 Chinese fighter jet-415-420 | Droo | 40 | 148kg | Ground | 0.0 m/s |
[finback] j8 Chinese fighter jet-416-421 | Droo | 1 | 30kg | Ground | 0.0 m/s |
become a hope | Droo | 36 | 2.12E+5kg | Ground | 0.0 m/s |
No Comments
1 Upvote
Log in in to upvote this post.