1 downloads Unlisted
Auto Credit Based on VENDEDOR's mapa iss

Último Lançamento do VLS-Alpha

GENERAL INFO

  • Predecessor: mapa iss
  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,749.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 166.0 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,797 km 1.43 km/s
SDCCSC (CNSA) Droo 8 150kg 865 km 3.02 km/s
SDCCSC (CNSA) Droo 8 150kg 137 km 4.10 km/s
SDCCSC (CNSA) Droo 9 152kg 2,001 km 1.99 km/s
SDCCSC (CNSA) Droo 9 150kg 2,697 km 1.50 km/s
SDCCSC (CNSA) Droo 9 151kg 2,197 km 1.84 km/s
SDCCSC (CNSA) Droo 9 150kg 1,336 km 2.54 km/s
SDCCSC (CNSA) Droo 9 151kg 1,097 km 2.77 km/s
SDCCSC (CNSA) Droo 10 151kg 2,823 km 1.42 km/s
SDCCSC (CNSA) Droo 9 152kg 1,331 km 2.54 km/s
SDCCSC (CNSA) Droo 10 152kg 2,838 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 2,006 km 1.98 km/s
SDCCSC (CNSA) Droo 8 150kg 253 km 3.88 km/s
SDCCSC (CNSA) Droo 9 151kg 2,487 km 1.64 km/s
SDCCSC (CNSA) Droo 9 152kg 2,376 km 1.72 km/s
SDCCSC (CNSA) Droo 9 151kg 2,811 km 1.42 km/s
SDCCSC (CNSA) Droo 9 151kg 2,684 km 1.51 km/s
SDCCSC (CNSA) Droo 9 151kg 2,837 km 1.41 km/s
SDCCSC (CNSA) Droo 9 152kg 2,785 km 1.44 km/s
SdCLT (CNSA) Luna 14 186kg 232 km 612.0 m/s
RCLO-1-52 Droo 19 274kg 752 km 2.81 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 352 km 3.10 km/s
RCLO-2 Droo 10 248kg 909 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 6,534 km 1.40 km/s
SdCTL-2 (CNSA) Droo 20 401kg 5,848 km 1.53 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 203 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 204 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,106 km 1.58 km/s
CIR-1-164 Droo 15 366kg 143 km 4.04 km/s
CLAR Droo 17 138kg 6,131 km 1.48 km/s
LCR Droo 112 373kg 8,016 km 776.0 m/s
LCR Luna 58 114kg 965 km 392.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,049 km 2.20 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 746 km 2.59 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,802 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 405 km 3.09 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 37 km 712.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 652 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 40,531.8 Mm 11.20 km/s
SDCITR 2 Droo 22 1,145kg 49,088 km 534.0 m/s
SDCITR 2 Droo 46 2,323kg 36,964 km 696.0 m/s
SCCSC Droo 15 127kg 532 km 2.99 km/s
SCCSC Droo 15 127kg 539 km 2.97 km/s
SCCSC Droo 15 127kg 592 km 2.89 km/s
SCCSC Droo 15 127kg 528 km 2.99 km/s
SCCSC Droo 15 127kg 607 km 2.87 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 190 km 3.34 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,323 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 7,380 km 814.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 6,535 km 1.03 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 5,018 km 1.43 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,332 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,283 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,277 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,801 km 1.26 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,010 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 108 km 3.39 km/s
Amazonia - 1 Droo 102 2,331kg 819 km 2.76 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 111 km 3.41 km/s
Satelite Muddle I (CAST) Luna 19 199kg 290 km 546.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,338 km 2.09 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,119 km 2.59 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 257 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 201 km 3.29 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,641 km 2.33 km/s
ISABRAS-1 Droo 26 1,487kg 250 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 404 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,002 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 24 km 734.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 48 km 703.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 19 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 117 km 648.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 117 km 648.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,399 km 1.70 km/s
satelite LOS vilup01 Luna 34 5,064kg 49 km 704.0 m/s
ISABRAS-2 Droo 20 1,487kg 358 km 3.12 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,982 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 254 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 81 km 682.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 501 km 2.99 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 31 km 721.0 m/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
CYBERTRUCK (SpaceX) Droo 321 8,674kg 302 km 3.18 km/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
DasyPus Droo 5 1,279kg Ground 0.0 m/s
Lucas Pontes Droo 1 106kg Ground 0.0 m/s
COSMOS EYES (NEXUS COMPANY) Juno 38 5,301kg 30,153.2 Mm 13.06 km/s
GPS BLOCK lll SV 05 Droo 56 5,272kg 2,639 km 2.28 km/s
GPS BLOCK lll SV 01 Droo 55 4,145kg 3,139 km 2.11 km/s
QZS-1 (JAXA) Droo 98 4,000kg 697 km 2.87 km/s
C.P (E.S.A) Droo 12 7,443kg 238 km 3.26 km/s
SUS-679 Droo 5 3.02E+5kg Ground 0.0 m/s
SUS-680 Droo 15 1.68E+6kg Ground 0.0 m/s
MoonConstalation-1 Luna 20 475kg 80 km 681.0 m/s
QZS-2 (michibiki 2) Droo 99 3,911kg 787 km 2.74 km/s
(JAXA) SPRINT-A Droo 70 450kg 1,064 km 2.61 km/s
ITASAT-1 Droo 23 5,092kg 454 km 3.06 km/s
Orion (Ártemis 1) Droo 46 16,099kg Ground 0.0 m/s
Orion CubSat-1 Droo 7 86kg 20,196 km 625.0 m/s
Orion CubSat-4 Droo 7 86kg 20,348 km 616.0 m/s
Orion CubSat-7 Droo 7 86kg 21,396 km 491.0 m/s
Orion CubSat-8 Droo 7 86kg 21,918 km 418.0 m/s
Orion CubSat-9 Droo 7 86kg 21,510 km 479.0 m/s
Orion CubSat-10 Droo 7 86kg 20,949 km 529.0 m/s
Orion CubSat-11 Droo 7 86kg 20,207 km 564.0 m/s
Orion CubSat-12 Droo 7 86kg 20,738 km 544.0 m/s
CCR-1 Droo 232 13,691kg 7,931 km 705.0 m/s
Fuscão Luna 87 1,689kg Ground 0.0 m/s
CRSAT (Roscosmos) Droo 19 3,695kg 800 km 2.77 km/s
Soyuz 5 (5.1v)-742 Droo 35 8,114kg 339 km 3.29 km/s
ISS Droo 956 1.32E+6kg 350 km 3.13 km/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
VLS-Alpha GEO-Capsule-757 Droo 3 986kg 39 km 170.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.