3 downloads
Auto Credit Based on Santosss's base lunar

No description.

GENERAL INFO

  • Predecessor: base lunar
  • Created On: Android
  • Game Version: 0.9.926.0
  • Planetary System: RPS
  • Planets: 35
  • Game Time: 4,458.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ÍCARO Juno 53 6,573kg 10,295.1 Mm 22.90 km/s
Yaogan-1-2 Droo 29 189kg 199 km 3.29 km/s
Yaogan-1-3 Droo 29 189kg 196 km 3.29 km/s
GMCC ( AEB ) Droo 35 1,281kg 316 km 3.16 km/s
Yaogan-1-1 Droo 29 189kg 317 km 3.16 km/s
CP-00 Droo 31 4,040kg 1,001 km 2.64 km/s
Spektr-UF (ROSCOSMOS) Droo 403 3,104kg 9,006 km 1.25 km/s
Falcon 9 NASA SAT-45 Droo 16 48kg 602 km 2.90 km/s
FIldele Sat (NASA) Droo 133 3,704kg 2,127 km 2.55 km/s
Planetary Observation Satellite Droo 420 12,325kg 1,502 km 2.32 km/s
IthuSait-2 Droo 139 2,356kg 8,831 km 1.25 km/s
IthuSait-1 Droo 139 2,356kg 8,831 km 1.25 km/s
Shiyan ( CNSA ) Luna 99 23,971kg 43 km 709.0 m/s
Chico-6 Droo 38 1,656kg 8,804 km 1.26 km/s
Chico-5 Droo 37 1,635kg 8,804 km 1.26 km/s
Carga Militar (RÚSSIA) Droo 239 34,965kg 559 km 2.95 km/s
DWARF-2 (ROSCOSMOS) Droo 275 513kg 491 km 3.01 km/s
Falcon 9 Pocpoc-96 Droo 372 1,958kg 31,391 km 699.0 m/s
Nasty - ROSCOSMOS Droo 232 2,245kg 8,778 km 1.26 km/s
cubesat HK Droo 11 1,222kg 187 km 3.30 km/s
IthuSait-3 Droo 139 2,356kg 8,846 km 1.26 km/s
IthuSait-4 Droo 139 2,356kg 8,844 km 1.26 km/s
GSAT - 1 (ISRO) Droo 98 3,705kg 8,452 km 1.27 km/s
Cai-Shen Base ( CNSA ) Luna 82 32,385kg 43 km 710.0 m/s
LRSS (CNSA) Luna 449 9,596kg 39 km 718.0 m/s
SGDC-1 Droo 111 4,051kg 8,804 km 1.26 km/s
AFFA TDRS (NASA) Droo 238 5,730kg 8,801 km 1.26 km/s
Satélite espião (ROSCOSMOS) Droo 81 21,608kg 702 km 2.84 km/s
GPS-150 Droo 1 2kg 702 km 2.84 km/s
Hihoty Space Communicator Droo 44 1,747kg 304 km 3.17 km/s
NOAA-1 Droo 52 4,529kg 901 km 2.70 km/s
Lunar Star Luna 33 185kg 905 km 322.0 m/s
Mars Sample Return Cylero 262 18,468kg 3,445 km 706.0 m/s
One Web - 1 Droo 190 3,793kg 1,254 km 2.51 km/s
TDRS (NASA) Droo 238 5,731kg 8,802 km 1.26 km/s
GSAT - 2 (ISRO) Droo 103 4,347kg 8,127 km 1.30 km/s
GSAT - 3 (ISRO) Droo 104 4,387kg 12,760 km 1.02 km/s
Soyuz Progress Droo 186 7,330kg 206 km 3.29 km/s
Gagarin Space Telescope Droo 118 10,316kg 24,861 km 754.0 m/s
Gyb Droo 273 1.79E+5kg 301 km 3.18 km/s
NOAA SAT Droo 498 5,384kg 8,808 km 1.26 km/s
Hubble Space Telescope Droo 655 1.45E+5kg 310 km 3.17 km/s
Mars Sample Return-258 Cylero 309 1,928kg Ground 0.0 m/s
Mars Sample Return-258-259 Cylero 35 2,445kg Ground 0.0 m/s
NOAA Sat - 2 Droo 485 5,354kg 8,886 km 1.25 km/s
Chico-7 Droo 37 2,281kg 8,804 km 1.26 km/s
JWST (NASA/ESA) Droo 891 9,089kg 60,541 km 506.0 m/s
METEOR-M 2 Droo 29 2,419kg 8,506 km 1.28 km/s
Comet System Test Droo 63 2,162kg 34,474 km 666.0 m/s
Ekspress AM-1 Droo 147 4,512kg 500 km 2.99 km/s
Griffen Lander Luna 99 5,055kg Ground 0.0 m/s
Perseverance (NASA) Cylero 923 1,516kg Ground 0.0 m/s
LOS RÚSSIA Luna 212 9,069kg 1,648 km 231.0 m/s
Falcon 9 Andromeda-337 Droo 89 9,185kg 8,980 km 1.25 km/s
StarOne-C1 Droo 71 3,283kg 8,805 km 1.26 km/s
VIPER (NASA) Luna 44 799kg Ground 0.0 m/s
DCRTO - NOAA - SAT 1 Droo 498 5,422kg 8,804 km 1.26 km/s
lart sat- hk Droo 90 6,767kg 623 km 2.90 km/s
Epsilon-2 Sates Droo 51 1,547kg 182 km 3.34 km/s
Andromeda's Eye - Sat 2 Droo 227 4,377kg 8,501 km 1.28 km/s
Plesetsk - 1 Droo 227 7,734kg 8,804 km 1.26 km/s
Falcon 9 HAKUTO Luna 139 16,393kg 2,626 km 258.0 m/s
JAPÃO Droo 193 9,022kg 179 km 3.38 km/s
Lunar Gateway Space Station Luna 133 25,618kg 265 km 522.0 m/s
VLP OP OP-5646 49 34,876kg 201 km 19.0 m/s
OPER Droo 39 1,819kg 1,169 km 3.53 km/s
Starlink G1-1 (SpaceX) Droo 370 410kg 508 km 2.98 km/s
Starlink G1-1 (SpaceX) -410 Droo 4 12kg 504 km 3.00 km/s
Starlink G1-1 (SpaceX) -411 Droo 4 12kg 515 km 2.98 km/s
Starlink G1-1 (SpaceX) -412 Droo 4 12kg 502 km 2.99 km/s
Starlink G1-1 (SpaceX) -413 Droo 4 12kg 513 km 2.98 km/s
Starlink G1-1 (SpaceX) -414 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -415 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -416 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -417 Droo 4 12kg 512 km 2.98 km/s
Starlink G1-1 (SpaceX) -418 Droo 4 12kg 511 km 2.98 km/s
Starlink G1-1 (SpaceX) -419 Droo 4 12kg 515 km 2.98 km/s
Starlink G1-1 (SpaceX) -420 Droo 4 12kg 513 km 2.98 km/s
Starlink G1-1 (SpaceX) -421 Droo 4 12kg 505 km 3.00 km/s
Starlink G1-1 (SpaceX) -422 Droo 4 12kg 516 km 2.97 km/s
Starlink G1-1 (SpaceX) -423 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -424 Droo 4 12kg 505 km 2.99 km/s
Starlink G1-1 (SpaceX) -425 Droo 4 12kg 520 km 2.98 km/s
Starlink G1-1 (SpaceX) -426 Droo 4 12kg 530 km 2.96 km/s
Starlink G1-1 (SpaceX) -427 Droo 4 12kg 517 km 2.99 km/s
Starlink G1-1 (SpaceX) -428 Droo 4 12kg 524 km 2.97 km/s
Starlink G1-1 (SpaceX) -429 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -430 Droo 4 12kg 533 km 2.96 km/s
Starlink G1-1 (SpaceX) -431 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-1 (SpaceX) -432 Droo 4 12kg 528 km 2.97 km/s
Starlink G1-1 (SpaceX) -433 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-1 (SpaceX) -434 Droo 4 12kg 525 km 2.97 km/s
Starlink G1-1 (SpaceX) -435 Droo 4 12kg 525 km 2.97 km/s
Starlink G1-1 (SpaceX) -436 Droo 4 12kg 522 km 2.97 km/s
Starlink G1-1 (SpaceX) -437 Droo 4 12kg 520 km 2.97 km/s
Starlink G1-1 (SpaceX) -438 Droo 4 12kg 502 km 3.00 km/s
Starlink G1-1 (SpaceX) -439 Droo 4 12kg 494 km 3.00 km/s
Starlink G1-1 (SpaceX) -440 Droo 4 12kg 516 km 2.97 km/s
Starlink G1-1 (SpaceX) -441 Droo 4 12kg 506 km 2.99 km/s
Starlink G1-1 (SpaceX) -442 Droo 4 12kg 510 km 2.99 km/s
Starlink G1-1 (SpaceX) -443 Droo 4 12kg 508 km 2.98 km/s
Starlink G1-1 (SpaceX) -444 Droo 4 12kg 509 km 2.99 km/s
Starlink G1-1 (SpaceX) -445 Droo 4 12kg 507 km 2.99 km/s
Starlink G1-1 (SpaceX) -446 Droo 4 12kg 525 km 2.97 km/s
Starlink G1-1 (SpaceX) -447 Droo 4 12kg 526 km 2.97 km/s
Starlink G1-1 (SpaceX) -448 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -449 Droo 4 12kg 516 km 2.99 km/s
Starlink G1-1 (SpaceX) -450 Droo 4 12kg 516 km 2.99 km/s
Starlink G1-1 (SpaceX) -451 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-1 (SpaceX) -452 Droo 4 12kg 517 km 2.99 km/s
Starlink G1-1 (SpaceX) -453 Droo 4 12kg 526 km 2.97 km/s
Starlink G1-1 (SpaceX) -454 Droo 4 12kg 522 km 2.98 km/s
Starlink G1-1 (SpaceX) -455 Droo 4 12kg 523 km 2.98 km/s
Starlink G1-1 (SpaceX) -456 Droo 4 12kg 524 km 2.97 km/s
Starlink G1-1 (SpaceX) -457 Droo 4 12kg 520 km 2.98 km/s
Starlink G1-1 (SpaceX) -458 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -459 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -460 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -461 Droo 4 12kg 504 km 3.00 km/s
Starlink G1-1 (SpaceX) -462 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -463 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -464 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -465 Droo 4 12kg 514 km 2.98 km/s
Starlink G1-1 (SpaceX) -466 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -467 Droo 4 12kg 513 km 2.98 km/s
Starlink G1-1 (SpaceX) -468 Droo 4 12kg 519 km 2.97 km/s
Starlink G1-1 (SpaceX) -469 Droo 4 12kg 499 km 3.00 km/s
HII-A Droo 200 10,243kg 17,202 km 837.0 m/s
HII-A-487 Luna 141 5,196kg 1,862 km 205.0 m/s
Cylero Reconnaissance Orbiter Cylero 92 3,267kg 9,826 km 267.0 m/s
darkys-sat Droo 23 5,503kg 106 km 3.94 km/s
darkys-sat-500 Droo 90 4,800kg 3,181 km 1.89 km/s
MTSAT-1 Droo 95 8,595kg 8,804 km 1.26 km/s
soios nal sey Vesper 41 2,559kg 34,884 km 176.0 m/s
Estação Espacial Brasileira Droo 31 16,246kg 343 km 3.16 km/s
ISS Droo 747 1.14E+6kg 250 km 3.23 km/s
Starlink G1-2 (SpaceX) -513 Droo 4 12kg 488 km 3.00 km/s
Starlink G1-2 (SpaceX) -514 Droo 4 12kg 499 km 2.93 km/s
Starlink G1-2 (SpaceX) -515 Droo 4 12kg 437 km 3.04 km/s
Starlink G1-2 (SpaceX) -516 Droo 4 12kg 500 km 2.98 km/s
Starlink G1-2 (SpaceX) -517 Droo 4 12kg 507 km 2.96 km/s
Starlink G1-2 (SpaceX) -518 Droo 4 12kg 479 km 3.01 km/s
Starlink G1-2 (SpaceX) -519 Droo 4 12kg 482 km 3.02 km/s
Starlink G1-2 (SpaceX) -520 Droo 4 12kg 510 km 2.97 km/s
Starlink G1-2 (SpaceX) -521 Droo 4 12kg 436 km 3.06 km/s
Starlink G1-2 (SpaceX) -522 Droo 4 12kg 466 km 3.00 km/s
Starlink G1-2 (SpaceX) -523 Droo 4 12kg 378 km 3.12 km/s
Starlink G1-2 (SpaceX) -524 Droo 4 12kg 508 km 2.88 km/s
Starlink G1-2 (SpaceX) -525 Droo 4 12kg 418 km 3.09 km/s
Starlink G1-2 (SpaceX) -526 Droo 4 12kg 466 km 2.99 km/s
Starlink G1-2 (SpaceX) -527 Droo 4 12kg 508 km 2.93 km/s
Starlink G1-2 (SpaceX) -528 Droo 4 12kg 500 km 2.97 km/s
Starlink G1-2 (SpaceX) -529 Droo 4 12kg 444 km 3.07 km/s
Starlink G1-2 (SpaceX) -530 Droo 4 12kg 462 km 3.04 km/s
Starlink G1-2 (SpaceX) -531 Droo 4 12kg 413 km 3.11 km/s
Starlink G1-2 (SpaceX) -532 Droo 4 12kg 585 km 2.89 km/s
Starlink G1-2 (SpaceX) -533 Droo 4 12kg 477 km 3.03 km/s
Starlink G1-2 (SpaceX) -534 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-2 (SpaceX) -535 Droo 4 12kg 507 km 2.97 km/s
Starlink G1-2 (SpaceX) -536 Droo 4 12kg 469 km 3.02 km/s
Starlink G1-2 (SpaceX) -537 Droo 4 12kg 480 km 3.01 km/s
Starlink G1-2 (SpaceX) -538 Droo 4 12kg 502 km 2.97 km/s
Starlink G1-2 (SpaceX) -539 Droo 4 12kg 459 km 3.04 km/s
Starlink G1-2 (SpaceX) -540 Droo 4 12kg 478 km 3.05 km/s
Starlink G1-2 (SpaceX) -541 Droo 4 12kg 588 km 2.89 km/s
Starlink G1-2 (SpaceX) -542 Droo 4 12kg 554 km 2.92 km/s
Starlink G1-2 (SpaceX) -543 Droo 4 12kg 501 km 2.96 km/s
Starlink G1-2 (SpaceX) -544 Droo 4 12kg 499 km 2.98 km/s
Starlink G1-2 (SpaceX) -545 Droo 4 12kg 506 km 2.99 km/s
OPER-573 Droo 5 195kg Ground 0.0 m/s

No Upvotes

Log in in to upvote this post.