27 downloads
Auto Credit Based on SpeedDoTH's The? Dark Knight

No description.

GENERAL INFO

  • Predecessor: The? Dark Knight
  • Created On: Android
  • Game Version: 0.8.107.0
  • Planetary System: SolarSystem
  • Planets: 6
  • Game Time: 7,558.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
SimpleBeast Sun 4 1.65E+5kg 14,857.5 Mm 18.92 km/s
Craft-42 Sun 12 0kg 13,936.6 Mm 19.95 km/s
Craft-43 Sun 7 0kg 13,292.5 Mm 20.79 km/s
SimpleHeavy Sun 22 3,964kg 33,929.2 Mm 9.84 km/s
Craft-48 Sun 9 15,545kg 33,936.5 Mm 9.82 km/s
Soyuz Droo 6 1,214kg 848 km 2.42 km/s
Craft-77 Droo 8 2,059kg 69 km 3.82 km/s
BFR StarShip Droo 28 7.24E+5kg 746 km 2.50 km/s
Craft-107 Droo 4 0kg 603 km 2.68 km/s
SimpleBeast Droo 15 32,372kg 14,020 km 894.0 m/s
Craft-180 Sun 1 0kg 10,355.0 Mm 23.96 km/s
Craft-185 Sun 1 0kg 14,468.1 Mm 19.22 km/s
Soyuz Sun 6 5,024kg 47,188.8 Mm 7.32 km/s
Craft-194 Sun 20 0kg 16,288.3 Mm 17.76 km/s
Craft-195 Sun 20 0kg 17,804.8 Mm 16.59 km/s
Craft-196 Sun 20 0kg 15,477.9 Mm 18.61 km/s
Craft-197 Sun 37 0kg 24,702.3 Mm 12.84 km/s
Craft-198 Sun 4 1,331kg 30,998.6 Mm 11.39 km/s
Craft-199 Sun 8 0kg 46,876.3 Mm 7.36 km/s
Craft-204 Sun 1 0kg 8,524,554.7 Mm 13.98 km/s
Craft-205 Sun 1 0kg 15,261.5 Mm 18.51 km/s
Craft-216 Sun 1 0kg 7,194,932.5 Mm 11.76 km/s
SimpleCargo Droo 25 1,775kg 4,034 km 1.31 km/s
My First Rocket Droo 10 0kg 140 km 3.83 km/s
SSA-MPTSBR Sun 13 11,012kg 19,059.3 Mm 15.29 km/s
Wasp Luna 116 20,123kg Ground 0.0 m/s
Starship + Superheavy Sun 52 4.37E+5kg 15,008.9 Mm 20.26 km/s
SpaceX v1.2 Droo 17 36,238kg 788 km 2.81 km/s
Craft-399 Droo 3 0kg 758 km 2.85 km/s
SimpleHeavy Sun 22 51,412kg 15,361.3 Mm 18.80 km/s
Craft-405 Sun 9 0kg 17,825.4 Mm 16.04 km/s
Craft-418 Droo 1 0kg Ground 0.0 m/s
Craft-486 Droo 12 0kg 147 km 3.46 km/s
Orbital Communication Satellite Droo 54 5,181kg 164 km 3.93 km/s
Craft-523 Droo 4 0kg 589 km 3.21 km/s
New Sun 21 3,895kg 14,987.7 Mm 17.94 km/s
New Droo 9 0kg 2,266 km 1.56 km/s
Craft-579 Droo 28 0kg 602 km 3.18 km/s
Craft-580 Droo 15 0kg 635 km 3.14 km/s
New Droo 8 7,308kg 155 km 3.72 km/s
Craft-601 Droo 15 10,442kg 1,587 km 2.48 km/s
New Droo 12 4,025kg 136 km 3.43 km/s
New Droo 18 4,730kg 1,336 km 2.11 km/s
T Droo 18 4,730kg 1,510 km 2.00 km/s
Craft-620 Droo 3 0kg 1,538 km 1.97 km/s
T Sun 18 11,036kg 23,541.7 Mm 13.45 km/s
Craft-629 Sun 3 0kg 23,923.8 Mm 13.18 km/s
Fallol Sun 7 6,629kg 14,621.6 Mm 18.42 km/s
Craft-693 Sun 1 0kg 4,458,956.0 Mm 31.65 km/s
Newe Sun 26 0kg 22,006.9 Mm 14.58 km/s
Newe Sun 26 0kg 14,374.1 Mm 18.43 km/s
ngth Droo 26 74,487kg 204 km 3.23 km/s
Craft-771 Sun 3 0kg 14,394.5 Mm 20.96 km/s
New Droo 47 1.95E+5kg 186 km 3.38 km/s
Craft-784 Droo 22 0kg 162 km 3.43 km/s
New Droo 47 6,937kg 391 km 3.05 km/s
Craft-792 Sun 1 0kg 10,082,207.3 Mm 115.76 km/s
Craft-794 Sun 1 0kg 9,230,191.3 Mm 105.91 km/s
Craft-796 Sun 1 0kg 6,291,003.9 Mm 72.11 km/s
Craft-798 Droo 29 51,081kg 280 km 3.26 km/s
Craft-833 Droo 1 428kg Ground 0.0 m/s
Craft-834 Droo 9 1,786kg Ground 0.0 m/s
Craft-835 Droo 5 3,017kg Ground 0.0 m/s
Craft-836 Droo 5 6,283kg Ground 0.0 m/s
Craft-838 Droo 2 19,723kg Ground 0.0 m/s
Craft-839 Droo 1 200kg Ground 0.0 m/s
SimpleBeast Droo 165 0kg 1,255 km 2.18 km/s
Craft-847 Droo 12 40,114kg 351 km 3.31 km/s
Craft-848 Droo 5 48,600kg 336 km 3.15 km/s
SimpleAirways LGFix3 Droo 214 0kg 663 km 2.93 km/s
SimpleAirways LGFix3 Droo 214 0kg 663 km 2.93 km/s
sll Droo 35 2,980kg 2,544 km 2.11 km/s
Craft-867 Droo 18 0kg 2,940 km 1.91 km/s
New Glenn Rocket (Blue Origin) Sun 31 13,831kg 21,302.7 Mm 16.28 km/s
Craft-870 Sun 6 0kg 21,310.8 Mm 16.27 km/s
(Blue Origin) Droo 50 4.91E+5kg Ground 0.0 m/s
New Droo 114 2.1E+6kg 894 m 372.0 m/s

2 Comments

2 Upvotes

Log in in to upvote this post.