1 downloads Unlisted
Auto Credit Based on EssencialCrafts's 1° Crew

No description.

GENERAL INFO

  • Predecessor: 1° Crew
  • Created On: Windows
  • Game Version: 0.9.802.0
  • Planetary System: RPS 1.6.1
  • Planets: 35
  • Game Time: 5,324.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ROVER Typment (CAST) Cylero 93 7,260kg Ground 0.0 m/s
Starlink (SpaceX) Droo 9 191kg 398 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 393 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 408 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 395 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 397 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 410 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
VladSat - 1 (Roscosmos) Droo 47 1,602kg 899 km 2.70 km/s
Sonda Ui Comunic. (CAST) low 1 Juno 28 4,699kg 13,526.4 Mm 19.75 km/s
Sonda Ui Comunic. (CAST) Med 2 Juno 28 5,920kg 28,479.9 Mm 13.57 km/s
Alpha 1 - Satélite de Comunicação Droo 51 2,799kg 2,128 km 2.15 km/s
Sonda Ui Comunic. (CAST) UH 4 Juno 28 2,598kg 57,641.7 Mm 9.59 km/s
Sonda Ui Comunic. (CAST) High 3 Juno 28 3,876kg 48,033.6 Mm 9.95 km/s
CCE - 1 (CAST). Luna 32 5,072kg 53 km 702.0 m/s
Lewis Emerson Sat Juno 14 622kg 12,639.2 Mm 20.05 km/s
CDCE - 2 (CAST). Droo 38 5,208kg 1,200 km 2.54 km/s
CDCE - 1 (CAST). Droo 38 5,222kg 1,069 km 2.61 km/s
SC Cervo 1 (Roscosmos/IAE) Droo 74 4,878kg 1,000 km 2.64 km/s
skysignal 1-338 Droo 7 103kg 210 km 3.28 km/s
GSS (SpaceX Luna 338 76,619kg 65 km 691.0 m/s
CDCE - 3 (CAST). Droo 38 5,206kg 500 km 2.99 km/s
Droo Reconnaissance Orbiter (ULA) Droo 63 9,861kg 400 km 3.09 km/s
GSP-01 Droo 22 306kg 432 km 3.05 km/s
GSP-01 Droo 22 306kg 428 km 3.06 km/s
GSP-01 Droo 22 306kg 473 km 2.98 km/s
GSP-01 Droo 22 306kg 436 km 3.05 km/s
GSP-01 Droo 21 258kg 472 km 3.02 km/s
GSP-01 Droo 21 258kg 474 km 3.02 km/s
GSP-01 Droo 21 258kg 473 km 3.02 km/s
GSP-01 Droo 21 258kg 476 km 3.02 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 306kg 408 km 3.07 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
Hubble Space Telescope (NASA) Droo 52 6,900kg 575 km 2.93 km/s
landsat 1 Droo 51 809kg 924 km 2.69 km/s
NROL-79 Droo 49 4,317kg 313 km 3.58 km/s
LandSat-2 (NASA) Droo 52 813kg 1,196 km 2.46 km/s
GSP-03 Droo 22 289kg 4,035 km 1.73 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 289kg 4,036 km 1.73 km/s
GSP-03 Droo 22 265kg 8,100 km 1.30 km/s
GSP-03 Droo 22 265kg 8,110 km 1.30 km/s
GSP-03 Droo 22 265kg 8,100 km 1.30 km/s
ABS-3 (AGILA) Droo 28 3,032kg 223 km 3.26 km/s
Lunar Reconnaissance Orbiter Luna 76 2,921kg 311 km 509.0 m/s
Landsat-3 Droo 52 813kg 893 km 2.69 km/s
NRO (NASA) Droo 576 14,523kg 500 km 3.31 km/s
Sonda RETYIO - 1 (CAST) Cylero 56 7,709kg 521 km 1.52 km/s
NROL-37 Droo 48 4,418kg 2,478 km 2.50 km/s
Capstone Luna 15 28kg 2,032 km 288.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 Droo 48 4,410kg 3,614 km 1.83 km/s
TERRAN-1B-466 Droo 10 47kg 531 km 2.96 km/s
TERRAN-1B-467 Droo 10 47kg 546 km 2.95 km/s
TERRAN-1B-468 Droo 10 47kg 529 km 2.96 km/s
TERRAN-1B-469 Droo 10 47kg 510 km 2.99 km/s
TERRAN-1B-470 Droo 10 47kg 529 km 2.98 km/s
TERRAN-1B-471 Droo 10 47kg 532 km 2.97 km/s
TERRAN-1B-472 Droo 10 47kg 554 km 2.94 km/s
TERRAN-1B-473 Droo 10 47kg 530 km 2.98 km/s
TERRAN-1B-474 Droo 10 47kg 538 km 2.96 km/s
Laboratory Astar Space Station (LASS) Droo 130 11,242kg 400 km 3.08 km/s
Gateway Lunar (NASA) Luna 41 5,250kg 390 km 509.0 m/s
SDOA FANG 1 (CNSA) Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-490 Droo 12 276kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-491 Droo 12 276kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-492 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-493 Droo 11 256kg 138 km 3.36 km/s
SDOA FANG 1 (CNSA)-494 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-495 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-496 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-497 Droo 11 256kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-498 Droo 11 256kg 144 km 3.35 km/s
Iang-1 Droo 21 1,473kg 140 km 3.35 km/s
Chang'e 1 Luna 9 853kg 7,792 m 759.0 m/s
TydosExplorer - 01 (Roscosmos) Tydos 19 978kg 63,428 km 7.74 km/s
sat kelmbre 1 Droo 109 5,207kg 4,280 km 1.69 km/s
Sonda UI comunic. (CAST) Med 5 Juno 28 5,959kg 28,667.7 Mm 13.56 km/s
Sonda UI comunic. (CAST) Med 6 Juno 28 5,959kg 27,753.6 Mm 13.84 km/s
NROL-19 (NASA) Droo 47 4,391kg 1,882 km 2.22 km/s
Artemis 1 cubsat Juno 12 104kg 16,449.9 Mm 17.07 km/s
Artemis 1 cubsat Droo 9 39kg 61,776 km 436.0 m/s
Artemis 1 cubsat Juno 21 96kg 16,480.5 Mm 17.85 km/s
AS_SAT-1 Droo 14 756kg 1,281 km 2.48 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,165 km 1.30 km/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 406 km 510.0 m/s
Sattelite-1 Luna 25 607kg 399 km 516.0 m/s
Sattelite-1 Luna 25 607kg 397 km 514.0 m/s
Sattelite-1 Luna 25 607kg 396 km 516.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 606kg 398 km 514.0 m/s
Chang'e 2 Luna 10 1,529kg 97 km 668.0 m/s
AS_SAT-2 Droo 16 754kg 3,531 km 1.81 km/s
satélite alexis da nasa Droo 25 237kg 817 km 2.75 km/s
Satelite Kurtz Droo 16 1,923kg 140 km 3.36 km/s
Luna 26 (Roscosmos) Luna 85 4,988kg 500 km 483.0 m/s
Sattelite-1 (Droo News) Droo 41 6,279kg 8,206 km 1.30 km/s
rover jonny Luna 48 3,204kg Ground 0.0 m/s
marino 1 Juno 61 3,719kg 12,761.8 Mm 20.60 km/s
TTC (CNSA Droo 22 2,839kg 256 km 3.14 km/s
New Acer Space Telescope (NAST) Luna 61 4,261kg 1,300 km 346.0 m/s
H1 (CNSA) T.T. 21 778kg 13 km 87.0 m/s
Luna 27 (Roscosmos) Luna 56 8,118kg Ground 0.0 m/s
Sonda RETYIO - 2 (CAST) Cylero 56 7,384kg 599 km 1.47 km/s
ISS Droo 947 1.3E+6kg 350 km 3.13 km/s
GeoComunicationSat - 2 (Roscosmos) Droo 51 6,943kg 8,000 km 1.31 km/s
satelite lunar kleber Luna 77 3,647kg 9,140 m 744.0 m/s
cub sat trynos Droo 4 179kg 198 km 3.32 km/s
trynos cub Droo 4 179kg 251 km 3.20 km/s
trynos cub Droo 4 179kg 244 km 3.22 km/s
trynos cub Droo 4 179kg 201 km 3.31 km/s
trynos cub Droo 4 179kg 258 km 3.19 km/s
Chang'e 4 Luna 68 1,635kg Ground 0.0 m/s
Yutu (Chang'e 4) Luna 30 392kg Ground 0.0 m/s
Gateway (NASA) Luna 56 36,020kg 603 km 537.0 m/s
SkySignal 2 rocket lab Droo 19 320kg 706 km 2.83 km/s
POUSE AQUI Droo 217 5.09E+5kg Ground 0.0 m/s
Europa Clipper (NASA) Tydos 410 5,122kg 115.0 Mm 6.19 km/s
Cubesat Droo 6 36kg 401 km 3.08 km/s
Cubesat-796 Droo 6 36kg 398 km 3.09 km/s
Telescópio (CHINA-ALEMANHA) Droo 71 7,283kg 409 km 3.09 km/s
Resistance Droo 4 15,769kg 250 km 3.21 km/s
Ariane 5 Luna 11 7,947kg 509 km 479.0 m/s
STARSHIP Cargo (SpaceX) Droo 320 3.22E+5kg 284 km 3.20 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer) Juno 233 2,738kg 7,794.4 Mm 29.48 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer)-842 Juno 12 6,919kg 14,789.9 Mm 16.11 km/s
Starship Lunar (SpaceX) Luna 286 4.49E+5kg 2,506 km 141.0 m/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 507 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 501 km 3.00 km/s
Long March 3E-858 Droo 8 11,935kg 504 km 2.99 km/s
skysignal 3 rocketlab-864 Droo 11 116kg 7,848 km 1.09 km/s
LUNA PROBE (LTDA) Luna 26 11,679kg 275 km 563.0 m/s
LSS (CAST) Luna 357 80,661kg 205 km 597.0 m/s
Sonda UI comunic. (CAST) High 7 Juno 28 4,260kg 40,259.5 Mm 11.27 km/s
Cyler Reconnaissance Probe (Roscosmos) Cylero 81 4,282kg 4,270 km 569.0 m/s
SAT Quijin-1 (CNSA) Droo 56 1,967kg 1,358 km 2.45 km/s
Long March 5 (Y2)-895 Droo 17 26,640kg 224 km 3.21 km/s
Long March 5 (Y2)-896 Juno 15 8,783kg 15,901.8 Mm 14.76 km/s
Long March 5 (Y2)-897 Vesper 20 2,321kg Ground 0.0 m/s
Sonda Nio - 1 (CAST) Tydos 27 1,262kg 122.5 Mm 6.64 km/s
Tripulação Astar Droo 375 20,482kg 348 km 3.14 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.