Auto Credit Based on DAKOOLDUDE's SUPER_SPEED_JET
if the orbit is not reachable use the fuel on the sattelite (fuel transfer) Hey guys hope u all enjoy my first sattelite i watch YouTube videos just to be able to make my own XD
GENERAL INFO
- Predecessor: SUPER_SPEED_JET
- Created On: Android
- Game Version: 0.9.404.0
- Planetary System: Juno System
- Planets: 6
- Game Time: 30,249.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
North America X-15 | Droo | 168 | 50,646kg | Ground | 0.0 m/s |
Dragon Space Plane | Droo | 145 | 8,429kg | Ground | 0.0 m/s |
Mars Rocket and Rover | Juno | 132 | 23,825kg | 21,377.5 Mm | 16.30 km/s |
Mars Rocket and Rover-74 | Juno | 6 | 13,495kg | 14,395.6 Mm | 20.24 km/s |
Mars Rocket and Rover-75 | Juno | 13 | 7,422kg | 24,035.6 Mm | 14.33 km/s |
[FAXA]LittleBug Tiny Satellite | Droo | 36 | 1,777kg | 205 km | 3.36 km/s |
Space Shuttle with inside views-85 | Droo | 33 | 36,260kg | 410 km | 3.05 km/s |
Sagitta III No.1-108 | Juno | 45 | 0kg | 15,871.0 Mm | 17.88 km/s |
Space Shuttle-132 | Droo | 1 | 167kg | Ground | 0.0 m/s |
Space Shuttle with inside views-136 | Droo | 33 | 36,260kg | 581 km | 2.77 km/s |
Space Shuttle with inside views-137 | Droo | 6 | 2,533kg | 220 km | 3.42 km/s |
Space Shuttle with inside views-153 | Droo | 33 | 36,260kg | 546 km | 2.85 km/s |
Space Shuttle with inside views-158 | Droo | 10 | 381kg | Ground | 0.0 m/s |
Falcon 9 (Starlink) | Droo | 20 | 1,213kg | 185 km | 3.39 km/s |
Falcon 9 (Starlink)-172 | Droo | 276 | 45,357kg | 187 km | 3.39 km/s |
SimpleBeast | Droo | 4 | 2,930kg | Ground | 0.0 m/s |
SimpleBeast-184 | Juno | 15 | 28,209kg | 14,935.2 Mm | 19.35 km/s |
SimpleBeast-185 | Droo | 7 | 31,476kg | 346 km | 3.16 km/s |
Automated Luna Apollo-11 style (no mod) | Droo | 144 | 67,601kg | 187 km | 3.21 km/s |
Glossy-196 | Juno | 8 | 0kg | 125,500,639.6 Mm | 53.97 km/s |
Heli Swashplate-199 | Juno | 5 | 0kg | 162,762,193.1 Mm | 69.98 km/s |
Heli Swashplate-200 | Juno | 5 | 76kg | 15,204.8 Mm | 18.86 km/s |
Heli Swashplate-201 | Juno | 9 | 58kg | 14,073.7 Mm | 20.26 km/s |
Heli Swashplate-201-203 | Juno | 1 | 56kg | 15,454.4 Mm | 18.56 km/s |
Heli Swashplate-201-204 | Juno | 1 | 56kg | 14,379.4 Mm | 19.91 km/s |
Heli Swashplate-201-205 | Juno | 36 | 1,420kg | 14,036.5 Mm | 20.31 km/s |
Heli Swashplate-201-206 | Juno | 1 | 56kg | 14,253.7 Mm | 20.03 km/s |
Heli Swashplate-201-207 | Juno | 1 | 56kg | 14,070.8 Mm | 20.26 km/s |
Heli Swashplate-201-208 | Juno | 1 | 56kg | 14,099.9 Mm | 20.23 km/s |
Heli Swashplate-201-210 | Juno | 2 | 58kg | 14,415.4 Mm | 19.82 km/s |
Heli Swashplate-201-211 | Juno | 1 | 56kg | 14,040.7 Mm | 20.30 km/s |
Heli Swashplate-201-212 | Juno | 1 | 56kg | 14,099.1 Mm | 20.23 km/s |
Saturn V - Apollo 11 | Luna | 100 | 17,832kg | 769 km | 443.0 m/s |
Saturn V - Apollo 11-223 | Luna | 9 | 50,338kg | 1,668 km | 223.0 m/s |
Saturn V - Apollo 11-224 | Luna | 72 | 11,232kg | 1,407 km | 261.0 m/s |
[FAXA]LittleBug Tiny Satellite | Droo | 36 | 1,777kg | 2,321 km | 1.69 km/s |
Spitzer IR Telescope | Juno | 99 | 2,141kg | 10,472.6 Mm | 23.28 km/s |
Spitzer IR Telescope-255 | Droo | 91 | 23,893kg | 53 km | 3.53 km/s |
Spitzer IR Telescope-256 | Juno | 56 | 6,923kg | 9,213.8 Mm | 25.97 km/s |
Falcon 9 Block 5 with MIO probe | Juno | 64 | 914kg | 13,466.7 Mm | 19.00 km/s |
Falcon 9 Block 5 with MIO probe-259 | Droo | 39 | 12,455kg | 3,426 km | 1.62 km/s |
Dragon Mk2-263-264 | Droo | 2 | 70kg | Ground | 0.0 m/s |
Atlas V with Curiosity rover | Droo | 256 | 916kg | Ground | 0.0 m/s |
Atlas V with Curiosity rover-280 | Juno | 1 | 39kg | 220,764,938.9 Mm | 99.11 km/s |
New Airplane-314 | Droo | 5 | 5,406kg | Ground | 0.0 m/s |
New Airplane-316 | Droo | 22 | 23,803kg | Ground | 0.0 m/s |
New Airplane-319 | Droo | 5 | 4,952kg | Ground | 0.0 m/s |
[Infinity] Gemini Titan | Droo | 109 | 4,072kg | 63 km | 3.70 km/s |
[Infinity] Gemini Titan-330 | Droo | 36 | 25,600kg | 2,142 km | 1.65 km/s |
Kane-11 capsule mission KATE-6-340 | Droo | 2 | 53kg | Ground | 0.0 m/s |
Kane-11 capsule mission KATE-6-341 | Droo | 2 | 53kg | Ground | 0.0 m/s |
Kane-11 capsule mission KATE-6-342 | Droo | 2 | 53kg | Ground | 0.0 m/s |
Kane-11 capsule mission KATE-6-344 | Droo | 1 | 200kg | Ground | 0.0 m/s |
Satern V Auto-launch | Juno | 18 | 3,477kg | 17,607.7 Mm | 16.56 km/s |
Satern V Auto-launch-348 | Juno | 30 | 7,432kg | 14,263.9 Mm | 18.63 km/s |
Satern V Auto-launch-349 | Juno | 19 | 24,604kg | 17,024.1 Mm | 17.24 km/s |
Saniyah Benson | Droo | 1 | 100kg | Ground | 0.0 m/s |
Rex Kramer | Droo | 1 | 106kg | Ground | 0.0 m/s |
Rex Kramer | Droo | 1 | 106kg | Ground | 0.0 m/s |
Sagitta III No.1-369 | Droo | 27 | 13,017kg | 378 km | 3.23 km/s |
Sagitta III No.1-370 | Droo | 227 | 2,118kg | 1,731 km | 2.32 km/s |
Sagitta III No.1-371 | Droo | 45 | 614kg | 1,649 km | 2.37 km/s |
Sagitta III No.1-372 | Droo | 45 | 614kg | 1,839 km | 2.23 km/s |
Falcon Heavy Test Flight (with Tesla) - Update 18-11-18_20-59 | Droo | 16 | 1,233kg | Ground | 0.0 m/s |
Space Shuttle with inside views | Droo | 324 | 87,739kg | 320 km | 3.13 km/s |
Kade Ward | Droo | 1 | 100kg | 151 km | 3.39 km/s |
Space Shuttle with inside views-414 | Droo | 3 | 1,500kg | Ground | 0.0 m/s |
Space Shuttle with inside views-418 | Droo | 33 | 36,260kg | 1,187 km | 2.22 km/s |
Kensley Wagner | Droo | 1 | 104kg | Ground | 0.0 m/s |
Space Shuttle with inside views-512 | Droo | 32 | 36,240kg | 145 km | 3.54 km/s |
Soyuz TM-541 | Droo | 57 | 63,271kg | 161 km | 3.38 km/s |
Soyuz TM | Droo | 810 | 6,710kg | Ground | 0.0 m/s |
VTOL Space Plane-550 | Droo | 13 | 12,409kg | Ground | 0.0 m/s |
VTOL Space Plane-551 | Droo | 3 | 1,320kg | Ground | 0.0 m/s |
Saturn C8 Nova-562 | Juno | 76 | 96,173kg | 13,971.9 Mm | 19.09 km/s |
Saturn C8 Nova-564 | Luna | 1 | 200kg | Ground | 0.0 m/s |
Saturn C8 Nova-565 | Luna | 428 | 73,731kg | Ground | 0.0 m/s |
Saturn C8 Nova-566 | Luna | 2 | 136kg | Ground | 0.0 m/s |
Saturn C8 Nova | Luna | 560 | 77,041kg | Ground | 0.0 m/s |
Saturn C8 Nova-575 | Juno | 76 | 95,609kg | 15,665.6 Mm | 19.73 km/s |
Aleah Conley | Luna | 1 | 106kg | Ground | 0.0 m/s |
Orion SLS-591 | Droo | 1 | 200kg | Ground | 0.0 m/s |
Ares 1-595 | Droo | 77 | 19,441kg | 103 km | 3.41 km/s |
Ares 1-600-603 | Juno | 1 | 0kg | 10,390.3 Mm | 14.98 km/s |
Antares(mobile friendly) | Juno | 32 | 4,664kg | 29,366.1 Mm | 10.96 km/s |
Sea Dragon (DTC04)-612 | Droo | 117 | 4.09E+6kg | Ground | 0.0 m/s |
Sea Dragon (DTC04)-613 | Droo | 1 | 7,908kg | Ground | 0.0 m/s |
China Long March 2F-ShenZhou-634 | Juno | 1 | 0kg | 35,152,841.6 Mm | 17.45 km/s |
Falcon 9 Block 5 with MIO probe | Droo | 63 | 916kg | 4,278 km | 1.56 km/s |
Falcon 9 Block 5 with MIO probe-637 | Droo | 39 | 12,455kg | 3,925 km | 1.30 km/s |
。。-666 | Juno | 17 | 6,105kg | 1,063,999.8 Mm | 1.49 km/s |
。。-667 | Juno | 17 | 6,105kg | 1,063,897.7 Mm | 1.49 km/s |
。。-668 | Juno | 17 | 6,105kg | 1,063,999.5 Mm | 1.49 km/s |
。。-669 | Juno | 17 | 6,105kg | 1,063,897.3 Mm | 1.49 km/s |
。。-670 | Juno | 17 | 6,105kg | 1,063,897.1 Mm | 1.49 km/s |
。。-671 | Juno | 28 | 4.38E+5kg | 305,946.6 Mm | 4.08 km/s |
。。-672 | Juno | 11 | 486kg | 25,452,531.0 Mm | 161.89 km/s |
Parker Solar probe | Juno | 73 | 7,207kg | 6,845.3 Mm | 27.73 km/s |
Auto-resue Rocket v1.1-675-677 | Droo | 1 | 309kg | Ground | 0.0 m/s |
Parker Solar probe-682 | Juno | 13 | 2.58E+5kg | 14,491.2 Mm | 15.97 km/s |
New | Droo | 2 | 1,042kg | Ground | 0.0 m/s |
Orion SLS | Droo | 19 | 3,773kg | Ground | 0.0 m/s |
Orion SLS-703 | Droo | 31 | 9,131kg | 329 km | 3.04 km/s |
SLS&Orion V0.0.1 | Juno | 217 | 6,669kg | 22,875.0 Mm | 4.00 km/s |
SLS&Orion V0.0.1-709 | Juno | 23 | 1,203kg | 14,273.2 Mm | 20.75 km/s |
SLS&Orion V0.0.1-711 | Juno | 179 | 6,652kg | 23,505.1 Mm | 9.13 km/s |
SLS&Orion V0.0.1-712 | Juno | 172 | 2,701kg | 22,864.1 Mm | 4.03 km/s |
space station | Juno | 162 | 1.09E+6kg | 6,921.0 Mm | 27.44 km/s |
Auto Engine Test Facilit (iSPACE) | Juno | 171 | 0kg | 6,921.1 Mm | 27.43 km/s |
Mars Rocket and Rover | Juno | 125 | 5,954kg | 24,074.0 Mm | 13.95 km/s |
Mars Rocket and Rover-737 | Juno | 6 | 13,495kg | 14,082.2 Mm | 21.28 km/s |
Mars Rocket and Rover-738 | Juno | 13 | 7,422kg | 21,106.5 Mm | 16.14 km/s |
Soyuz-5 with PTK Federatsiya Spacecraft(Read Description) | Droo | 88 | 41,959kg | 205 km | 3.33 km/s |
Soyuz-5 with PTK Federatsiya Spacecraft(Read Description)-757 | Droo | 18 | 1,268kg | 761 km | 3.07 km/s |
Soyuz-5 with PTK Federatsiya Spacecraft(Read Description)-758 | Droo | 22 | 1.05E+5kg | 274 km | 3.19 km/s |
Soyuz-5 with PTK Federatsiya Spacecraft(Read Description)-759 | Droo | 138 | 91,800kg | 251 km | 3.24 km/s |
Soyuz-5 with PTK Federatsiya Spacecraft(Read Description)-767 | Droo | 18 | 1,268kg | 549 km | 3.35 km/s |
Space Shuttle with inside views-774 | Droo | 33 | 36,260kg | 443 km | 3.05 km/s |
Atlas V 551 1:1 Real Scale | Juno | 184 | 6,888kg | 64,069.1 Mm | 6.24 km/s |
N-1 Rocket | Luna | 26 | 13,302kg | 1,727 km | 299.0 m/s |
N-1 Rocket-810 | Droo | 73 | 62,033kg | 3,861 km | 1.21 km/s |
N-1 Rocket-811 | Luna | 25 | 58,549kg | 5,367 km | 152.0 m/s |
N-1 Rocket-812 | Luna | 22 | 2.08E+5kg | 1,805 km | 288.0 m/s |
Space Shuttle with inside views-822-826 | Juno | 1 | 0kg | 12,961.2 Mm | 16.34 km/s |
Space Shuttle with inside views-828 | Droo | 33 | 36,260kg | 631 km | 2.63 km/s |
Space Shuttle-837 | Droo | 33 | 40,525kg | 357 km | 3.07 km/s |
SDRC S3Relay satellite. | Droo | 355 | 11,346kg | 179 km | 3.35 km/s |
SDRC S3Relay satellite.-873-874 | Droo | 3 | 15kg | 341 km | 3.01 km/s |
SDRC S3Relay satellite.-873-875 | Droo | 3 | 15kg | 316 km | 3.06 km/s |
Space Shuttle | Droo | 1 | 20kg | Ground | 0.0 m/s |
Space Shuttle-880 | Droo | 34 | 37,094kg | 424 km | 2.93 km/s |
Space Shuttle | Droo | 324 | 37,684kg | Ground | 0.0 m/s |
Space Shuttle-885 | Droo | 34 | 48,763kg | 225 km | 3.17 km/s |
F-6 Reaper Awesome Fighter Jet | Droo | 146 | 44,668kg | Ground | 0.0 m/s |
Space Shuttle-890 | Droo | 85 | 6,056kg | Ground | 0.0 m/s |
Space Shuttle-891 | Droo | 65 | 7,580kg | Ground | 0.0 m/s |
Space Shuttle-895 | Droo | 4 | 126kg | Ground | 0.0 m/s |
Space Shuttle-896 | Droo | 2 | 466kg | Ground | 0.0 m/s |
Lindercout cargo plane (merso modification)-899 | Droo | 4 | 929kg | Ground | 0.0 m/s |
Lindercout cargo plane (merso modification)-900 | Droo | 16 | 929kg | Ground | 0.0 m/s |
Lindercout cargo plane (merso modification)-900-901 | Droo | 4 | 929kg | Ground | 0.0 m/s |
Lindercout cargo plane (merso modification)-900-902 | Droo | 4 | 929kg | Ground | 0.0 m/s |
Lindercout cargo plane (merso modification)-900-904 | Droo | 4 | 929kg | Ground | 0.0 m/s |
Minmus sampling project | Droo | 292 | 19,482kg | 1,098 km | 2.79 km/s |
Minmus sampling project-925 | Droo | 20 | 11,080kg | 1,210 km | 2.51 km/s |
Minmus sampling project-926 | Droo | 231 | 3,510kg | 1,968 km | 2.05 km/s |
Arya Heavy w/ Alesis Lander & Quadriga Rover-934 | Luna | 1 | 82kg | Ground | 0.0 m/s |
v3 | Luna | 162 | 51,614kg | 2,444 km | 267.0 m/s |
v3-959 | Droo | 27 | 44,508kg | 159 km | 3.34 km/s |
v3-960 | Droo | 27 | 44,508kg | 174 km | 3.34 km/s |
v3-961 | Droo | 22 | 49,665kg | 605 km | 2.80 km/s |
v3-962 | Luna | 10 | 39,270kg | 2,461 km | 266.0 m/s |
CZ-5 Y4 TianWen-1 | Droo | 1205 | 51,211kg | 519 km | 2.78 km/s |
Auto Mars Mission 1.03 | Cylero | 79 | 8,524kg | Ground | 0.0 m/s |
Auto Mars Mission 1.03-974 | Juno | 25 | 38,297kg | 21,290.6 Mm | 14.19 km/s |
Auto Mars Mission 1.03-975 | Cylero | 54 | 29,873kg | 159 km | 1.43 km/s |
Auto Mars Mission 1.03-976 | Cylero | 308 | 4,013kg | Ground | 0.0 m/s |
[FAXA]LittleBug Tiny Satellite | Droo | 42 | 1,777kg | 196 km | 3.29 km/s |
Vostok 1 / R-7 Rocket | Droo | 41 | 4,145kg | Ground | 0.0 m/s |
[Infinity] Gemini Titan-1005 | Droo | 36 | 70,758kg | 100 km | 3.56 km/s |
Omar Gregory | Droo | 12 | 106kg | Ground | 0.0 m/s |
Omar Gregory | Droo | 1 | 106kg | Ground | 0.0 m/s |
[Infinity] Gemini Titan | Droo | 97 | 3,755kg | Ground | 0.0 m/s |
New | Droo | 19 | 606kg | 473 km | 3.46 km/s |
No Comments
No Upvotes
Log in in to upvote this post.