1 downloads Unlisted
Auto Credit Based on TerTech's Space Shuttle Landing

There is an RTG on my space station and it keeps exploding whenever I start the game.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
YLH-545 DenCal Airways Droo 272 49,586kg Ground 0.0 m/s
Space Shuttle with inside views-26 Droo 33 36,260kg 336 km 3.21 km/s
Solar panel ring-29 Droo 25 1,251kg Ground 0.0 m/s
Solar panel ring-32 Droo 5 913kg Ground 0.0 m/s
Solar panel ring-36 Droo 5 913kg Ground 0.0 m/s
Solar panel ring-37 Droo 5 913kg Ground 0.0 m/s
S Droo 97 65,366kg 115 km 3.42 km/s
S-67 Droo 1 964kg 154 km 3.32 km/s
P-70 Droo 7 3.13E+5kg 650 km 3.09 km/s
P-71 Droo 7 3.19E+5kg 1,489 km 2.08 km/s
P-72 Droo 7 3.17E+5kg 1,082 km 2.53 km/s
P-73 Droo 7 3.1E+5kg 1,840 km 1.82 km/s
P-74 Droo 14 2.77E+5kg 2,759 km 1.86 km/s
SimpleRover Luna 216 6,256kg Ground 0.0 m/s
S Droo 88 9,601kg 139 km 3.36 km/s
S Droo 135 12,731kg 182 km 3.26 km/s
S-79 Droo 25 233kg 181 km 3.26 km/s
Interplanetary exploration spacecraft (IES) Droo 319 65,761kg 148 km 3.34 km/s
Interplanetary exploration spacecraft (IES)-83 Droo 4 1,433kg 3,760 km 1.50 km/s
Interplanetary exploration spacecraft (IES)-83-84 Droo 81 4,661kg 4,980 km 1.01 km/s
Interplanetary exploration spacecraft (IES) Droo 319 65,753kg 166 km 3.30 km/s
New Droo 281 1.3E+5kg 123 km 3.42 km/s
New Droo 820 0kg 180 km 3.26 km/s
New Droo 820 0kg 180 km 3.26 km/s
New-101 Droo 2 150kg Ground 0.0 m/s
New-103 Droo 2 150kg Ground 0.0 m/s
New Droo 2025 0kg 172 km 3.28 km/s
China Long March 2F-Shen-Zhou-124 Juno 55 6,261kg 13,328.4 Mm 19.47 km/s
China Long March 2F-Shen-Zhou-125 Juno 55 6,261kg 15,326.8 Mm 17.10 km/s
China Long March 2F-Shen-Zhou-126 Juno 55 6,261kg 12,742.7 Mm 20.36 km/s
China Long March 2F-Shen-Zhou-127 Juno 55 6,261kg 15,216.8 Mm 16.79 km/s
China Long March 2F-Shen-Zhou-128 Juno 296 19,319kg 12,129.7 Mm 21.35 km/s
China Long March 2F-Shen-Zhou-129 Juno 526 10,341kg 11,228.1 Mm 23.18 km/s
Iris Rover Luna 228 31,278kg Ground 0.0 m/s
ISS (Original) Droo 510 70,876kg 142 km 3.35 km/s
ISS (Original)-202 Droo 1 0kg 126 km 3.39 km/s
ISS (Original)-203 Droo 1 0kg 133 km 3.37 km/s
ISS (Original)-204 Droo 1 0kg 104 km 3.44 km/s
ISS (Original)-205 Droo 1 0kg 178 km 3.27 km/s
ISS (Original)-206 Droo 1 0kg 139 km 3.36 km/s
ISS (Original)-207 Droo 1 0kg 138 km 3.36 km/s
ISS (Original)-208 Droo 1 0kg 172 km 3.28 km/s
ISS (Original)-209 Droo 1 0kg 138 km 3.36 km/s
ISS (Original)-210 Droo 2 0kg 137 km 3.36 km/s
ISS (Original)-211 Droo 696 2.03E+5kg 126 km 3.39 km/s
Proton-m & MLM Droo 213 22,147kg 3,616 km 1.74 km/s
Proton-m & MLM-228 Droo 97 11,323kg 506 km 3.43 km/s
China Long March 2F-Shen-Zhou-231 Droo 55 24,612kg 3,178 km 1.92 km/s
China Long March 2F-Shen-Zhou-232 Droo 55 24,612kg 3,236 km 1.90 km/s
China Long March 2F-Shen-Zhou-233 Droo 55 24,612kg 3,754 km 1.70 km/s
China Long March 2F-Shen-Zhou-235-237 Droo 3 515kg 2,828 km 2.07 km/s
China Long March 2F-Shen-Zhou-235-238 Droo 3 515kg 3,091 km 1.96 km/s
China Long March 2F-Shen-Zhou-234-239 Droo 2 291kg 3,221 km 1.89 km/s
China Long March 2F-Shen-Zhou-240 Droo 209 14,881kg 3,029 km 2.01 km/s
China Long March 2F-Shen-Zhou-241 Droo 58 1,110kg 2,850 km 2.08 km/s
S20 SPACEX STARSHIP (Starship Only)-244 Droo 3 237kg 3,050 km 2.01 km/s
S20 SPACEX STARSHIP (Starship Only)-245 Droo 3 237kg 3,515 km 1.82 km/s
S20 SPACEX STARSHIP (Starship Only)-246 Droo 13 1,464kg Ground 0.0 m/s
S20 SPACEX STARSHIP (Starship Only)-247 Droo 102 3,597kg Ground 0.0 m/s
S20 SPACEX STARSHIP (Starship Only)-249 Juno 9 0kg 16,365.8 Mm 16.69 km/s
S20 BN4 SPACEX STARSHIP Droo 2591 0kg 2,891 km 2.04 km/s
New Droo 1903 0kg 2,891 km 2.04 km/s
ISS (Original) Droo 702 1.33E+5kg 134 km 3.37 km/s
ISS (Original)-260 Droo 9 6,451kg 117 km 3.41 km/s
ISS (Original)-262-263 Droo 10 200kg 114 km 3.42 km/s
ISS (Original)-264 Droo 6 400kg 127 km 3.39 km/s
COMPLETE!!! (Quad Booster) Juno 12 46,498kg 9,629.0 Mm 22.41 km/s
COMPLETE!!! (Quad Booster)-276 Juno 5 4,918kg 7,873.3 Mm 26.87 km/s
COMPLETE!!! (Quad Booster)-277 Juno 5 4,918kg 14,448.2 Mm 11.23 km/s
COMPLETE!!! (Quad Booster)-278 Juno 5 4,918kg 12,697.3 Mm 14.86 km/s
COMPLETE!!! (Quad Booster)-279 Juno 5 4,918kg 8,072.8 Mm 26.27 km/s
COMPLETE!!! (Quad Booster)-280 Juno 3 18,381kg 10,344.6 Mm 19.25 km/s
Phoenix III-285 Juno 5 4,171kg 14,801.1 Mm 19.74 km/s
S20 SPACEX STARSHIP (Starship Only)-299 Juno 10 0kg 181,084,291.5 Mm 57.05 km/s
S20 SPACEX STARSHIP (Starship Only)-303 Juno 18 0kg 76,665,122.2 Mm 24.14 km/s
S20 SPACEX STARSHIP (Starship Only) Droo 821 6.84E+5kg 6,360 km 1.46 km/s
S20 SPACEX STARSHIP (Starship Only)-306 Droo 3 237kg 3,643 km 1.74 km/s
S20 SPACEX STARSHIP (Starship Only)-307 Droo 3 237kg 3,816 km 1.67 km/s
New Droo 145 83,211kg 3,287 km 1.88 km/s
New Droo 94 73,793kg 133 km 3.38 km/s
Pioneer 10 Luna 42 451kg Ground 0.0 m/s
S20 SPACEX STARSHIP (Starship Only) Droo 834 0kg 3,608 km 1.75 km/s
Hayabusa 2-319 Droo 35 3kg 9,822 km 762.0 m/s
Station Droo 10 4,280kg 158 km 3.28 km/s
X - 02s Strike Wyvern[Stock, except the laser]Ace Combat 7 Droo 91 0kg 158 km 3.28 km/s
X - 02s Strike Wyvern[Stock, except the laser]Ace Combat 7-325 Droo 90 12,652kg Ground 0.0 m/s
Cassini-Huygens (only the sattelite and the lander)-329 Urados 1 1kg 15,004 km 3.68 km/s
Inflatable module concept Droo 18 3,819kg 78 km 3.47 km/s
Inflatable Space Habitat Droo 104 88,434kg 149 km 3.30 km/s
Soyuz 7K-OK Droo 30 4,080kg Ground 0.0 m/s
IST STOL Research plane MK2 Droo 76 665kg Ground 0.0 m/s
The Nephilim Droo 602 2.06E+5kg Ground 0.0 m/s
Station Droo 68 21,132kg 159 km 3.28 km/s
Soyuz-344 Droo 38 1,111kg 153 km 3.30 km/s
Threshanso Urados 75 9,379kg 19,788 km 3.06 km/s
Threshanso-346 Urados 213 6,824kg 19,802 km 3.12 km/s
Avianna Bailey Urados 1 110kg 11,132 km 4.42 km/s
Threshanso Droo 73 13,845kg 128 km 3.35 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.