1 downloads Unlisted
Auto Credit Based on AuraTecEspacial's Mapa comparty-missão RSCR (AEAB)

CARAEU

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
CRS-1 Droo 15 49kg 5,497 km 1.53 km/s
arrasa Droo 74 5,061kg 165.4 Mm 308.0 m/s
Parrot with Parachute Droo 142 4,814kg Ground 0.0 m/s
Drákon I (Juno) + Launch Pad Droo 22 768kg 1,048 km 2.62 km/s
Long March 6-19 Droo 8 150kg 2,777 km 1.44 km/s
Long March 6-20 Droo 8 150kg 2,805 km 1.42 km/s
Long March 6-21 Droo 8 150kg 2,738 km 1.47 km/s
Long March 6-22 Droo 9 152kg 2,774 km 1.44 km/s
Long March 6-23 Droo 9 151kg 2,282 km 1.78 km/s
Long March 6-24 Droo 9 150kg 563 km 3.40 km/s
Long March 6-25 Droo 9 151kg 2,241 km 1.81 km/s
Long March 6-26 Droo 9 150kg 188 km 4.00 km/s
Long March 6-27 Droo 9 151kg 2,261 km 1.80 km/s
Long March 6-28 Droo 10 151kg 355 km 3.71 km/s
Long March 6-29 Droo 9 152kg 2,260 km 1.80 km/s
Long March 6-30 Droo 10 152kg 357 km 3.71 km/s
Long March 6-31 Droo 9 151kg 2,118 km 1.90 km/s
Long March 6-32 Droo 8 150kg 2,161 km 1.87 km/s
Long March 6-33 Droo 9 151kg 2,139 km 1.89 km/s
Long March 6-34 Droo 9 152kg 2,138 km 1.89 km/s
Long March 6-35 Droo 9 151kg 456 km 3.55 km/s
Long March 6-36 Droo 9 151kg 154 km 4.06 km/s
Long March 6-37 Droo 9 151kg 268 km 3.86 km/s
Long March 6-38 Droo 9 152kg 270 km 3.85 km/s
Long March 5 (3 Estágio Luna 14 186kg 369 km 494.0 m/s
RCLO-1-52 Droo 19 274kg 753 km 2.81 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 352 km 3.11 km/s
RCLO-2 Droo 10 248kg 907 km 2.70 km/s
Long March 5 (3 Estágio-76 Droo 19 2,251kg 7,802 km 1.18 km/s
Long March 5 (3 Estágio-77 Droo 20 401kg 3,023 km 2.30 km/s
Long March 5 (3 Estágio-91 Luna 40 8,727kg Ground 0.0 m/s
vostrz l Droo 3 63kg 302 km 3.10 km/s
vostrz l-95 Droo 3 62kg 307 km 3.10 km/s
vostrz l-96 Droo 4 63kg 277 km 3.16 km/s
vostrz l-97 Droo 3 62kg 303 km 3.10 km/s
vostrz l-98 Droo 3 62kg 302 km 3.11 km/s
vostrz l-99 Droo 3 62kg 306 km 3.10 km/s
ISS (SPACEX) Droo 367 1.08E+5kg 340 km 3.14 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Long March 5 (3 Estágio-122 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,120 km 1.58 km/s
MALLORY-OB No pad-133 Droo 18 270kg 203 km 3.28 km/s
vostrz l Droo 19 63kg 284 km 3.29 km/s
vostrz l-136 Droo 3 62kg 284 km 3.29 km/s
vostrz l-137 Droo 4 63kg 284 km 3.29 km/s
vostrz l-138 Droo 3 62kg 284 km 3.29 km/s
vostrz l-139 Droo 3 62kg 284 km 3.30 km/s
vostrz l-140 Droo 3 62kg 284 km 3.29 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.