11 downloads
Auto Credit Based on GalactHD's acabou o comb e nao deu pra corrigir desculpa stipp

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
ÍCARO Juno 53 6,573kg 10,414.7 Mm 22.65 km/s
Yaogan-1-2 Droo 29 189kg 201 km 3.28 km/s
Yaogan-1-3 Droo 29 189kg 201 km 3.28 km/s
GMCC ( AEB ) Droo 35 1,281kg 310 km 3.17 km/s
Yaogan-1-1 Droo 29 189kg 317 km 3.16 km/s
CP-00 Droo 31 4,040kg 1,001 km 2.64 km/s
Spektr-UF (ROSCOSMOS) Droo 403 3,104kg 9,097 km 1.24 km/s
Falcon 9 NASA SAT-45 Droo 16 49kg 511 km 3.04 km/s
FIldele Sat (NASA) Droo 133 3,715kg 1,309 km 3.08 km/s
Planetary Observation Satellite Droo 420 12,325kg 1,236 km 2.57 km/s
IthuSait-2 Droo 139 2,356kg 8,840 km 1.25 km/s
IthuSait-1 Droo 139 2,356kg 8,840 km 1.25 km/s
Shiyan ( CNSA ) Luna 99 23,971kg 42 km 711.0 m/s
Chico-6 Droo 38 1,656kg 8,804 km 1.26 km/s
Carga Militar (RÚSSIA) Droo 239 34,965kg 559 km 2.95 km/s
DWARF-2 (ROSCOSMOS) Droo 275 513kg 490 km 3.01 km/s
Falcon 9 Pocpoc-96 Droo 372 1,958kg 31,749 km 691.0 m/s
Nasty - ROSCOSMOS Droo 232 2,245kg 8,840 km 1.25 km/s
cubesat HK Droo 11 1,222kg 187 km 3.30 km/s
IthuSait-3 Droo 139 2,356kg 8,862 km 1.25 km/s
IthuSait-4 Droo 139 2,356kg 8,897 km 1.25 km/s
GSAT - 1 (ISRO) Droo 98 3,287kg 8,426 km 1.28 km/s
Cai-Shen Base ( CNSA ) Luna 82 32,385kg 41 km 714.0 m/s
LRSS (CNSA) Luna 449 9,596kg 41 km 715.0 m/s
SGDC-1 Droo 111 4,051kg 8,804 km 1.26 km/s
AFFA TDRS (NASA) Droo 238 5,757kg 8,799 km 1.26 km/s
Satélite espião (ROSCOSMOS) Droo 81 21,837kg 702 km 2.84 km/s
Kihoty Space Communicator Droo 44 1,747kg 304 km 3.18 km/s
NOAA-1 Droo 52 4,529kg 902 km 2.70 km/s
Lunar Star Luna 33 185kg 794 km 366.0 m/s
Salyut - 1A Cylero 262 18,468kg 308 km 2.18 km/s
One Web - 1 Droo 190 3,793kg 1,250 km 2.51 km/s
TDRS (NASA) Droo 238 5,731kg 8,803 km 1.26 km/s
GSAT - 2 (ISRO) Droo 103 4,347kg 8,162 km 1.30 km/s
GSAT - 3 (ISRO) Droo 104 3,568kg 10,592 km 1.21 km/s
Soyuz Progress Droo 186 7,989kg 180 km 3.35 km/s
Gagarin Space Telescope Droo 118 10,316kg 22,691 km 813.0 m/s
Gyb Droo 273 1.79E+5kg 300 km 3.18 km/s
NOAA SAT Droo 498 5,384kg 8,808 km 1.26 km/s
Hubble Space Telescope Droo 655 1.45E+5kg 310 km 3.17 km/s
Salyut - 1B Cylero 309 1,919kg Ground 0.0 m/s
NOAA Sat - 2 Droo 485 5,354kg 8,885 km 1.25 km/s
JWST (NASA/ESA) Droo 891 9,089kg 60,170 km 509.0 m/s
METEOR-M 2 Droo 29 2,419kg 8,511 km 1.28 km/s
Comet System Test Droo 63 2,162kg 34,589 km 663.0 m/s
Ekspress AM-1 Droo 147 4,512kg 500 km 2.99 km/s
Griffen Lander Luna 99 6,263kg Ground 0.0 m/s
Perseverance (NASA) Cylero 923 1,516kg Ground 0.0 m/s
LOS RÚSSIA Luna 212 9,069kg 1,617 km 238.0 m/s
Falcon 9 Andromeda-337 Droo 89 9,185kg 8,754 km 1.27 km/s
StarOne-C1 Droo 71 3,283kg 8,804 km 1.26 km/s
VIPER (NASA) Luna 44 782kg Ground 0.0 m/s
DCRTO - NOAA - SAT 1 Droo 498 5,422kg 8,804 km 1.26 km/s
lart sat- hk Droo 90 6,767kg 631 km 2.89 km/s
Epsilon-2 Sates Droo 51 1,530kg 231 km 3.24 km/s
Andromeda's Eye - Sat 2 Droo 227 4,377kg 8,500 km 1.28 km/s
Plesetsk - 1 Droo 227 7,734kg 8,804 km 1.26 km/s
Falcon 9 HAKUTO Luna 139 16,393kg 2,851 km 239.0 m/s
JAPÃO Droo 193 9,022kg 149 km 3.45 km/s
Starlink G1-1 (SpaceX) -450 Droo 4 12kg 529 km 2.97 km/s
Starlink G1-1 (SpaceX) -451 Droo 4 12kg 531 km 2.96 km/s
Starlink G1-1 (SpaceX) -452 Droo 4 12kg 533 km 2.96 km/s
Starlink G1-1 (SpaceX) -453 Droo 4 12kg 516 km 2.99 km/s
Starlink G1-1 (SpaceX) -454 Droo 4 12kg 528 km 2.97 km/s
Starlink G1-1 (SpaceX) -456 Droo 4 12kg 520 km 2.98 km/s
HII-A Juno 200 10,243kg 8,917.0 Mm 22.54 km/s
HII-A-487 Luna 141 5,161kg 1,206 km 343.0 m/s
Cylero Reconnaissance Orbiter Cylero 92 3,245kg 9,702 km 280.0 m/s
MTSAT-1 Droo 95 8,595kg 8,804 km 1.26 km/s
Vesper Express Vesper 41 2,565kg 31,306 km 332.0 m/s
Starlink G1-2 (SpaceX) -538 Droo 4 12kg 458 km 3.05 km/s
Starlink G1-2 (SpaceX) -543 Droo 4 12kg 440 km 3.07 km/s
OPER-573 Droo 5 129kg Ground 0.0 m/s
OCO-1 (NASA) Droo 156 508kg 586 km 2.92 km/s
PICASSO (ESA) Droo 75 278kg 571 km 2.94 km/s
SIMBA (ESA) Droo 65 287kg 568 km 2.94 km/s
Kihoty lunar Luna 71 3,034kg 1,396 km 342.0 m/s
Parker Junar Probe (NASA) Juno 69 2,638kg 9,029.6 Mm 14.57 km/s
darkys-sat Droo 24 5,504kg 1,436 km 2.13 km/s
darkys-sat-624 Droo 90 4,193kg 11,453 km 1.12 km/s
QARMAN Cubesat Droo 60 226kg 252 km 3.23 km/s
Starlink G1-4 (SpaceX)-727 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-4 (SpaceX)-740 Droo 4 11kg 517 km 2.98 km/s
Starlink G1-4 (SpaceX)-755 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-4 (SpaceX)-765 Droo 4 11kg 512 km 2.98 km/s
Starlink G1-4 (SpaceX)-768 Droo 4 11kg 505 km 2.99 km/s
Starlink G1-4 (SpaceX)-769 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-4 (SpaceX)-771 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-4 (SpaceX)-774 Droo 4 11kg 507 km 2.98 km/s
Starlink G1-5 (SpaceX) -784 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-5 (SpaceX) -785 Droo 4 11kg 492 km 3.01 km/s
Starlink G1-5 (SpaceX) -787 Droo 4 11kg 494 km 3.01 km/s
Starlink G1-5 (SpaceX) -788 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-5 (SpaceX) -789 Droo 4 11kg 505 km 2.99 km/s
Starlink G1-5 (SpaceX) -791 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-5 (SpaceX) -792 Droo 4 11kg 505 km 2.99 km/s
Starlink G1-5 (SpaceX) -793 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-5 (SpaceX) -796 Droo 4 11kg 509 km 2.98 km/s
Starlink G1-5 (SpaceX) -799 Droo 4 11kg 470 km 3.04 km/s
Starlink G1-5 (SpaceX) -801 Droo 4 11kg 509 km 2.98 km/s
Starlink G1-5 (SpaceX) -802 Droo 4 11kg 490 km 3.01 km/s
Starlink G1-5 (SpaceX) -803 Droo 4 11kg 510 km 2.98 km/s
Starlink G1-5 (SpaceX) -807 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-5 (SpaceX) -809 Droo 4 11kg 495 km 3.00 km/s
Starlink G1-5 (SpaceX) -811 Droo 4 11kg 498 km 2.99 km/s
Starlink G1-5 (SpaceX) -814 Droo 4 11kg 515 km 2.98 km/s
Starlink G1-5 (SpaceX) -815 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-5 (SpaceX) -816 Droo 4 11kg 513 km 2.98 km/s
Starlink G1-5 (SpaceX) -819 Droo 4 11kg 508 km 2.98 km/s
Starlink G1-5 (SpaceX) -823 Droo 4 11kg 505 km 3.01 km/s
Starlink G1-5 (SpaceX) -825 Droo 4 11kg 513 km 3.00 km/s
Starlink G1-5 (SpaceX) -827 Droo 4 11kg 508 km 3.00 km/s
Starlink G1-5 (SpaceX) -830 Droo 4 11kg 516 km 2.99 km/s
Starlink G1-5 (SpaceX) -831 Droo 4 11kg 515 km 2.99 km/s
Starlink G1-5 (SpaceX) -832 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-5 (SpaceX) -833 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-5 (SpaceX) -836 Droo 4 11kg 509 km 2.99 km/s
Starlink G1-5 (SpaceX) -838 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-5 (SpaceX) -842 Droo 4 11kg 518 km 2.98 km/s
Chico-7 Droo 37 0kg 8,807 km 1.26 km/s
Chico-5 Droo 37 1,339kg 8,816 km 1.25 km/s
Hayabusa Guih's Comet 571 16,406kg 11 km 78.0 m/s
SMAN (AEB) Droo 27 1,573kg 507 km 2.99 km/s
LFV (NASA) Luna 289 13,925kg Ground 0.0 m/s
Starlink G1-6 (SpaceX)-1089 Droo 4 11kg 532 km 2.96 km/s
Starlink G1-6 (SpaceX)-1090 Droo 4 11kg 535 km 2.96 km/s
Starlink G1-6 (SpaceX)-1116 Droo 4 11kg 522 km 2.98 km/s
Starlink G1-6 (SpaceX)-1118 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-6 (SpaceX)-1119 Droo 4 11kg 509 km 2.99 km/s
Starlink G1-6 (SpaceX)-1120 Droo 4 11kg 514 km 2.98 km/s
Starlink G1-6 (SpaceX)-1127 Droo 4 11kg 502 km 2.99 km/s
Starlink G1-6 (SpaceX)-1128 Droo 4 11kg 492 km 2.99 km/s
Starlink G1-6 (SpaceX)-1129 Droo 4 11kg 470 km 3.03 km/s
Starlink G1-6 (SpaceX)-1132 Droo 4 11kg 507 km 2.98 km/s
Starlink G1-6 (SpaceX)-1133 Droo 4 11kg 506 km 2.98 km/s
Starlink G1-6 (SpaceX)-1136 Droo 4 11kg 510 km 2.99 km/s
Starlink G1-6 (SpaceX)-1138 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-6 (SpaceX)-1141 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-6 (SpaceX)-1143 Droo 4 11kg 512 km 2.98 km/s
Starlink G1-6 (SpaceX)-1144 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-6 (SpaceX)-1145 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-6 (SpaceX)-1146 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-6 (SpaceX)-1147 Droo 4 11kg 508 km 2.99 km/s
H3 LUPEX Luna 143 2,240kg Ground 0.0 m/s
Falcon 9 2 Noaa-1156 Droo 484 5,351kg 8,804 km 1.26 km/s
SAKURA Urados 245 2,755kg 389.5 Mm 651.0 m/s
Garmoniya Lunar Station Luna 351 24,274kg 94 km 668.0 m/s
MAVEN (Mars Atmosphere and Volatile EvolutioN) Cylero 59 40,921kg 149 km 1.83 km/s
Orion Luna 940 20,690kg 58 km 701.0 m/s
Starship HLS (NASA) Luna 257 2.19E+5kg Ground 0.0 m/s
Estação Espacial Brasileira Droo 893 38,306kg 396 km 3.06 km/s
QZS-1 Droo 250 11,894kg 8,804 km 1.26 km/s
NVenera-1 (Roscosmos) Vesper 170 7,016kg 3,148 km 1.47 km/s
Sua Sogra 1 Droo 587 5,040kg 8,803 km 1.26 km/s
NROL-1 Juno 38 3,456kg 45,637.6 Mm 5.13 km/s
SGDC-2 Droo 71 4,627kg 3,455 km 1.99 km/s
VMMO Cubesat Luna 92 632kg 500 km 483.0 m/s
Sua Sogra 2 Droo 44 6,641kg 193 km 3.30 km/s
Lunar Transport Vehicle (ESA) Luna 197 14,648kg Ground 0.0 m/s
Artemis Base Luna 1412 81,994kg Ground 0.0 m/s
JAXA Toyota Moon Rover Luna 576 2,743kg Ground 0.0 m/s
SpaceX Drone Ship (JWTS) Droo 251 6.64E+5kg Ground 0.0 m/s
Falcon 9 CREW-6-1299 Droo 1479 7.11E+5kg 306 km 3.17 km/s
ISS Droo 1756 1.15E+6kg 249 km 3.23 km/s
VLP-ZETA + Anhangá tracking Droo 80 37,577kg 269 km 4.26 km/s
VLP-ZETA + Anhangá tracking-1302 Droo 57 2.3E+6kg Ground 0.0 m/s
VLP-ZETA + Anhangá tracking-1304 Droo 30 25,699kg 269 km 4.26 km/s

No Upvotes

Log in in to upvote this post.