Auto Credit Based on AstroM's mapa 5
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
ROVER Typment (CAST) | Cylero | 93 | 7,260kg | Ground | 0.0 m/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 399 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 404 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 407 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 410 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 410 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 408 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 397 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 408 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 406 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
VladSat - 1 (Roscosmos) | Droo | 47 | 1,602kg | 900 km | 2.70 km/s |
Sonda Ui Comunic. (CAST) low 1 | Juno | 28 | 4,699kg | 13,486.2 Mm | 19.80 km/s |
Sonda Ui Comunic. (CAST) Med 2 | Juno | 28 | 5,920kg | 28,475.5 Mm | 13.57 km/s |
Alpha 1 - Satélite de Comunicação | Droo | 51 | 2,799kg | 2,033 km | 2.21 km/s |
Sonda Ui Comunic. (CAST) UH 4 | Juno | 28 | 2,598kg | 58,050.2 Mm | 9.53 km/s |
Sonda Ui Comunic. (CAST) High 3 | Juno | 28 | 3,876kg | 44,652.7 Mm | 10.75 km/s |
CCE - 1 (CAST). | Luna | 32 | 5,072kg | 55 km | 698.0 m/s |
Lewis Emerson Sat | Juno | 14 | 622kg | 20,083.1 Mm | 9.82 km/s |
CDCE - 2 (CAST). | Droo | 38 | 5,208kg | 1,200 km | 2.54 km/s |
CDCE - 1 (CAST). | Droo | 38 | 5,222kg | 1,074 km | 2.61 km/s |
SC Cervo 1 (Roscosmos/IAE) | Droo | 74 | 4,878kg | 1,000 km | 2.64 km/s |
skysignal 1-338 | Droo | 7 | 103kg | 213 km | 3.27 km/s |
GSS (SpaceX | Luna | 338 | 76,619kg | 65 km | 690.0 m/s |
Droo Reconnaissance Orbiter (ULA) | Droo | 63 | 9,861kg | 403 km | 3.08 km/s |
GSP-01 | Droo | 22 | 306kg | 404 km | 3.10 km/s |
GSP-01 | Droo | 22 | 306kg | 460 km | 3.00 km/s |
GSP-01 | Droo | 22 | 306kg | 395 km | 3.12 km/s |
GSP-01 | Droo | 22 | 306kg | 464 km | 3.00 km/s |
GSP-01 | Droo | 21 | 258kg | 476 km | 3.01 km/s |
GSP-01 | Droo | 21 | 258kg | 471 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 474 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 474 km | 3.02 km/s |
GSP-02 | Droo | 22 | 306kg | 404 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 404 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 409 km | 3.07 km/s |
GSP-02 | Droo | 22 | 306kg | 408 km | 3.07 km/s |
GSP-02 | Droo | 22 | 289kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 407 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 407 km | 3.08 km/s |
Hubble Space Telescope (NASA) | Droo | 52 | 6,900kg | 575 km | 2.93 km/s |
landsat 1 | Droo | 51 | 809kg | 926 km | 2.69 km/s |
NROL-79 | Droo | 49 | 4,317kg | 1,562 km | 2.00 km/s |
LandSat-2 (NASA) | Droo | 52 | 813kg | 1,103 km | 2.56 km/s |
GSP-03 | Droo | 22 | 289kg | 4,034 km | 1.73 km/s |
GSP-03 | Droo | 22 | 289kg | 4,044 km | 1.73 km/s |
GSP-03 | Droo | 22 | 289kg | 4,034 km | 1.73 km/s |
GSP-03 | Droo | 22 | 265kg | 8,105 km | 1.30 km/s |
GSP-03 | Droo | 22 | 265kg | 8,108 km | 1.30 km/s |
GSP-03 | Droo | 22 | 265kg | 8,099 km | 1.30 km/s |
ABS-3 (AGILA) | Droo | 28 | 3,032kg | 219 km | 3.27 km/s |
Lunar Reconnaissance Orbiter | Luna | 76 | 2,921kg | 331 km | 492.0 m/s |
Landsat-3 | Droo | 52 | 813kg | 835 km | 2.76 km/s |
NRO (NASA) | Droo | 576 | 14,523kg | 933 km | 2.72 km/s |
Sonda RETYIO - 1 (CAST) | Cylero | 56 | 7,709kg | 520 km | 1.52 km/s |
NROL-37 | Droo | 48 | 4,418kg | 2,727 km | 2.40 km/s |
Capstone | Luna | 15 | 28kg | 2,949 km | 191.0 m/s |
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 | Droo | 48 | 4,410kg | 4,291 km | 1.60 km/s |
TERRAN-1B-466 | Droo | 10 | 47kg | 527 km | 2.96 km/s |
TERRAN-1B-467 | Droo | 10 | 47kg | 543 km | 2.95 km/s |
TERRAN-1B-468 | Droo | 10 | 47kg | 525 km | 2.97 km/s |
TERRAN-1B-469 | Droo | 10 | 47kg | 511 km | 2.99 km/s |
TERRAN-1B-470 | Droo | 10 | 47kg | 530 km | 2.98 km/s |
TERRAN-1B-471 | Droo | 10 | 47kg | 527 km | 2.97 km/s |
TERRAN-1B-472 | Droo | 10 | 47kg | 550 km | 2.95 km/s |
TERRAN-1B-473 | Droo | 10 | 47kg | 549 km | 2.95 km/s |
TERRAN-1B-474 | Droo | 10 | 47kg | 528 km | 2.98 km/s |
Gateway Lunar (NASA) | Luna | 41 | 5,250kg | 373 km | 521.0 m/s |
SDOA FANG 1 (CNSA) | Droo | 11 | 256kg | 141 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-490 | Droo | 12 | 276kg | 143 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-491 | Droo | 12 | 276kg | 144 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-492 | Droo | 11 | 256kg | 144 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-493 | Droo | 11 | 256kg | 139 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-494 | Droo | 11 | 256kg | 139 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-495 | Droo | 11 | 256kg | 144 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-496 | Droo | 11 | 256kg | 140 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-497 | Droo | 11 | 256kg | 140 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-498 | Droo | 11 | 256kg | 139 km | 3.36 km/s |
Iang-1 | Droo | 21 | 1,473kg | 140 km | 3.35 km/s |
Chang'e 1 | Luna | 9 | 853kg | 11 km | 752.0 m/s |
TydosExplorer - 01 (Roscosmos) | Tydos | 19 | 978kg | 56,515 km | 8.50 km/s |
sat kelmbre 1 | Droo | 109 | 5,207kg | 4,365 km | 1.66 km/s |
Sonda UI comunic. (CAST) Med 5 | Juno | 28 | 5,959kg | 28,757.7 Mm | 13.52 km/s |
Sonda UI comunic. (CAST) Med 6 | Juno | 28 | 5,959kg | 27,836.6 Mm | 13.80 km/s |
NROL-19 (NASA) | Droo | 47 | 4,391kg | 2,097 km | 2.08 km/s |
Artemis 1 cubsat | Juno | 12 | 104kg | 16,428.9 Mm | 17.09 km/s |
Artemis 1 cubsat | Droo | 9 | 39kg | 57,015 km | 481.0 m/s |
Artemis 1 cubsat | Juno | 21 | 96kg | 15,318.4 Mm | 17.33 km/s |
AS_SAT-1 | Droo | 14 | 756kg | 1,228 km | 2.53 km/s |
GeoComunicationSat - 1 (Roscosmos) | Droo | 51 | 6,943kg | 8,166 km | 1.30 km/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 397 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 404 km | 512.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 404 km | 513.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 396 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 397 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 606kg | 396 km | 516.0 m/s |
Chang'e 2 | Luna | 10 | 1,529kg | 96 km | 669.0 m/s |
AS_SAT-2 | Droo | 16 | 754kg | 3,521 km | 1.81 km/s |
satélite alexis da nasa | Droo | 25 | 237kg | 826 km | 2.74 km/s |
Satelite Kurtz | Droo | 16 | 1,923kg | 140 km | 3.36 km/s |
Luna 26 (Roscosmos) | Luna | 85 | 4,988kg | 500 km | 483.0 m/s |
Sattelite-1 (Droo News) | Droo | 41 | 6,279kg | 8,218 km | 1.29 km/s |
rover jonny | Luna | 48 | 3,204kg | Ground | 0.0 m/s |
marino 1 | Juno | 61 | 3,719kg | 8,715.5 Mm | 28.28 km/s |
TTC (CNSA | Droo | 22 | 2,839kg | 188 km | 3.30 km/s |
New Acer Space Telescope (NAST) | Luna | 61 | 4,261kg | 1,300 km | 346.0 m/s |
H1 (CNSA) | T.T. | 21 | 778kg | 44 km | 44.0 m/s |
Luna 27 (Roscosmos) | Luna | 56 | 8,118kg | Ground | 0.0 m/s |
Sonda RETYIO - 2 (CAST) | Cylero | 56 | 7,384kg | 600 km | 1.47 km/s |
ISS | Droo | 947 | 1.3E+6kg | 350 km | 3.13 km/s |
GeoComunicationSat - 2 (Roscosmos) | Droo | 51 | 6,943kg | 8,000 km | 1.31 km/s |
satelite lunar kleber | Luna | 77 | 3,647kg | 7,532 m | 748.0 m/s |
cub sat trynos | Droo | 4 | 179kg | 257 km | 3.19 km/s |
Chang'e 4 | Luna | 68 | 1,635kg | Ground | 0.0 m/s |
Yutu (Chang'e 4) | Luna | 30 | 392kg | Ground | 0.0 m/s |
Gateway (NASA) | Luna | 56 | 36,020kg | 483 km | 590.0 m/s |
SkySignal 2 rocket lab | Droo | 19 | 320kg | 706 km | 2.83 km/s |
POUSE AQUI | Droo | 217 | 5.09E+5kg | Ground | 0.0 m/s |
Europa Clipper (NASA) | Tydos | 410 | 5,122kg | 117.7 Mm | 6.06 km/s |
Cubesat | Droo | 6 | 36kg | 398 km | 3.08 km/s |
Cubesat-796 | Droo | 6 | 36kg | 399 km | 3.08 km/s |
Telescópio (CHINA-ALEMANHA) | Droo | 71 | 7,283kg | 437 km | 3.04 km/s |
Resistance | Droo | 4 | 15,769kg | 218 km | 3.28 km/s |
STARSHIP Cargo (SpaceX) | Droo | 320 | 3.22E+5kg | 284 km | 3.20 km/s |
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer) | Juno | 233 | 2,738kg | 8,955.9 Mm | 26.43 km/s |
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer)-842 | Juno | 12 | 6,919kg | 14,169.4 Mm | 17.04 km/s |
Starship Lunar (SpaceX) | Luna | 286 | 1.81E+5kg | 2,475 km | 143.0 m/s |
Cube Sat (AEAB) | Droo | 8 | 153kg | 501 km | 3.00 km/s |
Cube Sat (AEAB) | Droo | 8 | 153kg | 506 km | 2.99 km/s |
Cube Sat (AEAB) | Droo | 8 | 153kg | 506 km | 2.99 km/s |
Cube Sat (AEAB) | Droo | 8 | 153kg | 507 km | 2.99 km/s |
Cube Sat (AEAB) | Droo | 8 | 153kg | 505 km | 2.99 km/s |
skysignal 3 rocketlab-864 | Droo | 11 | 116kg | 5,606 km | 1.53 km/s |
LUNA PROBE (LTDA) | Luna | 26 | 11,679kg | 275 km | 563.0 m/s |
Sonda UI comunic. (CAST) High 7 | Juno | 28 | 4,260kg | 37,804.6 Mm | 12.00 km/s |
Cyler Reconnaissance Probe (Roscosmos) | Cylero | 81 | 4,282kg | 3,468 km | 735.0 m/s |
SAT Quijin-1 (CNSA) | Droo | 56 | 1,967kg | 1,346 km | 2.46 km/s |
Sonda vesper fudida (CNSA) | Vesper | 20 | 2,321kg | Ground | 0.0 m/s |
Sonda Nio - 1 (CAST) | Tydos | 27 | 1,262kg | 301.0 Mm | 1.93 km/s |
Tripulação Astar | Droo | 571 | 40,556kg | 399 km | 3.08 km/s |
Sonda Retyio - 3 (CAST) | Cylero | 56 | 6,915kg | 902 km | 1.31 km/s |
Sat (santos) | Droo | 22 | 917kg | 435 km | 3.05 km/s |
ISASAT-2 (AEB) | Droo | 18 | 5,094kg | 511 km | 2.98 km/s |
LSS (CAST) | Luna | 538 | 88,908kg | 202 km | 600.0 m/s |
SDM (AEAB) | Droo | 52 | 2,800kg | 8,348 km | 1.28 km/s |
CARGA leve | Droo | 11 | 5,757kg | 250 km | 3.23 km/s |
trynos( pleker interplanetary) | Juno | 79 | 5,624kg | 16,657.3 Mm | 17.85 km/s |
skysignal 4-955 | Droo | 59 | 97kg | 11,751 km | 958.0 m/s |
GEO-MET (AEB) | Droo | 55 | 9,865kg | 5,139 km | 1.58 km/s |
Sat (Orion Aerospace) | Droo | 10 | 53kg | 147 km | 3.40 km/s |
ISASAT-3 (AEB) | Droo | 18 | 5,045kg | 656 km | 2.86 km/s |
Aimee Hampton | Droo | 1 | 106kg | Ground | 0.0 m/s |
Sonda UI comunic. (CAST) High 8 | Juno | 28 | 2,947kg | 40,716.9 Mm | 11.30 km/s |
Sonda UI comunic. (CAST) High 8-977 | Juno | 18 | 3,755kg | 22,381.0 Mm | 17.30 km/s |
Skysignal 5-992 | Droo | 57 | 97kg | 39,908 km | 653.0 m/s |
Sonda Nio - 2 (CAST) | Tydos | 27 | 6,209kg | 118.5 Mm | 6.85 km/s |
Sonda Nio - 2 (CAST)-1003 | Tydos | 40 | 5,710kg | 103.2 Mm | 7.51 km/s |
lander plek(tryns) | Luna | 64 | 3,578kg | Ground | 0.0 m/s |
APEX | Droo | 12 | 256kg | 195 km | 3.29 km/s |
Tydos Explorer - 2 (Roscosmos) | Tydos | 82 | 4,007kg | 85,015 km | 8.27 km/s |
Tydos Explorer - 2 (Roscosmos)-1024 | Tydos | 41 | 4,758kg | 159.6 Mm | 5.13 km/s |
troe 1 satelite inter | Juno | 79 | 8,513kg | 16,027.8 Mm | 16.62 km/s |
Sat Relay C7 (CNSA) | Luna | 11 | 266kg | 73 km | 696.0 m/s |
Chang'e 7 | Luna | 50 | 3,023kg | Ground | 0.0 m/s |
Rover Yutu 3 Chang'e 7 (CNSA) | Luna | 26 | 747kg | Ground | 0.0 m/s |
doggo satelite-1047 | Droo | 26 | 9,205kg | Ground | 0.0 m/s |
doggo satelite-1048 | Droo | 30 | 194kg | 525 km | 3.58 km/s |
C.T.E (ESA) | Droo | 35 | 6,770kg | 228 km | 3.25 km/s |
Ariane 5-1054 | Droo | 31 | 16,617kg | 144 km | 3.38 km/s |
Sonda Retyio - 4 (CAST) | Cylero | 56 | 8,540kg | 966 km | 1.30 km/s |
No Comments
No Upvotes
Log in in to upvote this post.