5 downloads
Auto Credit Based on Brunoburnuuu's sat jaxa

mapa atualizado

GENERAL INFO

  • Predecessor: sat jaxa
  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,709.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 166.0 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,389 km 1.71 km/s
SDCCSC (CNSA) Droo 8 150kg 1,819 km 2.12 km/s
SDCCSC (CNSA) Droo 8 150kg 1,350 km 2.52 km/s
SDCCSC (CNSA) Droo 9 152kg 142 km 4.09 km/s
SDCCSC (CNSA) Droo 9 150kg 2,835 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 2,709 km 1.49 km/s
SDCCSC (CNSA) Droo 9 150kg 2,783 km 1.44 km/s
SDCCSC (CNSA) Droo 9 151kg 1,597 km 2.30 km/s
SDCCSC (CNSA) Droo 10 151kg 2,594 km 1.57 km/s
SDCCSC (CNSA) Droo 9 152kg 1,388 km 2.49 km/s
SDCCSC (CNSA) Droo 10 152kg 2,403 km 1.70 km/s
SDCCSC (CNSA) Droo 9 151kg 1,433 km 2.45 km/s
SDCCSC (CNSA) Droo 8 150kg 2,542 km 1.60 km/s
SDCCSC (CNSA) Droo 9 151kg 2,205 km 1.84 km/s
SDCCSC (CNSA) Droo 9 152kg 2,334 km 1.75 km/s
SDCCSC (CNSA) Droo 9 151kg 2,749 km 1.47 km/s
SDCCSC (CNSA) Droo 9 151kg 581 km 3.38 km/s
SDCCSC (CNSA) Droo 9 151kg 2,132 km 1.89 km/s
SDCCSC (CNSA) Droo 9 152kg 1,796 km 2.15 km/s
SdCLT (CNSA) Luna 14 186kg 241 km 603.0 m/s
RCLO-1-52 Droo 19 274kg 772 km 2.78 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 341 km 3.13 km/s
RCLO-2 Droo 10 248kg 902 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 3,388 km 2.17 km/s
SdCTL-2 (CNSA) Droo 20 401kg 2,722 km 2.42 km/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,144 km 1.57 km/s
CIR-1-164 Droo 15 366kg 1,032 km 2.76 km/s
CLAR Droo 17 138kg 6,139 km 1.48 km/s
LCR Droo 112 373kg 128 km 4.46 km/s
LCR Luna 58 114kg 959 km 394.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 149 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 148 km 3.35 km/s
CIR 2-238 Droo 7 103kg 2,142 km 2.14 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 134 km 3.68 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,803 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 430 km 3.05 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 29 km 727.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 2 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 651 km 2.88 km/s
SAGJ-(JAXa) Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 42,393.2 Mm 10.68 km/s
SDCITR 2 Droo 22 1,145kg 52,163 km 499.0 m/s
SDCITR 2 Droo 46 2,323kg 40,003 km 651.0 m/s
SCCSC Droo 15 127kg 533 km 2.98 km/s
SCCSC Droo 15 127kg 505 km 3.03 km/s
SCCSC Droo 15 127kg 505 km 3.03 km/s
SCCSC Droo 15 127kg 508 km 3.03 km/s
SCCSC Droo 15 127kg 510 km 3.02 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 347 km 3.01 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,318 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 6,688 km 991.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 5,333 km 1.34 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 3,198 km 2.03 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,327 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,297 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,273 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,800 km 1.26 km/s
STARLINK Droo 17 349kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 298 km 3.18 km/s
PACK STARLINK Droo 239 6,039kg 300 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,005 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 107 km 3.40 km/s
Amazonia - 1 Droo 102 2,331kg 825 km 2.75 km/s
(SpaceX) Starlink-432 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-433 Droo 9 222kg 348 km 3.13 km/s
(SpaceX) Starlink-434 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-435 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-436 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-437 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-438 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-439 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-440 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-441 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-442 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-443 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-444 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-445 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-446 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-447 Droo 9 222kg 352 km 3.13 km/s
(SpaceX) Starlink-448 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-449 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-450 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-451 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-452 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-453 Droo 9 222kg 348 km 3.13 km/s
(SpaceX) Starlink-454 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-455 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-456 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-457 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-458 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-459 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-460 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-461 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-462 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-463 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-464 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-465 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-466 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-467 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-468 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-469 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-470 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-471 Droo 9 222kg 350 km 3.13 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 117 km 3.40 km/s
Satelite Muddle I (CAST) Luna 19 199kg 242 km 590.0 m/s
Satelite Muddle I-481-482 Droo 30 19,125kg 199 km 3.29 km/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,330 km 2.10 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,110 km 2.60 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 203 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,584 km 2.38 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 250 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 403 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,001 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 27 km 728.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 42 km 714.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 14 km 738.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 18 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 115 km 651.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 110 km 657.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,630 km 1.63 km/s
satelite LOS vilup01 Luna 34 5,064kg 47 km 708.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 357 km 3.12 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,982 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 254 km 3.22 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 92 km 666.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 502 km 2.99 km/s

No Upvotes

Log in in to upvote this post.