GENERAL INFO
- Successors 1 sandbox(s)
- Created On: Windows
- Game Version: 0.8.402.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 8,046.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
Satellite Core | Droo | 456 | 3,213kg | 191 km | 3.30 km/s |
Jasper International Space Centre | Droo | 379 | 1.1E+6kg | 387 km | 3.08 km/s |
Jasper Moon Station | Luna | 186 | 8.93E+5kg | 565 km | 471.0 m/s |
Orbital Tugboat Module 001 | Droo | 116 | 0kg | 1,975 km | 2.21 km/s |
Jasper Mega Fueling Station 001 | Cylero | 344 | 2.05E+6kg | 390 km | 1.26 km/s |
Jasper Mega Fueling Station 001D | Droo | 333 | 2.05E+6kg | 191 km | 3.30 km/s |
Jasper High Orbit Satellite | Cylero | 101 | 0kg | 993 km | 1.01 km/s |
Jasper Interplanetary Space Research Station | Urados | 314 | 2.04E+6kg | 11,914 km | 3.69 km/s |
Jasper Interplanetary Space Research Station 02 | Droo | 314 | 0kg | 787 km | 2.78 km/s |
Jasper Mega Fueling Station 001U | Urados | 413 | 2.8E+6kg | 8,581 km | 4.11 km/s |
Jasper NM0-1B Station | Cylero | 328 | 0kg | 664 km | 1.13 km/s |
Jasper CXF5-1 Space Pod | Cylero | 203 | 92,840kg | Ground | 0.0 m/s |
Jasper CRH-J2 Cylero Base | Cylero | 595 | 7.03E+5kg | Ground | 0.0 m/s |
Craft-287 | Cylero | 103 | 17,109kg | Ground | 0.0 m/s |
Bizon v2 1 Toleco thnx nico 8) | Droo | 344 | 12,643kg | Ground | 0.0 m/s |
Bizon v2 1 Toleco thnx nico 8) | Droo | 344 | 12,643kg | Ground | 0.0 m/s |
TS Skipper | Droo | 340 | 1.05E+5kg | Ground | 0.0 m/s |
TS Nico | Droo | 340 | 1.05E+5kg | Ground | 0.0 m/s |
m-5622 | Droo | 806 | 22,446kg | Ground | 0.0 m/s |
m-5622 | Droo | 806 | 22,446kg | Ground | 0.0 m/s |
I Ae 33 Pulqui II WoF | Droo | 137 | 24,511kg | Ground | 0.0 m/s |
dracotai M24A | Droo | 190 | 28,891kg | Ground | 0.0 m/s |
DF-ARM 45 | Droo | 267 | 1.45E+5kg | Ground | 0.0 m/s |
xma-2 ICBM | Droo | 85 | 23,622kg | Ground | 0.0 m/s |
XMA-1 ICBM | Droo | 163 | 44,565kg | Ground | 0.0 m/s |
XMA-1 ICBM | Droo | 163 | 0kg | Ground | 0.0 m/s |
WeatherSat I | Droo | 10 | 1,261kg | 8,803 km | 1.26 km/s |
International delivery truck | Droo | 232 | 1.17E+5kg | Ground | 0.0 m/s |
International Delivery Truck | Droo | 232 | 0kg | Ground | 0.0 m/s |
International Delivery Truck | Droo | 232 | 0kg | Ground | 0.0 m/s |
Ice Cream Truck | Droo | 232 | 1.18E+5kg | Ground | 0.0 m/s |
Ice Cream Truck | Droo | 232 | 1.19E+5kg | Ground | 0.0 m/s |
Paper Airplane | Droo | 146 | 23,142kg | Ground | 0.0 m/s |
Mielsita Stinger v3 | Droo | 125 | 19,813kg | Ground | 0.0 m/s |
Paper Airplane | Droo | 146 | 23,142kg | Ground | 0.0 m/s |
Paper Airplane | Droo | 392 | 11,972kg | Ground | 0.0 m/s |
M A D H Q | Droo | 144 | 6.79E+5kg | Ground | 0.0 m/s |
Wasp | Droo | 116 | 13,451kg | Ground | 0.0 m/s |
M A D Embassy | Droo | 73 | 0kg | Ground | 0.0 m/s |
Craft-423 | Droo | 12 | 8,809kg | 452 km | 3.04 km/s |
Satellite 1B [Moderlands] | Droo | 42 | 1,477kg | 456 km | 3.03 km/s |
M A D Embassy | Droo | 61 | 2.08E+5kg | Ground | 0.0 m/s |
Craft-435 | Luna | 216 | 0kg | 39 km | 715.0 m/s |
Perseus Cargo Module | Droo | 3042 | 43,107kg | 112 km | 3.39 km/s |
Island 3-b Base | Droo | 115 | 2.25E+5kg | Ground | 0.0 m/s |
Lechita Navajo v1 I3-B | Droo | 191 | 8,228kg | Ground | 0.0 m/s |
L.A.A.D.S. | Droo | 79 | 35,067kg | Ground | 0.0 m/s |
L.A.A.D.S. | Droo | 79 | 35,067kg | Ground | 0.0 m/s |
Bizon v2 CV I3-B | Droo | 410 | 0kg | Ground | 0.0 m/s |
Bizon v2 PTCV I3-B | Droo | 320 | 0kg | Ground | 0.0 m/s |
L.i.A. I3-B | Droo | 268 | 4.55E+6kg | Ground | 0.0 m/s |
Lechita O.E.F. 1 | Droo | 244 | 1.05E+6kg | Ground | 0.0 m/s |
Lechita O.E.F. 2 | Droo | 70 | 8.75E+5kg | Ground | 0.0 m/s |
Calquin v3A i3-B1 | Droo | 83 | 19,914kg | Ground | 0.0 m/s |
Calquin v3A i3-B2 | Droo | 83 | 19,911kg | Ground | 0.0 m/s |
Calquin v3A i3-B3 | Droo | 83 | 19,927kg | Ground | 0.0 m/s |
Cargo Plane v4E I3-B | Droo | 95 | 1.97E+5kg | Ground | 0.0 m/s |
Lechita City 1 | Droo | 392 | 0kg | Ground | 0.0 m/s |
Lechita Dock 1 | Droo | 244 | 1.05E+6kg | Ground | 0.0 m/s |
Lechita Seal 1,2A | Droo | 321 | 0kg | Ground | 0.0 m/s |
Lechita AC-2c | Droo | 328 | 1.05E+6kg | Ground | 0.0 m/s |
XT-B50 "Cachalote" | Droo | 90 | 28,727kg | Ground | 0.0 m/s |
Space center | Droo | 114 | 0kg | Ground | 0.0 m/s |
Neon Two XT5019 Interceptor | Droo | 306 | 0kg | Ground | 0.0 m/s |
"Huemu"l HMPL One | Droo | 30 | 7,728kg | 481 km | 2.98 km/s |
Korana International Airbase (Civilian) | Droo | 181 | 5.84E+5kg | Ground | 0.0 m/s |
Oil-dropping cargo plane (Korana) | Droo | 604 | 5.34E+5kg | Ground | 0.0 m/s |
Geo-Sat1 (Korana) | Droo | 95 | 8,321kg | 87 km | 3.42 km/s |
New | Droo | 1 | 1,003kg | Ground | 0.0 m/s |
Water Bomber 2 | Droo | 586 | 60,005kg | Ground | 0.0 m/s |
Oil rig 07 | Droo | 446 | 1.69E+6kg | Ground | 0.0 m/s |
Aircraft rig 04 | Droo | 286 | 3.72E+6kg | Ground | 0.0 m/s |
Nota's Airfield | Droo | 188 | 0kg | Ground | 0.0 m/s |
Water Bomber 3 | Droo | 582 | 60,005kg | Ground | 0.0 m/s |
New Airplane | Droo | 17 | 12,781kg | Ground | 0.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.