Auto Credit Based on VENDEDOR's Nasa
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
ROVER Typment (CAST) | Cylero | 93 | 7,260kg | Ground | 0.0 m/s |
LSS (CAST) | Luna | 176 | 72,513kg | 210 km | 592.0 m/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 395 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 396 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 395 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 408 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 407 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 407 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 395 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 397 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 398 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 396 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 399 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 404 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 404 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 408 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 409 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 406 km | 3.08 km/s |
VladSat - 1 (Roscosmos) | Droo | 47 | 1,602kg | 900 km | 2.70 km/s |
Sonda Ui Comunic. (CAST) low 1 | Juno | 28 | 4,699kg | 13,483.8 Mm | 19.81 km/s |
Sonda Ui Comunic. (CAST) Med 2 | Juno | 28 | 5,920kg | 28,407.2 Mm | 13.60 km/s |
Alpha 1 - Satélite de Comunicação | Droo | 51 | 2,799kg | 2,036 km | 2.21 km/s |
Sonda Ui Comunic. (CAST) UH 4 | Juno | 28 | 2,598kg | 57,197.3 Mm | 9.67 km/s |
Sonda Ui Comunic. (CAST) High 3 | Juno | 28 | 3,876kg | 42,273.7 Mm | 11.36 km/s |
CCE - 1 (CAST). | Luna | 32 | 5,072kg | 54 km | 701.0 m/s |
Lewis Emerson Sat | Juno | 14 | 622kg | 10,298.5 Mm | 24.25 km/s |
CDCE - 2 (CAST). | Droo | 38 | 5,208kg | 1,200 km | 2.54 km/s |
CDCE - 1 (CAST). | Droo | 38 | 5,222kg | 1,078 km | 2.60 km/s |
SC Cervo 1 (Roscosmos/IAE) | Droo | 74 | 4,878kg | 1,000 km | 2.64 km/s |
skysignal 1-338 | Droo | 7 | 103kg | 214 km | 3.27 km/s |
GSS (SpaceX | Luna | 338 | 76,619kg | 65 km | 691.0 m/s |
CDCE - 3 (CAST). | Droo | 38 | 5,206kg | 500 km | 2.99 km/s |
Droo Reconnaissance Orbiter (ULA) | Droo | 63 | 9,861kg | 403 km | 3.08 km/s |
GSP-01 | Droo | 22 | 306kg | 422 km | 3.07 km/s |
GSP-01 | Droo | 22 | 306kg | 426 km | 3.06 km/s |
GSP-01 | Droo | 22 | 306kg | 394 km | 3.12 km/s |
GSP-01 | Droo | 22 | 306kg | 467 km | 2.99 km/s |
GSP-01 | Droo | 21 | 258kg | 472 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 472 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 474 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 475 km | 3.02 km/s |
GSP-02 | Droo | 22 | 306kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 405 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 404 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 407 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 407 km | 3.08 km/s |
Hubble Space Telescope (NASA) | Droo | 52 | 6,900kg | 575 km | 2.93 km/s |
landsat 1 | Droo | 51 | 809kg | 925 km | 2.69 km/s |
NROL-79 | Droo | 49 | 4,317kg | 900 km | 2.72 km/s |
LandSat-2 (NASA) | Droo | 52 | 813kg | 1,054 km | 2.62 km/s |
GSP-03 | Droo | 22 | 289kg | 4,036 km | 1.73 km/s |
GSP-03 | Droo | 22 | 289kg | 4,058 km | 1.73 km/s |
GSP-03 | Droo | 22 | 289kg | 4,036 km | 1.73 km/s |
GSP-03 | Droo | 22 | 265kg | 8,101 km | 1.30 km/s |
GSP-03 | Droo | 22 | 265kg | 8,105 km | 1.30 km/s |
GSP-03 | Droo | 22 | 265kg | 8,102 km | 1.30 km/s |
ABS-3 (AGILA) | Droo | 28 | 3,032kg | 220 km | 3.26 km/s |
Lunar Reconnaissance Orbiter | Luna | 76 | 2,921kg | 224 km | 592.0 m/s |
Landsat-3 | Droo | 52 | 813kg | 901 km | 2.68 km/s |
NRO (NASA) | Droo | 576 | 14,523kg | 1,316 km | 2.30 km/s |
Sonda RETYIO - 1 (CAST) | Cylero | 56 | 7,709kg | 519 km | 1.52 km/s |
NROL-37 | Droo | 48 | 4,418kg | 7,208 km | 1.24 km/s |
Capstone | Luna | 15 | 28kg | 1,463 km | 368.0 m/s |
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 | Droo | 48 | 4,410kg | 4,272 km | 1.60 km/s |
TERRAN-1B-466 | Droo | 10 | 47kg | 517 km | 2.98 km/s |
TERRAN-1B-467 | Droo | 10 | 47kg | 531 km | 2.97 km/s |
TERRAN-1B-468 | Droo | 10 | 47kg | 519 km | 2.98 km/s |
TERRAN-1B-469 | Droo | 10 | 47kg | 516 km | 2.98 km/s |
TERRAN-1B-470 | Droo | 10 | 47kg | 541 km | 2.96 km/s |
TERRAN-1B-471 | Droo | 10 | 47kg | 535 km | 2.96 km/s |
TERRAN-1B-472 | Droo | 10 | 47kg | 547 km | 2.95 km/s |
TERRAN-1B-473 | Droo | 10 | 47kg | 546 km | 2.95 km/s |
TERRAN-1B-474 | Droo | 10 | 47kg | 533 km | 2.97 km/s |
Laboratory Astar Space Station (LASS) | Droo | 130 | 11,242kg | 400 km | 3.08 km/s |
Gateway Lunar (NASA) | Luna | 41 | 5,250kg | 385 km | 512.0 m/s |
SDOA FANG 1 (CNSA) | Droo | 11 | 256kg | 138 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-490 | Droo | 12 | 276kg | 141 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-491 | Droo | 12 | 276kg | 138 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-492 | Droo | 11 | 256kg | 140 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-493 | Droo | 11 | 256kg | 142 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-494 | Droo | 11 | 256kg | 141 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-495 | Droo | 11 | 256kg | 141 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-496 | Droo | 11 | 256kg | 142 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-497 | Droo | 11 | 256kg | 143 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-498 | Droo | 11 | 256kg | 144 km | 3.35 km/s |
Iang-1 | Droo | 21 | 1,473kg | 140 km | 3.35 km/s |
Chang'e 1 | Luna | 9 | 853kg | 37 km | 702.0 m/s |
TydosExplorer - 01 (Roscosmos) | Tydos | 19 | 978kg | 63,552 km | 7.73 km/s |
sat kelmbre 1 | Droo | 109 | 5,207kg | 4,321 km | 1.68 km/s |
Sonda UI comunic. (CAST) Med 5 | Juno | 28 | 5,959kg | 28,611.4 Mm | 13.59 km/s |
Sonda UI comunic. (CAST) Med 6 | Juno | 28 | 5,959kg | 28,155.0 Mm | 13.64 km/s |
NROL-19 (NASA) | Droo | 47 | 4,391kg | 1,716 km | 2.35 km/s |
Artemis 1 cubsat | Juno | 12 | 104kg | 16,419.4 Mm | 17.10 km/s |
Artemis 1 cubsat | Droo | 9 | 39kg | 61,736 km | 436.0 m/s |
Artemis 1 cubsat | Juno | 21 | 96kg | 15,776.4 Mm | 18.62 km/s |
AS_SAT-1 | Droo | 14 | 756kg | 1,156 km | 2.60 km/s |
GeoComunicationSat - 1 (Roscosmos) | Droo | 51 | 6,943kg | 8,164 km | 1.30 km/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 397 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 402 km | 513.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 408 km | 510.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 513.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 396 km | 516.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 399 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 606kg | 396 km | 516.0 m/s |
Chang'e 2 | Luna | 10 | 1,529kg | 95 km | 671.0 m/s |
AS_SAT-2 | Droo | 16 | 754kg | 3,605 km | 1.78 km/s |
satélite alexis da nasa | Droo | 25 | 237kg | 816 km | 2.75 km/s |
Satelite Kurtz | Droo | 16 | 1,923kg | 140 km | 3.36 km/s |
Luna 26 (Roscosmos) | Luna | 85 | 4,988kg | 500 km | 483.0 m/s |
Sattelite-1 (Droo News) | Droo | 41 | 6,279kg | 8,207 km | 1.30 km/s |
rover jonny | Luna | 48 | 3,204kg | Ground | 0.0 m/s |
marino 1 | Juno | 61 | 3,719kg | 8,374.9 Mm | 29.12 km/s |
TTC (CNSA | Droo | 22 | 2,839kg | 180 km | 3.31 km/s |
Walkirian C-002 | Luna | 45 | 3,483kg | 1,288 km | 350.0 m/s |
Walkirian C-002-721 | Luna | 61 | 4,261kg | 1,300 km | 346.0 m/s |
H1 (CNSA) | T.T. | 21 | 778kg | 36 km | 53.0 m/s |
Luna 27 (Roscosmos) | Luna | 56 | 8,118kg | Ground | 0.0 m/s |
Sonda RETYIO - 2 (CAST) | Cylero | 56 | 7,384kg | 599 km | 1.47 km/s |
ISS | Droo | 947 | 1.3E+6kg | 350 km | 3.13 km/s |
GeoComunicationSat - 1 (Roscosmos) | Droo | 51 | 6,943kg | 8,000 km | 1.31 km/s |
satelite lunar kleber | Luna | 77 | 3,647kg | 8,078 m | 746.0 m/s |
cub sat trynos | Droo | 4 | 179kg | 229 km | 3.25 km/s |
trynos cub | Droo | 4 | 179kg | 247 km | 3.21 km/s |
trynos cub | Droo | 4 | 179kg | 255 km | 3.19 km/s |
trynos cub | Droo | 4 | 179kg | 200 km | 3.31 km/s |
trynos cub | Droo | 4 | 179kg | 197 km | 3.32 km/s |
Chang'e 4 | Luna | 68 | 1,635kg | Ground | 0.0 m/s |
Yutu (Chang'e 4) | Luna | 30 | 392kg | Ground | 0.0 m/s |
Gateway (NASA) | Luna | 56 | 36,020kg | 1,272 km | 341.0 m/s |
SkySignal 2 rocket lab | Droo | 19 | 320kg | 702 km | 2.84 km/s |
POUSE AQUI | Droo | 217 | 5.09E+5kg | Ground | 0.0 m/s |
Europa Clipper (NASA) | Tydos | 410 | 5,122kg | 119.8 Mm | 5.97 km/s |
Cubesat | Droo | 6 | 36kg | 400 km | 3.08 km/s |
Cubesat-796 | Droo | 6 | 36kg | 400 km | 3.08 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.