0 downloads Unlisted

I haven't been able to determine exactly what causes it, but it seems like about 60% of the time a Drood exits a crew compartment and touches water, the Drood falls through it as if the water isn't there. These Droods can walk around on the sea floor, but when not touching the ground the swimming animation still plays, and the physics acts very strangely (I think the velocity vector is stored relative to the direction the drood is facing, so when the drood looks a different direction it starts moving a different direction at the same speed).

GENERAL INFO

  • Created On: Windows
  • Game Version: 1.1.109.0
  • Planetary System: Juno System
  • Planets: 20
  • Game Time: 90,878.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Career Orbital Water Tank Droo 6 1.07E+6kg 121 km 3.38 km/s
Career Spaceplane 4.1 (General Lander) v2.0-221-222 Juno 9 1.01E+5kg 10,624,759.6 Mm 1.81 km/s
Career Spaceplane 4.1 (General Lander) v2.0-221-223 Juno 15 61,482kg 221,064.8 Mm 453.0 m/s
Career Spaceplane 4.1 (Atmospheric Lander) v1.0-236 Taurus 25 89,210kg 107 km 934.0 m/s
Career Spaceplane 4.1 (Atmospheric Lander) v1.0-236-237 Nebra 9 1.01E+5kg 155 km 1.23 km/s
Career Spaceplane 4.1 (Prop Drone) v2.0-252-258 Taurus 85 348kg Ground 0.0 m/s
Skyhook Anchor v1.0 Droo 62 2.64E+6kg 100 km 3.40 km/s
Skyhook Anchor v1.0-273 Droo 3 1.55E+5kg 73 km 3.41 km/s
Career Spaceplane 4.1 (General Lander) v2.1-373-374 Tydos 9 1.01E+5kg 478.4 Mm 2.76 km/s
Career Spaceplane 4.2 (Atmospheric Lander) v1.0-379-380 Nebra 9 1.01E+5kg 931 km 543.0 m/s
Diaspora-Class Exploration Sub v5.7 Droo 35 24,719kg Ground 0.0 m/s
Sally R. Droo 1 110kg Ground 0.0 m/s
Diaspora-Class Exploration Sub v5.7 Droo 35 24,719kg Ground 0.0 m/s
Sally R. Droo 1 116kg -4 m 159.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.