0 downloads Unlisted
Auto Credit Based on oMatheuszYT's Agable agawuait watiuwant

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,042 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,099 km 2.57 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,069 km 2.60 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,073 km 2.60 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,015 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,028 km 2.65 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,086 km 2.58 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,082 km 2.59 km/s
Unassigned Droo 1 116kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 241 km 3.24 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 10,516.1 Mm 3.29 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 10,538.2 Mm 3.28 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 10,525.3 Mm 3.28 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 10,502.4 Mm 3.29 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 10,529.9 Mm 3.28 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-54 Juno 54 262kg 10,536.2 Mm 3.28 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 10,511.1 Mm 3.29 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 10,504.3 Mm 3.29 km/s
Turner Probe Luna 898 1,230kg 173 km 617.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 340 km 3.12 km/s
LRO Luna 76 4,946kg 50 km 704.0 m/s
STAR Luna 338 5,138kg Ground 0.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 10,424.5 Mm 3.54 km/s
VC0 + LRO-167 Droo 2 34,720kg Ground 0.0 m/s
VC0 + LRO-168 Droo 2 28,070kg Ground 0.0 m/s
VC0 + LRO-169 Droo 2 28,070kg Ground 0.0 m/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,805 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,805 km 1.26 km/s
Crucis HLS Luna 500 27,280kg 754 km 428.0 m/s
Sonda Selene Luna 121 5,055kg 1,144 km 338.0 m/s
Selene-Cubesat2 Luna 12 68kg 766 km 457.0 m/s
Selene-Cubesat1 Luna 12 75kg 300 km 680.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,803 km 1.26 km/s
Vulcan Centaur VC2 + Spirit-230 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-231 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-232 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-233 Droo 2 30,860kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-234 Droo 2 37,430kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-235 Droo 92 1.4E+6kg Ground 0.0 m/s
espirito e oportunidade Cylero 4726 4,620kg 730 km 1.11 km/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Handeleine Station Droo 1844 2.49E+6kg 9,753 km 980.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 1,479 km 2.40 km/s
Oceasperic Droo 485 5,485kg 8,803 km 1.26 km/s
gateway Luna 237 9.15E+5kg 4,947 km 92.0 m/s
H-IIA (Alos-4 Satellite)-259 Droo 2 52kg Ground 0.0 m/s
H-IIA (Alos-4 Satellite)-260 Droo 46 1.1E+6kg Ground 0.0 m/s
Alos-4 Satellite Droo 13 5,623kg 272 km 3.21 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.