2 downloads Unlisted
Auto Credit Based on webmasterBr2255's Twin Soyuz

Mapa

GENERAL INFO

  • Predecessor: Twin Soyuz
  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 863.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 163.7 Mm 311.0 m/s
SDCCSC (CNSA) Droo 8 150kg 1,789 km 2.15 km/s
SDCCSC (CNSA) Droo 8 150kg 2,813 km 1.42 km/s
SDCCSC (CNSA) Droo 8 150kg 336 km 3.74 km/s
SDCCSC (CNSA) Droo 9 152kg 2,600 km 1.56 km/s
SDCCSC (CNSA) Droo 9 150kg 2,136 km 1.89 km/s
SDCCSC (CNSA) Droo 9 151kg 2,646 km 1.53 km/s
SDCCSC (CNSA) Droo 9 150kg 2,381 km 1.72 km/s
SDCCSC (CNSA) Droo 9 151kg 2,482 km 1.64 km/s
SDCCSC (CNSA) Droo 10 151kg 1,641 km 2.27 km/s
SDCCSC (CNSA) Droo 9 152kg 2,532 km 1.61 km/s
SDCCSC (CNSA) Droo 10 152kg 1,446 km 2.44 km/s
SDCCSC (CNSA) Droo 9 151kg 2,558 km 1.59 km/s
SDCCSC (CNSA) Droo 8 150kg 2,015 km 1.98 km/s
SDCCSC (CNSA) Droo 9 151kg 516 km 3.47 km/s
SDCCSC (CNSA) Droo 9 152kg 628 km 3.31 km/s
SDCCSC (CNSA) Droo 9 151kg 1,820 km 2.13 km/s
SDCCSC (CNSA) Droo 9 151kg 469 km 3.53 km/s
SDCCSC (CNSA) Droo 9 151kg 1,263 km 2.60 km/s
SDCCSC (CNSA) Droo 9 152kg 1,029 km 2.84 km/s
SdCLT (CNSA) Luna 14 186kg 233 km 610.0 m/s
RCLO-1-52 Droo 19 274kg 754 km 2.81 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 351 km 3.11 km/s
RCLO-2 Droo 10 248kg 904 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 9,553 km 913.0 m/s
SdCTL-2 (CNSA) Droo 20 401kg 9,760 km 875.0 m/s
Sonda Lunar (CNSA) Luna 40 8,727kg Ground 0.0 m/s
vostrz l-95 Droo 3 62kg 164 km 3.40 km/s
vostrz l-96 Droo 4 63kg 256 km 3.20 km/s
vostrz l-97 Droo 3 62kg 174 km 3.38 km/s
vostrz l-99 Droo 3 62kg 307 km 3.10 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 206 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,114 km 1.58 km/s
Satélite RSCR (Aurora Boreal) Droo 18 270kg 198 km 3.29 km/s
Satélite RSCR (AEAB) Droo 19 270kg 246 km 3.24 km/s
Vulcan rocket(ULA Droo 59 5,991kg 218 km 3.25 km/s
CIR-1-164 Droo 15 366kg 2,294 km 1.66 km/s
ISS Droo 40 3,659kg Ground 0.0 m/s
Telescópio ANA-2 (Aurora Boreal) Droo 40 577kg 222 km 3.27 km/s
Elias Morrison Droo 1 106kg Ground 0.0 m/s
Noelle Gilbert Droo 1 106kg Ground 0.0 m/s
Nola Willis Droo 1 106kg Ground 0.0 m/s
CLAR Droo 17 138kg 6,471 km 1.42 km/s
vostrz l-201 Droo 3 62kg 538 km 3.03 km/s
vostrz l-202 Droo 4 63kg 513 km 3.07 km/s
vostrz l-203 Droo 3 62kg 721 km 2.75 km/s
vostrz l-204 Droo 3 62kg 721 km 2.75 km/s
vostrz l-205 Droo 3 62kg 520 km 3.05 km/s
LCR Droo 112 373kg 4,070 km 1.77 km/s
LCR Luna 58 114kg 982 km 387.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 150 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 152 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 151 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 151 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,090 km 2.17 km/s
Satélite SEMP (Aurora Boreal) Droo 21 676kg 210 km 3.28 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 293 km 3.36 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,802 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 408 km 3.09 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 29 km 726.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.88 km/s
NSMOD 2 (JAXA) Droo 14 77kg 652 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 651 km 2.88 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 36,148.1 Mm 12.53 km/s
Long March 9 (4)-297 Droo 8 5,136kg 910 km 2.97 km/s
SDCITR 2 Droo 22 1,145kg 46,143 km 570.0 m/s
SDCITR 2 Droo 46 2,323kg 37,217 km 692.0 m/s
SCCSC Droo 15 127kg 538 km 2.98 km/s
SCCSC Droo 15 127kg 567 km 2.93 km/s
SCCSC Droo 15 127kg 575 km 2.91 km/s
SCCSC Droo 15 127kg 511 km 3.02 km/s
SCCSC Droo 15 127kg 509 km 3.03 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 269 km 3.17 km/s
VS-30 Orion Droo 16 59kg Ground 0.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,315 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 4,610 km 1.55 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 4,373 km 1.62 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 4,127 km 1.70 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,325 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,213 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,331 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,802 km 1.26 km/s
voyes 3 Droo 9 8,582kg 344 km 3.07 km/s
voyes 3-367 Droo 107 21,963kg 354 km 3.05 km/s
STARLINK Droo 17 349kg 297 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 298 km 3.18 km/s
PACK STARLINK Droo 239 6,039kg 300 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,011 km 2.64 km/s
VLS-1 Droo 7 51kg 286 km 3.23 km/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
VLS-1-392 Droo 1 200kg Ground 0.0 m/s
voyes 4 Luna 23 10,491kg 62 km 691.0 m/s
Roscosmos - Soyuz 3 Spacecraft Droo 452 1.23E+5kg 340 km 3.14 km/s
Roscosmos - Soyuz 3 Spacecraft-402 Droo 48 1.02E+5kg Ground 0.0 m/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 110 km 3.39 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.