Auto Credit Based on Brunoburnuuu's jjjjjjj
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
arrasa | Droo | 74 | 5,061kg | 164.0 Mm | 311.0 m/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 2,309 km | 1.76 km/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 1,919 km | 2.05 km/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 1,594 km | 2.31 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 2,763 km | 1.45 km/s |
SDCCSC (CNSA) | Droo | 9 | 150kg | 2,575 km | 1.58 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 1,080 km | 2.78 km/s |
SDCCSC (CNSA) | Droo | 9 | 150kg | 1,533 km | 2.36 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 1,096 km | 2.77 km/s |
SDCCSC (CNSA) | Droo | 10 | 151kg | 2,492 km | 1.64 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 993 km | 2.88 km/s |
SDCCSC (CNSA) | Droo | 10 | 152kg | 2,401 km | 1.70 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 2,618 km | 1.55 km/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 975 km | 2.89 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 2,681 km | 1.51 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 2,708 km | 1.49 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 2,834 km | 1.41 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 1,403 km | 2.48 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 1,430 km | 2.45 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 1,235 km | 2.63 km/s |
SdCLT (CNSA) | Luna | 14 | 186kg | 263 km | 582.0 m/s |
RCLO-1-52 | Droo | 19 | 274kg | 770 km | 2.78 km/s |
FALCON 9 SAT (SpaceX) | Droo | 115 | 3,838kg | 350 km | 3.13 km/s |
SJMD-1 (JAXA) | Droo | 18 | 399kg | 328 km | 3.15 km/s |
RCLO-2 | Droo | 10 | 248kg | 907 km | 2.70 km/s |
SdCTL-1 (CNSA) | Droo | 19 | 2,251kg | 8,238 km | 1.11 km/s |
SdCTL-2 (CNSA) | Droo | 20 | 401kg | 7,809 km | 1.18 km/s |
Sonda Lunar (CNSA) | Luna | 40 | 8,727kg | Ground | 0.0 m/s |
vostrz l-95 | Droo | 3 | 62kg | 167 km | 3.40 km/s |
vostrz l-96 | Droo | 4 | 63kg | 224 km | 3.27 km/s |
vostrz l-97 | Droo | 3 | 62kg | 164 km | 3.40 km/s |
vostrz l-98 | Droo | 3 | 62kg | 308 km | 3.09 km/s |
vostrz l-99 | Droo | 3 | 62kg | 187 km | 3.35 km/s |
SCD-3 (JAXA) | Droo | 18 | 290kg | 206 km | 3.28 km/s |
SCD-4 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-1 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-2 (JAXA) | Droo | 18 | 290kg | 203 km | 3.28 km/s |
SJCD - (JAXA) | Droo | 23 | 451kg | 8,802 km | 1.26 km/s |
Tiangong-1 | Droo | 63 | 13,278kg | 205 km | 3.28 km/s |
Nex-S | Droo | 25 | 3,206kg | 5,132 km | 1.57 km/s |
Satélite RSCR (Aurora Boreal) | Droo | 18 | 270kg | 197 km | 3.29 km/s |
Satélite RSCR (AEAB) | Droo | 19 | 270kg | 252 km | 3.23 km/s |
Vulcan rocket(ULA | Droo | 59 | 5,991kg | 229 km | 3.23 km/s |
CIR-1-164 | Droo | 15 | 366kg | 2,051 km | 1.84 km/s |
ISS | Droo | 449 | 1.21E+5kg | 340 km | 3.14 km/s |
Telescópio ANA-2 (Aurora Boreal) | Droo | 40 | 577kg | 200 km | 3.32 km/s |
Elias Morrison | Droo | 1 | 106kg | Ground | 0.0 m/s |
Noelle Gilbert | Droo | 1 | 106kg | Ground | 0.0 m/s |
Nola Willis | Droo | 1 | 106kg | Ground | 0.0 m/s |
CLAR | Droo | 17 | 138kg | 6,448 km | 1.42 km/s |
vostrz l-201 | Droo | 3 | 62kg | 696 km | 2.78 km/s |
vostrz l-202 | Droo | 4 | 63kg | 723 km | 2.74 km/s |
vostrz l-203 | Droo | 3 | 62kg | 595 km | 2.94 km/s |
vostrz l-204 | Droo | 3 | 62kg | 513 km | 3.07 km/s |
vostrz l-205 | Droo | 3 | 62kg | 611 km | 2.91 km/s |
LCR | Droo | 112 | 373kg | 5,306 km | 1.42 km/s |
LCR | Luna | 58 | 114kg | 1,026 km | 375.0 m/s |
SCS (SpaceX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-232 | Droo | 8 | 222kg | 150 km | 3.34 km/s |
SCS 2 (SPACEX) | Droo | 10 | 423kg | 149 km | 3.34 km/s |
(SpaceX) Starlink-231 | Droo | 8 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink | Droo | 8 | 222kg | 150 km | 3.34 km/s |
CSCD-1 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
SCS-3 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
(SpaceX) Starlink | Droo | 8 | 222kg | 151 km | 3.34 km/s |
CSCD-2 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
CSCD-3 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
CSCD-4 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
CSCD-5 (JAXA) | Droo | 26 | 280kg | 151 km | 3.34 km/s |
(SpaceX) Starlink-228 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-233 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-230 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-232 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-233 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
(SpaceX) Starlink-235 | Droo | 9 | 222kg | 149 km | 3.34 km/s |
CIR 2-238 | Droo | 7 | 103kg | 2,029 km | 2.21 km/s |
Satélite SEMP (Aurora Boreal) | Droo | 21 | 676kg | 212 km | 3.27 km/s |
S.I.C.S 1 (SpaceX) | Droo | 253 | 4,391kg | 8,802 km | 1.26 km/s |
Shavit + Naps | Droo | 55 | 278kg | 910 km | 2.35 km/s |
S.I.C.S 2 (SpaceX) | Droo | 265 | 5,513kg | 8,803 km | 1.26 km/s |
Zuenfu-00 | Droo | 27 | 263kg | 403 km | 3.10 km/s |
(JAXA) ORBITER HORIZON | Luna | 23 | 3,021kg | 36 km | 714.0 m/s |
NSMOD 1 (JAXA) | Droo | 14 | 77kg | 652 km | 2.87 km/s |
NSMOD 2 (JAXA) | Droo | 14 | 77kg | 654 km | 2.87 km/s |
NSMOD 3 (JAXA) | Droo | 14 | 77kg | 654 km | 2.87 km/s |
FALCON 9 B5V 1.7.2 SAGJ-276-277 | Droo | 18 | 973kg | 8,803 km | 1.26 km/s |
SdCI-01 | Juno | 34 | 1,256kg | 41,446.0 Mm | 10.94 km/s |
Long March 9 (4)-297 | Droo | 8 | 5,136kg | 632 km | 3.31 km/s |
SDCITR 2 | Droo | 22 | 1,145kg | 50,260 km | 521.0 m/s |
SDCITR 2 | Droo | 46 | 2,323kg | 43,998 km | 596.0 m/s |
Long March 6-303 | Droo | 12 | 3.09E+5kg | Ground | 0.0 m/s |
SCCSC | Droo | 15 | 127kg | 572 km | 2.92 km/s |
SCCSC | Droo | 15 | 127kg | 591 km | 2.89 km/s |
SCCSC | Droo | 15 | 127kg | 596 km | 2.88 km/s |
SCCSC | Droo | 15 | 127kg | 521 km | 3.01 km/s |
SCCSC | Droo | 15 | 127kg | 582 km | 2.91 km/s |
voyes lll LANDER-311 | Droo | 7 | 6.77E+5kg | Ground | 0.0 m/s |
voyes lll LANDER-315 | Droo | 20 | 9,546kg | 3,540 km | 1.26 km/s |
voyes lll LANDER-316 | Mitcheon | 10 | 521kg | Ground | 0.0 m/s |
voyes lll LANDER-316-317 | Mitcheon | 4 | 370kg | 6,017 m | 2.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.