Auto Credit Based on vitor3's CDCE 2
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
SAT GUI'S | Guih's Comet | 30 | 2,772kg | 24 km | 68.0 m/s |
sat jeb 3 | Droo | 101 | 17,957kg | 306 km | 3.17 km/s |
ISS (Agências nacionais) | Droo | 184 | 1.3E+6kg | 350 km | 3.13 km/s |
GSS (SpaceX) | Luna | 192 | 58,665kg | 64 km | 692.0 m/s |
Telescópio Catech-01 | Droo | 49 | 2,948kg | 1,523 km | 2.38 km/s |
Sat Helius 1 (CAST) | Cylero | 34 | 5,232kg | 4,078 km | 624.0 m/s |
Sat Helius 2 (CAST) | Cylero | 30 | 1,580kg | 4,965 km | 379.0 m/s |
CylerSat (Roscosmos) | Cylero | 38 | 3,050kg | 6,097 km | 316.0 m/s |
Rover Luna (Astar Aerospace, Inc) | Luna | 27 | 331kg | Ground | 0.0 m/s |
CubSat Luna 04 | Luna | 11 | 326kg | 955 km | 388.0 m/s |
CubSat Luna 03 | Luna | 11 | 326kg | 938 km | 395.0 m/s |
CubSat Luna 02 | Luna | 15 | 361kg | 201 km | 599.0 m/s |
CubSat Luna 01 | Luna | 15 | 361kg | 199 km | 601.0 m/s |
ROVER Typment (CAST) | Cylero | 93 | 7,260kg | Ground | 0.0 m/s |
PNS-1 - Al'fa-nauka | Droo | 21 | 548kg | 152 km | 3.35 km/s |
Satelite de Comun. (CAST)-137 | Droo | 13 | 551kg | 277 km | 3.20 km/s |
Satelite de Comun. (CAST)-138 | Droo | 13 | 551kg | 277 km | 3.20 km/s |
Satelite de Comun. (CAST)-139 | Droo | 13 | 551kg | 275 km | 3.21 km/s |
Satelite de Comun. (CAST)-140 | Droo | 13 | 551kg | 278 km | 3.20 km/s |
Satelite de Comun. (CAST)-141 | Droo | 13 | 551kg | 287 km | 3.20 km/s |
Satelite de Comun. (CAST)-142 | Droo | 13 | 551kg | 289 km | 3.19 km/s |
Satelite de Comun. (CAST)-143 | Droo | 13 | 551kg | 274 km | 3.21 km/s |
Satelite de Comun. (CAST)-144 | Droo | 13 | 551kg | 282 km | 3.19 km/s |
Satelite de Comun. (CAST)-145 | Droo | 13 | 551kg | 261 km | 3.19 km/s |
Satelite de Comun. (CAST)-146 | Droo | 13 | 551kg | 279 km | 3.15 km/s |
LSS (CAST) | Luna | 176 | 72,513kg | 198 km | 604.0 m/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 399 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 393 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 397 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 395 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 404 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 406 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 409 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 407 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 398 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 394 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 399 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 396 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 404 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 404 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 406 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 407 km | 3.07 km/s |
sat jeb 3 lunar | Luna | 104 | 12,863kg | 6,400 m | 746.0 m/s |
Alpha 1 Orbital Flight Test Sats | Droo | 10 | 307kg | 302 km | 3.18 km/s |
Alpha 1 Orbital Flight Test Sats-212 | Droo | 10 | 307kg | 302 km | 3.18 km/s |
Alpha 1 Orbital Flight Test Sats-213 | Droo | 10 | 307kg | 310 km | 3.16 km/s |
Alpha 1 Orbital Flight Test Sats-214 | Droo | 10 | 307kg | 303 km | 3.18 km/s |
ITS - IDSU | Droo | 222 | 1.33E+5kg | 234 km | 3.25 km/s |
Centauri Four | Droo | 7 | 53,784kg | 41 km | 3.57 km/s |
Centauri Four | Droo | 6 | 3,428kg | Ground | 0.0 m/s |
Astar Space Station (ASS) | Droo | 127 | 10,378kg | 389 km | 3.09 km/s |
VladSat - 1 (Roscosmos) | Droo | 47 | 1,602kg | 890 km | 2.71 km/s |
Sonda Ui Comunic. (CAST) low 1 | Juno | 28 | 4,699kg | 13,658.2 Mm | 19.56 km/s |
Sonda Ui Comunic. (CAST) Med 2 | Juno | 28 | 5,920kg | 28,285.0 Mm | 13.66 km/s |
Alpha 1 - Satélite de Comunicação | Droo | 51 | 2,799kg | 2,127 km | 2.15 km/s |
Sonda Ui Comunic. (CAST) UH 4 | Juno | 28 | 2,598kg | 58,383.0 Mm | 9.47 km/s |
Sonda Ui Comunic. (CAST) High 3 | Juno | 28 | 3,876kg | 43,089.6 Mm | 11.15 km/s |
Sonda TE (CAST) | Tydos | 33 | 6,323kg | 211.8 Mm | 3.79 km/s |
Starship SH CARGO 2.3 GSS 3-293 | Droo | 380 | 3.11E+5kg | 250 km | 3.23 km/s |
CCE - 1 (CAST). | Luna | 32 | 5,072kg | 52 km | 703.0 m/s |
Centauri Four Sat | Juno | 14 | 742kg | 20,355.2 Mm | 9.86 km/s |
Centauri Four Sat-308 | Droo | 24 | 22,726kg | Ground | 0.0 m/s |
Centauri Four Sat-309 | Juno | 4 | 2,733kg | 20,373.8 Mm | 13.33 km/s |
Walkirian C-002-310-311 | Droo | 1 | 200kg | Ground | 0.0 m/s |
CDCE - 2 (CAST). | Droo | 38 | 5,208kg | 1,200 km | 2.54 km/s |
CDCE - 1 (CAST). | Droo | 38 | 5,222kg | 1,071 km | 2.61 km/s |
Walkirian C-002 Missão 04 Net 6 | Droo | 45 | 3,895kg | Ground | 0.0 m/s |
Walkirian C-002 Missão 04 Net 6 -319 | Droo | 12 | 8.97E+5kg | Ground | 0.0 m/s |
Walkirian C-002 Missão 04 Net 6 -320 | Droo | 173 | 46,147kg | Ground | 0.0 m/s |
Walkirian C-002 Missão 04 Net 6 -321 | Droo | 11 | 307kg | 8,211 km | 1.29 km/s |
Walkirian C-002 Missão 04 Net 6 -322 | Droo | 11 | 307kg | 8,211 km | 1.29 km/s |
Walkirian C-002 Missão 04 Net 6 -323 | Droo | 11 | 307kg | 8,194 km | 1.30 km/s |
Walkirian C-002 Missão 04 Net 6 -324 | Droo | 11 | 307kg | 8,212 km | 1.29 km/s |
Walkirian C-002 Missão 04 Net 6 -325 | Droo | 11 | 307kg | 8,210 km | 1.29 km/s |
Walkirian C-002 Missão 04 Net 6 -326 | Droo | 11 | 307kg | 8,191 km | 1.30 km/s |
Walkirian C-002 Missão 04 Net 6 -327 | Droo | 15 | 342kg | 8,206 km | 1.30 km/s |
Walkirian C-002 Missão 04 Net 6 -328 | Droo | 15 | 342kg | 8,192 km | 1.30 km/s |
Walkirian C-002 Missão 04 Net 6 -329 | Droo | 15 | 342kg | 8,209 km | 1.29 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.