1 downloads Unlisted
Auto Credit Based on vitor3's AAAA

No description.

GENERAL INFO

  • Predecessor: AAAA
  • Created On: Android
  • Game Version: 0.9.802.0
  • Planetary System: RPS 1.6.1
  • Planets: 35
  • Game Time: 6,094.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ROVER Typment (CAST) Cylero 93 7,260kg Ground 0.0 m/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 408 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 409 km 3.07 km/s
VladSat - 1 (Roscosmos) Droo 47 1,602kg 890 km 2.71 km/s
Sonda Ui Comunic. (CAST) low 1 Juno 28 4,699kg 13,635.4 Mm 19.59 km/s
Sonda Ui Comunic. (CAST) Med 2 Juno 28 5,920kg 28,452.4 Mm 13.58 km/s
Alpha 1 - Satélite de Comunicação Droo 51 2,799kg 2,068 km 2.19 km/s
Sonda Ui Comunic. (CAST) UH 4 Juno 28 2,598kg 57,220.7 Mm 9.66 km/s
Sonda Ui Comunic. (CAST) High 3 Juno 28 3,876kg 42,828.3 Mm 11.21 km/s
CCE - 1 (CAST). Luna 32 5,072kg 52 km 703.0 m/s
Lewis Emerson Sat Juno 14 622kg 12,690.6 Mm 19.96 km/s
CDCE - 2 (CAST). Droo 38 5,208kg 1,200 km 2.54 km/s
CDCE - 1 (CAST). Droo 38 5,222kg 1,083 km 2.60 km/s
SC Cervo 1 (Roscosmos/IAE) Droo 74 4,878kg 1,000 km 2.64 km/s
skysignal 1-338 Droo 7 103kg 209 km 3.28 km/s
GSS (SpaceX Luna 338 76,619kg 65 km 692.0 m/s
CDCE - 3 (CAST). Droo 38 5,206kg 500 km 2.99 km/s
Droo Reconnaissance Orbiter (ULA) Droo 63 9,861kg 402 km 3.08 km/s
GSP-01 Droo 22 306kg 465 km 2.99 km/s
GSP-01 Droo 22 306kg 451 km 3.02 km/s
GSP-01 Droo 22 306kg 474 km 2.98 km/s
GSP-01 Droo 22 306kg 452 km 3.02 km/s
GSP-01 Droo 21 258kg 474 km 3.02 km/s
GSP-01 Droo 21 258kg 474 km 3.02 km/s
GSP-01 Droo 21 258kg 473 km 3.02 km/s
GSP-01 Droo 21 258kg 480 km 3.01 km/s
GSP-02 Droo 22 306kg 408 km 3.07 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 306kg 408 km 3.07 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
Hubble Space Telescope (NASA) Droo 52 6,900kg 575 km 2.93 km/s
landsat 1 Droo 51 809kg 926 km 2.69 km/s
NROL-79 Droo 49 4,317kg 1,383 km 2.18 km/s
LandSat-2 (NASA) Droo 52 813kg 996 km 2.68 km/s
GSP-03 Droo 22 289kg 4,034 km 1.73 km/s
GSP-03 Droo 22 289kg 4,054 km 1.73 km/s
GSP-03 Droo 22 289kg 4,034 km 1.73 km/s
GSP-03 Droo 22 265kg 8,104 km 1.30 km/s
GSP-03 Droo 22 265kg 8,105 km 1.30 km/s
GSP-03 Droo 22 265kg 8,098 km 1.30 km/s
ABS-3 (AGILA) Droo 28 3,032kg 221 km 3.26 km/s
Lunar Reconnaissance Orbiter Luna 76 2,921kg 213 km 603.0 m/s
Landsat-3 Droo 52 813kg 856 km 2.73 km/s
NRO (NASA) Droo 576 14,523kg 1,180 km 2.44 km/s
Sonda RETYIO - 1 (CAST) Cylero 56 7,709kg 519 km 1.52 km/s
NROL-37 Droo 48 4,418kg 7,834 km 1.13 km/s
Capstone Luna 15 28kg 1,865 km 309.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 Droo 48 4,410kg 4,055 km 1.68 km/s
TERRAN-1B-466 Droo 10 47kg 519 km 2.98 km/s
TERRAN-1B-467 Droo 10 47kg 532 km 2.97 km/s
TERRAN-1B-468 Droo 10 47kg 530 km 2.96 km/s
TERRAN-1B-469 Droo 10 47kg 509 km 2.99 km/s
TERRAN-1B-470 Droo 10 47kg 536 km 2.97 km/s
TERRAN-1B-471 Droo 10 47kg 528 km 2.97 km/s
TERRAN-1B-472 Droo 10 47kg 554 km 2.94 km/s
TERRAN-1B-473 Droo 10 47kg 547 km 2.95 km/s
TERRAN-1B-474 Droo 10 47kg 530 km 2.97 km/s
Laboratory Astar Space Station (LASS) Droo 196 25,294kg 404 km 3.08 km/s
Gateway Lunar (NASA) Luna 41 5,250kg 383 km 514.0 m/s
SDOA FANG 1 (CNSA) Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-490 Droo 12 276kg 138 km 3.36 km/s
SDOA FANG 1 (CNSA)-491 Droo 12 276kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-492 Droo 11 256kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-493 Droo 11 256kg 138 km 3.36 km/s
SDOA FANG 1 (CNSA)-494 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-495 Droo 11 256kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-496 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-497 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-498 Droo 11 256kg 142 km 3.35 km/s
Iang-1 Droo 21 1,473kg 140 km 3.35 km/s
Chang'e 1 Luna 9 853kg 38 km 700.0 m/s
TydosExplorer - 01 (Roscosmos) Tydos 19 978kg 59,995 km 8.11 km/s
sat kelmbre 1 Droo 109 5,207kg 4,264 km 1.69 km/s
Sonda UI comunic. (CAST) Med 5 Juno 28 5,959kg 28,670.4 Mm 13.56 km/s
Sonda UI comunic. (CAST) Med 6 Juno 28 5,959kg 27,818.9 Mm 13.81 km/s
NROL-19 (NASA) Droo 47 4,391kg 1,995 km 2.15 km/s
Artemis 1 cubsat Juno 12 104kg 16,435.4 Mm 17.08 km/s
Artemis 1 cubsat Droo 9 39kg 53,604 km 515.0 m/s
Artemis 1 cubsat Juno 21 96kg 11,999.1 Mm 22.09 km/s
AS_SAT-1 Droo 14 756kg 1,200 km 2.56 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,165 km 1.30 km/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 399 km 516.0 m/s
Sattelite-1 Luna 25 607kg 406 km 511.0 m/s
Sattelite-1 Luna 25 607kg 393 km 517.0 m/s
Sattelite-1 Luna 25 607kg 396 km 515.0 m/s
Sattelite-1 Luna 25 607kg 400 km 513.0 m/s
Sattelite-1 Luna 25 606kg 396 km 516.0 m/s
Chang'e 2 Luna 10 1,529kg 95 km 670.0 m/s
AS_SAT-2 Droo 16 754kg 3,575 km 1.79 km/s
satélite alexis da nasa Droo 25 237kg 755 km 2.83 km/s
Satelite Kurtz Droo 16 1,923kg 143 km 3.35 km/s
Luna 26 (Roscosmos) Luna 85 4,988kg 500 km 483.0 m/s
Sattelite-1 (Droo News) Droo 41 6,279kg 8,221 km 1.29 km/s
rover jonny Luna 48 3,204kg Ground 0.0 m/s
marino 1 Juno 61 3,719kg 16,707.2 Mm 15.23 km/s
TTC (CNSA Droo 22 2,839kg 159 km 3.36 km/s
New Acer Space Telescope (NAST) Luna 61 4,261kg 1,300 km 346.0 m/s
H1 (CNSA) T.T. 21 778kg 12 km 89.0 m/s
Luna 27 (Roscosmos) Luna 56 8,118kg Ground 0.0 m/s
Sonda RETYIO - 2 (CAST) Cylero 56 7,384kg 599 km 1.47 km/s
ISS Droo 947 1.3E+6kg 350 km 3.13 km/s
GeoComunicationSat - 2 (Roscosmos) Droo 51 6,943kg 8,000 km 1.31 km/s
satelite lunar kleber Luna 77 3,647kg 13 km 736.0 m/s
cub sat trynos Droo 4 179kg 209 km 3.30 km/s
trynos cub Droo 4 179kg 251 km 3.20 km/s
trynos cub Droo 4 179kg 195 km 3.32 km/s
trynos cub Droo 4 179kg 255 km 3.19 km/s
trynos cub Droo 4 179kg 198 km 3.32 km/s
Chang'e 4 Luna 68 1,635kg Ground 0.0 m/s
Yutu (Chang'e 4) Luna 30 392kg Ground 0.0 m/s
Gateway (NASA) Luna 56 36,020kg 1,926 km 215.0 m/s
SkySignal 2 rocket lab Droo 19 320kg 701 km 2.84 km/s
POUSE AQUI Droo 217 5.09E+5kg Ground 0.0 m/s
Europa Clipper (NASA) Tydos 410 5,122kg 115.1 Mm 6.19 km/s
Cubesat Droo 6 36kg 398 km 3.08 km/s
Cubesat-796 Droo 6 36kg 397 km 3.09 km/s
Telescópio (CHINA-ALEMANHA) Droo 71 7,283kg 448 km 3.02 km/s
Resistance Droo 4 15,769kg 237 km 3.24 km/s
Ariane 5 Luna 11 7,947kg 506 km 481.0 m/s
STARSHIP Cargo (SpaceX) Droo 320 3.22E+5kg 284 km 3.19 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer) Juno 233 2,738kg 12,048.6 Mm 20.07 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer)-842 Juno 12 6,919kg 15,750.4 Mm 14.72 km/s
Starship Lunar (SpaceX) Luna 286 1.81E+5kg 2,504 km 138.0 m/s
Cube Sat (AEAB) Droo 8 153kg 507 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 505 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 503 km 2.99 km/s
skysignal 3 rocketlab-864 Droo 11 116kg 9,403 km 826.0 m/s
LUNA PROBE (LTDA) Luna 26 11,679kg 275 km 563.0 m/s
Sonda UI comunic. (CAST) High 7 Juno 28 4,260kg 39,965.4 Mm 11.35 km/s
Cyler Reconnaissance Probe (Roscosmos) Cylero 81 4,282kg 1,312 km 1.41 km/s
SAT Quijin-1 (CNSA) Droo 56 1,967kg 1,339 km 2.46 km/s
Sonda vesper fudida (CNSA) Vesper 20 2,321kg Ground 0.0 m/s
Sonda Nio - 1 (CAST) Tydos 27 1,262kg 294.9 Mm 2.08 km/s
Tripulação Astar Droo 375 20,482kg 351 km 3.14 km/s
Sonda Retyio - 3 (CAST) Cylero 56 6,915kg 932 km 1.28 km/s
Sat (santos) Droo 22 917kg 440 km 3.05 km/s
ISASAT-2 (AEB) Droo 18 5,094kg 504 km 2.99 km/s
LSS (CAST) Luna 538 88,908kg 199 km 604.0 m/s
SDM (AEAB) Droo 52 2,800kg 8,199 km 1.30 km/s
CARGA leve Droo 11 5,757kg 250 km 3.23 km/s
trynos( pleker interplanetary) Juno 79 5,624kg 17,262.3 Mm 17.23 km/s
Luna 28 (Roscosmos) Luna 78 7,009kg Ground 0.0 m/s
skysignal 4-955 Droo 59 97kg 6,486 km 1.60 km/s
GEO-MET (AEB) Droo 55 9,865kg 5,210 km 1.56 km/s
Sat (Orion Aerospace) Droo 10 53kg 161 km 3.36 km/s
ISASAT-3 (AEB) Droo 18 5,045kg 657 km 2.86 km/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
Sonda UI comunic. (CAST) High 8 Juno 28 2,947kg 39,192.3 Mm 11.74 km/s
Sonda UI comunic. (CAST) High 8-977 Juno 18 3,755kg 39,097.0 Mm 9.93 km/s
Skysignal 5-983 Droo 1 5kg Ground 0.0 m/s
Skysignal 5-988 Droo 1 5kg Ground 0.0 m/s
Skysignal 5-989 Droo 2 1.58E+5kg Ground 0.0 m/s
Skysignal 5-992 Droo 57 97kg 38,974 km 667.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.