Auto Credit Based on VENDEDOR's Starship
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
SDCCSC (CNSA) | Droo | 8 | 150kg | 1,737 km | 2.19 km/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 1,990 km | 1.99 km/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 2,535 km | 1.61 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 867 km | 3.01 km/s |
SDCCSC (CNSA) | Droo | 9 | 150kg | 167 km | 4.04 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 677 km | 3.25 km/s |
SDCCSC (CNSA) | Droo | 9 | 150kg | 1,886 km | 2.08 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 2,830 km | 1.41 km/s |
SDCCSC (CNSA) | Droo | 10 | 151kg | 694 km | 3.23 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 2,830 km | 1.41 km/s |
SDCCSC (CNSA) | Droo | 10 | 152kg | 1,155 km | 2.71 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 2,709 km | 1.49 km/s |
SDCCSC (CNSA) | Droo | 8 | 150kg | 2,698 km | 1.50 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 213 km | 3.95 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 383 km | 3.67 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 597 km | 3.35 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 1,971 km | 2.01 km/s |
SDCCSC (CNSA) | Droo | 9 | 151kg | 1,199 km | 2.66 km/s |
SDCCSC (CNSA) | Droo | 9 | 152kg | 1,640 km | 2.27 km/s |
SdCLT (CNSA) | Luna | 14 | 186kg | 363 km | 499.0 m/s |
RCLO-1-52 | Droo | 19 | 274kg | 767 km | 2.79 km/s |
SJMD-1 (JAXA) | Droo | 18 | 399kg | 339 km | 3.13 km/s |
RCLO-2 | Droo | 10 | 248kg | 909 km | 2.70 km/s |
SdCTL-1 (CNSA) | Droo | 19 | 2,251kg | 8,619 km | 1.05 km/s |
SdCTL-2 (CNSA) | Droo | 20 | 401kg | 8,472 km | 1.07 km/s |
SCD-3 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-4 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-1 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-2 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SJCD - (JAXA) | Droo | 23 | 451kg | 8,802 km | 1.26 km/s |
Tiangong-1 | Droo | 63 | 13,278kg | 206 km | 3.28 km/s |
Nex-S | Droo | 25 | 3,206kg | 5,108 km | 1.58 km/s |
CIR-1-164 | Droo | 15 | 366kg | 2,068 km | 1.83 km/s |
CLAR | Droo | 17 | 138kg | 6,187 km | 1.47 km/s |
LCR | Luna | 58 | 114kg | 960 km | 394.0 m/s |
SCS (SpaceX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
SCS 2 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
CSCD-1 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
SCS-3 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
CSCD-2 (JAXA) | Droo | 26 | 280kg | 151 km | 3.34 km/s |
CSCD-3 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
CSCD-4 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
CSCD-5 (JAXA) | Droo | 26 | 280kg | 151 km | 3.34 km/s |
CIR 2-238 | Droo | 7 | 103kg | 2,108 km | 2.16 km/s |
S.I.C.S 1 (SpaceX) | Droo | 253 | 4,391kg | 8,802 km | 1.26 km/s |
Shavit + Naps | Droo | 55 | 278kg | 900 km | 2.37 km/s |
S.I.C.S 2 (SpaceX) | Droo | 265 | 5,513kg | 8,801 km | 1.26 km/s |
Zuenfu-00 | Droo | 27 | 263kg | 402 km | 3.10 km/s |
(JAXA) ORBITER HORIZON | Luna | 23 | 3,021kg | 34 km | 717.0 m/s |
NSMOD 1 (JAXA) | Droo | 14 | 77kg | 651 km | 2.87 km/s |
NSMOD 2 (JAXA) | Droo | 14 | 77kg | 654 km | 2.87 km/s |
NSMOD 3 (JAXA) | Droo | 14 | 77kg | 651 km | 2.87 km/s |
SAGJ-(JAXa) | Droo | 18 | 973kg | 8,802 km | 1.26 km/s |
SdCI-01 | Juno | 34 | 1,256kg | 40,470.7 Mm | 11.22 km/s |
SDCITR 2 | Droo | 22 | 1,145kg | 52,383 km | 497.0 m/s |
SDCITR 2 | Droo | 46 | 2,323kg | 42,057 km | 622.0 m/s |
SCCSC | Droo | 15 | 127kg | 575 km | 2.92 km/s |
SCCSC | Droo | 15 | 127kg | 563 km | 2.93 km/s |
SCCSC | Droo | 15 | 127kg | 573 km | 2.92 km/s |
SCCSC | Droo | 15 | 127kg | 508 km | 3.03 km/s |
SCCSC | Droo | 15 | 127kg | 568 km | 2.93 km/s |
vostrz 1 com satelite da aeb-336 | Droo | 30 | 304kg | 123 km | 3.50 km/s |
Roscosmos - STAR (Star Tracking Analogic REM) | Droo | 197 | 12,237kg | 12,325 km | 1.08 km/s |
Roscosmos - STAR (Star Tracking Analogic REM)-350 | Droo | 10 | 57kg | 5,863 km | 1.20 km/s |
Roscosmos - STAR (Star Tracking Analogic REM)-351 | Droo | 10 | 57kg | 7,034 km | 903.0 m/s |
Roscosmos - STAR (Star Tracking Analogic REM)-352 | Droo | 10 | 57kg | 7,579 km | 762.0 m/s |
Roscosmos - STAR (Star Tracking Analogic REM)-353 | Droo | 10 | 57kg | 12,261 km | 1.08 km/s |
Roscosmos - STAR (Star Tracking Analogic REM)-354 | Droo | 10 | 57kg | 12,296 km | 1.08 km/s |
Roscosmos - STAR (Star Tracking Analogic REM)-355 | Droo | 10 | 57kg | 12,211 km | 1.09 km/s |
S.I.C.S 3 (SpaceX) | Droo | 265 | 4,152kg | 8,804 km | 1.26 km/s |
Telescópio Yiang (CNSA)-389 | Droo | 33 | 1,579kg | 1,006 km | 2.64 km/s |
US AIR FORCE SAT (ULA) | Droo | 63 | 9,861kg | 111 km | 3.39 km/s |
Amazonia - 1 | Droo | 102 | 2,331kg | 816 km | 2.76 km/s |
Telescopio Nild (CAST) | Droo | 34 | 3,067kg | 128 km | 3.37 km/s |
Satelite Muddle I (CAST) | Luna | 19 | 199kg | 287 km | 548.0 m/s |
GISAT - 1 (ISRO) | Droo | 32 | 1,177kg | 2,287 km | 2.12 km/s |
Satelite C-ST t1 (CAST) | Droo | 16 | 3,853kg | 1,113 km | 2.60 km/s |
Amazônia - 2 (AEB) | Droo | 102 | 2,330kg | 823 km | 2.75 km/s |
CBERS (AEB) | Droo | 43 | 3,266kg | 259 km | 3.22 km/s |
CBERS (AEB) | Droo | 43 | 3,266kg | 259 km | 3.22 km/s |
NCES (Nexus) | Droo | 11 | 3,421kg | 204 km | 3.28 km/s |
Satelite C-ST t2 | Droo | 29 | 3,780kg | 1,623 km | 2.34 km/s |
ISABRAS-1 | Droo | 26 | 1,487kg | 249 km | 3.23 km/s |
NCES-2 (Nexus™) | Droo | 11 | 3,421kg | 398 km | 3.09 km/s |
NCES-3 (Nexus) | Droo | 11 | 3,421kg | 1,003 km | 2.64 km/s |
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket | Luna | 76 | 4,619kg | 24 km | 733.0 m/s |
satelite LOS vilup01 | Luna | 37 | 5,221kg | 44 km | 711.0 m/s |
Sonda Lunar LLP 1 (CAST) | Luna | 60 | 3,198kg | Ground | 0.0 m/s |
Satelite M-LS Degress 1 (CAST) | Luna | 23 | 5,591kg | 14 km | 738.0 m/s |
Sonda Xiarium (ISRO) | Luna | 79 | 4,334kg | Ground | 0.0 m/s |
DLCS_A - Nexus™ | Luna | 18 | 2,659kg | 107 km | 662.0 m/s |
DLCS_B - Nexus™ | Luna | 18 | 2,659kg | 113 km | 654.0 m/s |
(JAXA) ALOS-3 | Droo | 112 | 11,635kg | 4,353 km | 1.71 km/s |
ISABRAS-2 | Droo | 20 | 1,487kg | 357 km | 3.12 km/s |
Sonda Lunar CNSA | Luna | 58 | 7,204kg | Ground | 0.0 m/s |
Roover Lunar CAST | Luna | 37 | 1,080kg | Ground | 0.0 m/s |
GISAT - 2 (ISRO) | Droo | 35 | 5,499kg | 1,975 km | 2.21 km/s |
TIANGONG-2 | Droo | 24 | 7,952kg | 251 km | 3.23 km/s |
GEO-MET (AEB) | Droo | 21 | 3,727kg | 450 km | 3.04 km/s |
Sat (JAXA) | Luna | 112 | 11,894kg | 85 km | 675.0 m/s |
satelite M-ST 01(CAST) | Droo | 42 | 3,085kg | 501 km | 2.99 km/s |
Satelite M-LS Degress 2 (CAST) | Luna | 23 | 5,591kg | 29 km | 723.0 m/s |
CYBERTRUCK (SpaceX) | Droo | 321 | 8,674kg | 304 km | 3.17 km/s |
COSMOS EYES (NEXUS COMPANY) | Juno | 38 | 5,301kg | 30,174.8 Mm | 13.05 km/s |
GPS BLOCK lll SV 05 | Droo | 56 | 5,272kg | 7,688 km | 775.0 m/s |
GPS BLOCK lll SV 01 | Droo | 55 | 4,145kg | 7,064 km | 1.03 km/s |
QZS-1 (JAXA) | Droo | 98 | 4,000kg | 784 km | 2.75 km/s |
C.P (E.S.A) | Droo | 12 | 7,443kg | 268 km | 3.19 km/s |
MoonConstalation-1 | Luna | 20 | 475kg | 68 km | 699.0 m/s |
QZS-2 (michibiki 2) | Droo | 99 | 3,911kg | 678 km | 2.89 km/s |
(JAXA) SPRINT-A | Droo | 70 | 450kg | 991 km | 2.69 km/s |
ITASAT-1 | Droo | 23 | 5,092kg | 453 km | 3.06 km/s |
Orion CubSat-1 | Droo | 7 | 86kg | 4,118 km | 2.19 km/s |
Orion CubSat-4 | Droo | 7 | 86kg | 4,759 km | 2.05 km/s |
Orion CubSat-7 | Droo | 7 | 86kg | 16,133 km | 816.0 m/s |
Orion CubSat-8 | Droo | 7 | 86kg | 19,281 km | 592.0 m/s |
Orion CubSat-9 | Droo | 7 | 86kg | 16,717 km | 775.0 m/s |
Orion CubSat-10 | Droo | 7 | 86kg | 14,511 km | 929.0 m/s |
Orion CubSat-11 | Droo | 7 | 86kg | 14,019 km | 957.0 m/s |
Orion CubSat-12 | Droo | 7 | 86kg | 13,878 km | 975.0 m/s |
CCR-1 | Droo | 232 | 13,691kg | 289 km | 4.17 km/s |
Fuscão | Luna | 87 | 1,689kg | Ground | 0.0 m/s |
CRSAT (Roscosmos) | Droo | 19 | 3,695kg | 800 km | 2.77 km/s |
ISS | Droo | 956 | 1.32E+6kg | 350 km | 3.13 km/s |
LSS 01 | Luna | 39 | 26,929kg | 480 km | 485.0 m/s |
Starship SH CARGO 2.3 LSS MD1-765 | Droo | 306 | 3.3E+5kg | 251 km | 3.16 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.