0 downloads Unlisted
Auto Credit Based on Santosss's h

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,093 km 2.57 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,023 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,055 km 2.62 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,094 km 2.58 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,082 km 2.59 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,114 km 2.55 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,040 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,094 km 2.57 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 218 km 3.29 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 8,968.6 Mm 3.85 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 8,823.1 Mm 3.91 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 8,911.1 Mm 3.88 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 10,872.8 Mm 3.45 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 8,874.2 Mm 3.89 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-54 Juno 54 262kg 8,837.8 Mm 3.91 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 10,618.8 Mm 3.58 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 10,833.9 Mm 3.48 km/s
Turner Probe Luna 898 1,230kg 170 km 620.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 345 km 3.11 km/s
LRO Luna 76 4,946kg 50 km 703.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 10,506.2 Mm 3.52 km/s
VC0 + LRO-167 Droo 2 34,720kg Ground 0.0 m/s
VC0 + LRO-168 Droo 2 28,070kg Ground 0.0 m/s
VC0 + LRO-169 Droo 2 28,070kg Ground 0.0 m/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,807 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,808 km 1.26 km/s
Sonda Selene Luna 121 5,055kg 1,333 km 291.0 m/s
Selene-Cubesat2 Luna 12 68kg 1,568 km 246.0 m/s
Selene-Cubesat1 Luna 12 75kg 1,590 km 240.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,802 km 1.26 km/s
Vulcan Centaur VC2 + Spirit-230 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-231 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-232 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-233 Droo 2 30,860kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-234 Droo 2 37,430kg Ground 0.0 m/s
espirito e oportunidade Cylero 4726 4,620kg 1,095 km 850.0 m/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 2,282 km 1.78 km/s
Oceasperic Droo 485 5,485kg 8,803 km 1.26 km/s
gateway Luna 237 9.15E+5kg 5,000 km 88.0 m/s
Alos-4 Satellite Droo 13 5,623kg 266 km 3.22 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s
CBERS-1 Droo 104 1,331kg 791 km 2.77 km/s
SLS Block 1 Crew-277 Juno 28 386kg 1,166,722.1 Mm 5.00 km/s
H3 (Sonda CAVEN) Juno 247 35,995kg 19,847.6 Mm 2.24 km/s
H3 (Sonda CAVEN) Cylero 247 35,995kg 21,699 km 147.0 m/s
Sonda CAVEN Cylero 58 11,683kg 804 km 1.32 km/s
GIOVE-A Galileo GNSS (ESA) Droo 268 677kg 4,402 km 1.67 km/s
BeiDou-1A Droo 1699 979kg 8,809 km 1.26 km/s
Galileo (GNSS) Droo 269 746kg 4,401 km 1.67 km/s
AstEx-1 OP-3205 Ephemeris 164 5,081kg 681 km 7.0 m/s
Ariane 64 (Galileo)-319 Droo 376 1.46E+5kg Ground 0.0 m/s
Galileo (GNSS) Droo 395 1,251kg 4,401 km 1.67 km/s
VLS satélite da nasa Droo 55 1,307kg 64 km 3.55 km/s
VLS satélite da nasa-333 Droo 27 9kg 249 km 3.23 km/s
VLS satélite da nasa-334 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-335 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-336 Droo 27 9kg 252 km 3.23 km/s
VLS satélite da nasa-337 Droo 27 9kg 252 km 3.23 km/s
BeiDou-1B Droo 1699 979kg 8,809 km 1.26 km/s
Crucis HLS Luna 500 16,870kg 276 km 617.0 m/s
SLS Block 1 Crew-347 Droo 54 575kg Ground 0.0 m/s
VLS - SCB-1-354 Droo 22 179kg 301 km 3.18 km/s
BeiDou-1C Droo 1699 979kg 8,808 km 1.26 km/s
AstEx-2 T.T. 166 6,481kg 15 km 73.0 m/s
AstEx-2 lander T.T. 55 753kg Ground 0.0 m/s
Chang'e 3 Luna 1259 33,994kg Ground 0.0 m/s
Yutu Rover Luna 863 1,123kg Ground 0.0 m/s
Starship SH CONSTANCE 2 Droo 2081 2.83E+6kg 9,717 km 985.0 m/s
Starship SH CONSTANCE 2-366 Droo 823 2.67E+6kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.