Auto Credit Based on Charles3540's Mapa foda
Eu usei metade do meu combustivel pousando essa porra me da um salario
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
ICDS "Cyler-2" | Cylero | 21 | 685kg | 149 km | 1.96 km/s |
satélite scorpion 2 | Droo | 150 | 16,280kg | 257 km | 3.22 km/s |
CMO-NASA | Cylero | 174 | 2,994kg | 49 km | 2.10 km/s |
Flying-4-36 | Droo | 60 | 11,688kg | 477 km | 3.01 km/s |
Eye-1-44 | Droo | 31 | 6,980kg | 825 km | 2.75 km/s |
Reveilyn | Droo | 87 | 2,738kg | 207 km | 3.28 km/s |
Reveilyn-2 | Droo | 87 | 2,738kg | 209 km | 3.27 km/s |
Spacex Droneship | Droo | 220 | 6.61E+5kg | Ground | 0.0 m/s |
Licss | Droo | 97 | 2,108kg | 434 km | 3.05 km/s |
Integrity Rover | Cylero | 246 | 11,100kg | Ground | 0.0 m/s |
Licss-1 | Droo | 97 | 2,108kg | 500 km | 2.99 km/s |
DSO-NASA | Droo | 128 | 16,024kg | 953 km | 2.67 km/s |
SDRDeC-2A | Droo | 25 | 1,711kg | 840 km | 2.80 km/s |
iteg6 | Droo | 16 | 29,770kg | 446 km | 3.09 km/s |
SoyuzRoscosmos | Droo | 210 | 39,333kg | 504 km | 2.99 km/s |
sat | Juno | 46 | 7,839kg | 15,315.9 Mm | 18.42 km/s |
CMRO-NASA | Cylero | 150 | 16,668kg | 5,627 km | 530.0 m/s |
e.s.a | Brigo | 10 | 842kg | 143 km | 460.0 m/s |
HAYO - 1 | Droo | 39 | 9,574kg | 569 km | 2.94 km/s |
Local de pouso futuro da VSA | Cylero | 22 | 900kg | Ground | 0.0 m/s |
ICDS-3 "Abort" | Cylero | 21 | 685kg | 120 km | 2.01 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.