0 downloads Unlisted

The Rocket Sound file for all rockets has a hard sound overlap from the begining to the end of the file, when it does it is uncomfortable on the ears especially when listening with headphones, it almost makes you twitch, odd.
Thanks for taking a look at this.

GENERAL INFO

  • Created On: Mac
  • Game Version: 0.7.0.3
  • Planetary System: SolarSystem
  • Planets: 6
  • Game Time: 49,491.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
The Wandering Earth-The Navigation Platform International Space Station V2.0 Sun 556 0kg 11,907.7 Mm 17.05 km/s
Craft-3 Luna 2 0kg Ground 0.0 m/s
Craft-15 Luna 4 0kg Ground 0.0 m/s
Craft-25 Luna 6 0kg Ground 0.0 m/s
Craft-32 Luna 37 0kg Ground 0.0 m/s
Craft-33 Luna 2 0kg Ground 0.0 m/s
Craft-36 Luna 2 0kg Ground 0.0 m/s
Craft-43 Luna 1 0kg Ground 0.0 m/s
The Wandering Earth-The Navigation Platform International Space Station V2.0 Sun 229 0kg 11,222.8 Mm 17.95 km/s
Craft-50 Luna 4 0kg Ground 0.0 m/s
Craft-51 Luna 1 0kg Ground 0.0 m/s
Craft-53 Luna 1 0kg Ground 0.0 m/s
Craft-56 Luna 4 0kg Ground 0.0 m/s
Craft-57 Luna 1 0kg Ground 0.0 m/s
Craft-58 Luna 86 0kg 169 km 556.0 m/s
Craft-60 Luna 3 0kg Ground 0.0 m/s
Craft-70 Luna 1 0kg Ground 0.0 m/s
Craft-72 Sun 1 0kg 14,394.8 Mm 19.34 km/s
Craft-80 Luna 6 0kg Ground 0.0 m/s
Craft-82 Sun 1 0kg 14,358.9 Mm 11.60 km/s
Craft-83 Luna 37 0kg Ground 0.0 m/s
Craft-84 Luna 2 0kg Ground 0.0 m/s
Craft-85 Luna 2 0kg Ground 0.0 m/s
Craft-88 Luna 3 0kg Ground 0.0 m/s
Craft-90 Luna 37 0kg Ground 0.0 m/s
Craft-97 Luna 1 0kg Ground 0.0 m/s
Craft-99 Luna 1 0kg Ground 0.0 m/s
Craft-100 Luna 1 0kg Ground 0.0 m/s
Craft-102 Luna 1 0kg Ground 0.0 m/s
Falcon Heavy Test Flight (with Tesla) - Update 18-11-18_20-59 Sun 16 0kg 10,564.7 Mm 24.26 km/s
N-1 Rocket Sun 10 0kg 37,114,331.4 Mm 8.91 km/s
Craft-122 Sun 25 0kg 29,594.8 Mm 11.23 km/s
Craft-123 Sun 6 0kg 12,081,160.5 Mm 2.57 km/s
Craft-124 Sun 16 0kg 37,121,588.1 Mm 8.91 km/s
SPACE COMMUTER Sun 421 0kg 3,122,167,933.8 Mm 940.42 km/s
BFR Sun 68 0kg 6,005.2 Mm 35.41 km/s
Craft-131 Sun 71 0kg 14,970.6 Mm 19.90 km/s
rss falcon 9 block 5 Sun 69 0kg 9,842.5 Mm 22.16 km/s
Craft-133 Sun 251 0kg 16,232.2 Mm 17.20 km/s
Space Launch System - Block 1B Crew - Sun 14 0kg 16,261.0 Mm 12.01 km/s
Craft-138 Sun 20 0kg 14,190.4 Mm 17.40 km/s
[RSS] SLS Block 2 Crew Sun 540 0kg 19,453.8 Mm 15.08 km/s
Craft-143 Sun 95 0kg 14,623.9 Mm 18.88 km/s
Craft-144 Sun 524 0kg 16,814.8 Mm 17.78 km/s
[RSS] SLS Block 2 Crew Sun 1068 0kg 10,722.1 Mm 21.52 km/s
Craft-149 Sun 95 0kg 9,703.8 Mm 23.92 km/s
Falcon 9 block 5 dragon capsule Sun 120 0kg 15,494.2 Mm 18.31 km/s
Falcon 9 block 5 dragon capsule Sun 135 0kg 27,752.3 Mm 11.49 km/s
falcon 9 with pad Sun 54 0kg 47,783,431.0 Mm 15.51 km/s
Craft-159 Sun 158 0kg 23,630,905.0 Mm 7.58 km/s
Falcon Heavy Test Flight (with Tesla) - Update 18-11-18_20-59 Sun 16 0kg 15,061.3 Mm 18.75 km/s
Falcon Heavy Test Flight (with Tesla) - Update 18-11-18_20-59 Sun 16 0kg 14,739.6 Mm 19.66 km/s
Ariane 6 A64 Sun 18 0kg 19,366,490.3 Mm 6.18 km/s
Craft-179 Sun 13 0kg 14,406.6 Mm 21.11 km/s
Craft-180 Sun 18 0kg 52,497.0 Mm 6.66 km/s
Craft-181 Sun 11 0kg 19,366,682.8 Mm 6.18 km/s
Craft-182 Sun 27 0kg 19,366,334.2 Mm 6.18 km/s
N-1 Rocket Sun 10 0kg 26,367.2 Mm 12.06 km/s
Craft-186 Sun 25 0kg 17,642.3 Mm 16.55 km/s
Craft-187 Sun 6 0kg 21,345.2 Mm 14.88 km/s
Craft-188 Sun 16 0kg 26,382.0 Mm 12.05 km/s
BaconGrease(TM) Lard-Dart Mk I Sun 188 0kg 86,986,775.6 Mm 28.49 km/s
TPI-1 (Terminal Phase Interceptor) Sun 73 0kg 13,016.4 Mm 17.05 km/s
TPI-1 (Terminal Phase Interceptor) Sun 73 0kg 5,637.8 Mm 36.52 km/s
TPI-1 (Terminal Phase Interceptor) Sun 73 0kg 15,578.7 Mm 11.87 km/s
Soyedinyat' (detail update) Sun 28 0kg 15,244.2 Mm 19.70 km/s
Craft-201 Sun 11 0kg 15,396.4 Mm 19.53 km/s
Craft-202 Sun 13 0kg 14,406.3 Mm 20.68 km/s
skylon SSTO Sun 239 0kg 896,737.8 Mm 468.0 m/s
Craft-206 Sun 1055 0kg 43,715,966.2 Mm 14.55 km/s
Craft-207 Sun 26 0kg 15,104.1 Mm 22.68 km/s
Craft-208 Sun 26 0kg 8,133,577.0 Mm 2.23 km/s
Craft-209 Sun 17 0kg 39,288,611.5 Mm 13.06 km/s
Craft-210 Sun 23 0kg 16,936.1 Mm 20.53 km/s
Craft-211 Sun 18 0kg 272,298.8 Mm 4.00 km/s
Craft-212 Sun 18 0kg 41,206,261.2 Mm 13.71 km/s
Craft-213 Sun 7 0kg 269,406.9 Mm 1.77 km/s
MEM Horizon Sun 1644 0kg 15,920.5 Mm 11.24 km/s
MEM Horizon Sun 1644 0kg 113,254,480.6 Mm 46.03 km/s
The Earth Engine Sun 304 0kg 209,416,398.5 Mm 121.71 km/s
skylon SSTO Sun 129 0kg 33,237.5 Mm 8.96 km/s
falcon 9 with pad Luna 52 0kg Ground 0.0 m/s
Craft-226 Luna 146 0kg Ground 0.0 m/s
SimpleHeavy Sun 22 0kg 101,527.9 Mm 5.65 km/s
Craft-231 Sun 9 0kg 120,432.7 Mm 3.83 km/s
DRAGON2-SPACEX Sun 408 0kg 18,108.2 Mm 19.26 km/s
Craft-233 Sun 89 0kg 34,502.2 Mm 9.74 km/s
SimpleBeast1 Droo 40 0kg 5,259 km 1.22 km/s
Craft-236 Droo 13 0kg 5,125 km 942.0 m/s
Craft-237 Droo 1 0kg 3,319 km 1.69 km/s
Craft-238 Droo 19 0kg 4,638 km 1.14 km/s
SimpleBeast solar Droo 25 0kg Ground 0.0 m/s
Craft-247 Sun 1 0kg 17,598.8 Mm 16.55 km/s
SimpleBeast solar Luna 25 0kg 31 km 722.0 m/s
SimpleCargo Sun 25 0kg 12,478.3 Mm 19.42 km/s
SimpleCargo Sun 25 0kg 25,795.6 Mm 12.36 km/s
SimpleCargo Sun 29 0kg 11,124.2 Mm 23.02 km/s
Craft-262 Droo 166 0kg 1,170 km 2.20 km/s
Craft-263 Sun 7 0kg 22,627.6 Mm 13.79 km/s
Craft-264 Sun 11 0kg 85,567.6 Mm 5.17 km/s
Craft-265 Sun 1 0kg 89,339.6 Mm 3.89 km/s
Craft-266 Sun 1 0kg 60,552.1 Mm 8.29 km/s
Craft-267 Sun 1 0kg 79,981.3 Mm 5.47 km/s
Craft-268 Sun 1 0kg 60,522.0 Mm 8.29 km/s
Craft-269 Sun 1 0kg 60,515.0 Mm 8.29 km/s
Craft-270 Sun 6 0kg 65,060.6 Mm 7.54 km/s
95% functional zigzagoon Droo 29 0kg 1,206 km 2.53 km/s
95% functional zigzagoon Droo 29 0kg 248 km 3.29 km/s
Space Launch System Block 1 Droo 10 0kg 15,410 km 433.0 m/s
Hextron 4 0 Sun 4 0kg 15,859.4 Mm 16.87 km/s
Atlas V (442) Luna 278 0kg 13 km 742.0 m/s
Origin Rocket Luna 89 0kg Ground 0.0 m/s
Origin Rocket Sun 107 0kg 14,300.6 Mm 12.06 km/s
Craft-324 Sun 1 0kg 1,964,862,910.8 Mm 3,053.58 km/s
Craft-325 Sun 1 0kg 5,493,174,818.2 Mm 8,536.77 km/s
Craft-326 Sun 1 0kg 67,230,423,850.5 Mm 105,135.51 km/s
Hextron 4 0 Sun 4 0kg 18,393.5 Mm 19.83 km/s
Hextron 4 0 Sun 4 0kg 11,650.1 Mm 23.64 km/s
Hextron 4 0 Sun 4 0kg 15,562.2 Mm 22.58 km/s
Hextron 4 0 Sun 4 0kg 21,968.6 Mm 14.02 km/s
GenStar (Finish) Sun 48 0kg 16,459.0 Mm 16.99 km/s
Atlas V (442) Sun 21 0kg 15,301.7 Mm 11.21 km/s
Craft-389 Sun 253 0kg 15,283.9 Mm 11.24 km/s
Atlas V (442) Sun 21 0kg 394,977.1 Mm 1.88 km/s
Craft-396 Sun 253 0kg 396,482.5 Mm 1.84 km/s
Atlas V (442) Sun 278 0kg 14,756.7 Mm 16.23 km/s
Craft-402 Droo 26 0kg 8,568 km 749.0 m/s
Hextron 4 0 Sun 4 0kg 18,695.5 Mm 15.80 km/s
ULA atled-II + partfinder lander Sun 125 0kg 47,784.1 Mm 8.57 km/s
Craft-423 Sun 7 0kg 27,294.5 Mm 11.63 km/s
ULA atled-II + partfinder lander Luna 125 0kg 69 km 943.0 m/s
Craft-429 Sun 7 0kg 15,375.4 Mm 19.30 km/s
Falcon heavy (4-2019) Sun 2 0kg 24,044.4 Mm 16.87 km/s
Craft-432 Sun 10 0kg 12,417.3 Mm 20.84 km/s
Craft-433 Sun 10 0kg 12,869.9 Mm 20.76 km/s
Craft-436 Sun 8 0kg 23,717.0 Mm 16.79 km/s
[STOCK] mightyena Sun 37 0kg 22,168.9 Mm 12.61 km/s
Craft-441 Sun 15 0kg 19,569.8 Mm 14.63 km/s
arkimely-1 re-make Droo 152 0kg 635 km 6.20 km/s
Craft-443 Droo 336 0kg Ground 0.0 m/s
Craft-445 Droo 67 0kg 509 km 3.95 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.