0 downloads Unlisted
Auto Credit Based on SACSpace's t

No description.

GENERAL INFO

REQUIRED MODS

  • SR2LoggerPlus by WNP78, sflanker
    Version 0.2 (9/7/2020 12:51:16 PM)
    View Mod Page

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,037 km 2.64 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,025 km 2.65 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,014 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,104 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,106 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,071 km 2.60 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,104 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,042 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 218 km 3.29 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 10,951.0 Mm 3.46 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 11,223.6 Mm 3.38 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 11,841.3 Mm 3.17 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 11,132.8 Mm 3.37 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 9,413.7 Mm 3.68 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 12,295.5 Mm 3.10 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 9,351.5 Mm 3.67 km/s
Turner Probe Luna 898 1,230kg 176 km 613.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 284 km 3.23 km/s
LRO Luna 76 4,946kg 50 km 704.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 10,744.0 Mm 3.38 km/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,807 km 1.26 km/s
Sonda Selene Luna 121 5,055kg 300 km 677.0 m/s
Selene-Cubesat2 Luna 12 68kg 305 km 678.0 m/s
Selene-Cubesat1 Luna 12 75kg 316 km 670.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,801 km 1.26 km/s
espirito e oportunidade Cylero 4726 4,620kg 78 km 1.82 km/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 700 km 3.21 km/s
Oceasperic Droo 485 5,485kg 8,802 km 1.26 km/s
gateway Luna 237 9.15E+5kg 4,331 km 136.0 m/s
Alos-4 Satellite Droo 13 5,623kg 270 km 3.21 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s
CBERS-1 Droo 104 1,331kg 790 km 2.78 km/s
H3 (Sonda CAVEN) Juno 247 35,995kg 19,261.6 Mm 2.32 km/s
H3 (Sonda CAVEN) Cylero 247 35,995kg 20,703 km 169.0 m/s
Sonda CAVEN Cylero 58 11,683kg 4,193 km 364.0 m/s
GIOVE-A Galileo GNSS (ESA) Droo 268 677kg 4,401 km 1.67 km/s
BeiDou-1A Droo 1699 979kg 8,809 km 1.26 km/s
Galileo (GNSS) Droo 269 746kg 4,401 km 1.67 km/s
AstEx-1 OP-3205 Ephemeris 164 5,081kg 50 km 46.0 m/s
Galileo (GNSS) Droo 395 1,251kg 4,401 km 1.67 km/s
VLS satélite da nasa Droo 55 1,307kg 215 km 3.19 km/s
VLS satélite da nasa-333 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-334 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-335 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-336 Droo 27 9kg 251 km 3.23 km/s
VLS satélite da nasa-337 Droo 27 9kg 251 km 3.23 km/s
BeiDou-1B Droo 1699 979kg 8,809 km 1.26 km/s
Crucis HLS Luna 500 16,870kg 127 km 761.0 m/s
VLS - SCB-1-354 Droo 22 179kg 300 km 3.18 km/s
BeiDou-1C Droo 1699 979kg 8,808 km 1.26 km/s
AstEx-2 T.T. 166 6,481kg 17 km 70.0 m/s
AstEx-2 lander T.T. 55 753kg Ground 0.0 m/s
Chang'e 3 Luna 1259 33,994kg Ground 0.0 m/s
Yutu Rover Luna 863 1,123kg Ground 0.0 m/s
Starship SH CONSTANCE 2 Droo 2081 2.83E+6kg 11,255 km 784.0 m/s
Luna 26 (Roscosmos) Luna 87 4,073kg 145 km 789.0 m/s
Perkwunos - 1 (Roscosmos) Cylero 126 3,911kg 393 km 1.19 km/s
Zeus Probe (Roscosmos) Juno 65 1,259kg 7,828.1 Mm 2.37 km/s
Chang'e 3 Luna 1259 33,992kg Ground 0.0 m/s
Chang'e 3-384 Luna 863 1,123kg Ground 0.0 m/s
Long March 5B - Xuntian-393 Droo 177 15,945kg 967 km 2.77 km/s
Galileo (GNSS) Droo 395 1,251kg 4,399 km 1.67 km/s
Galileo (GNSS) Droo 395 1,251kg 4,401 km 1.67 km/s
Chang'e 2 Juno 304 14,568kg 10,551.6 Mm 3.33 km/s
Ariane 64 Pyche Juno 130 13,907kg 13,298.1 Mm 3.10 km/s
Ariane 64 Pyche-422 Droo 376 1.46E+5kg Ground 0.0 m/s
Ariane 64 Pyche-428 OP-2678 Psyche 139 3,536kg 67 km 39.0 m/s
ARTEMIS III cargo-430 Luna 26 38,246kg Ground 0.0 m/s
ARTEMIS III cargo-431 Luna 26 48,566kg Ground 0.0 m/s
ARTEMIS III cargo-432 Luna 26 49,261kg Ground 0.0 m/s
ARTEMIS III cargo-433 Luna 26 48,750kg Ground 0.0 m/s
ARTEMIS III cargo-434-435 Luna 3 20,679kg Ground 0.0 m/s
Crucis HLS 2 Luna 501 29,556kg 4,859 km 99.0 m/s
GSLV Mk III Droo 77 13,805kg 8,112 km 735.0 m/s
CARTOSAT Droo 96 7,414kg 8,630 km 1.27 km/s
NOAA SAT Droo 485 5,485kg 8,803 km 1.26 km/s
Nebula - V2.1 + Pad Galileo-448 Droo 395 1,251kg 4,401 km 1.67 km/s
Nebula - V2.1 + Pad Galileo-449 Droo 395 1,251kg 4,402 km 1.67 km/s
Amazônia 1 Droo 217 3,272kg 757 km 2.80 km/s
CZ-10 CREWg Luna 1414 83,534kg 227 km 692.0 m/s
CZ-10 CREWg-460 Luna 447 1.33E+5kg 244 km 580.0 m/s
CZ-10 CREWg-461 Luna 432 63,675kg 233 km 591.0 m/s
vls-b SOML-463 Droo 248 12,888kg Ground 0.0 m/s
SOML Luna 25 764kg 427 km 504.0 m/s
CST-100 Starliner Rev. 1 Droo 1160 69,207kg 354 km 3.13 km/s
Crucis + Vulcan LL-468 Droo 2 28,070kg 354 km 3.13 km/s
Crucis + Vulcan LL-469 Droo 2 28,070kg 355 km 3.13 km/s
Crucis + Vulcan LL-470 Droo 2 30,860kg 356 km 3.12 km/s
Crucis + Vulcan LL-471 Droo 2 37,430kg 354 km 3.13 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.