CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
dog Primal tanz | Droo | 13 | 2,636kg | 409 km | 3.07 km/s |
Telescópio lunar NASA e Tanz | Droo | 29 | 2,570kg | 15,428 km | 977.0 m/s |
Exploration Z - Prometheus Telescope | Juno | 329 | 2,071kg | 12,412.8 Mm | 22.75 km/s |
dog Primal tanz 2 | Droo | 13 | 2,636kg | 437 km | 3.04 km/s |
telescopio Tanz | Luna | 14 | 1,515kg | 905 km | 493.0 m/s |
dog Primal tanz 3 | Droo | 13 | 2,636kg | 435 km | 3.04 km/s |
dog Primal tanz 4 | Droo | 13 | 2,636kg | 405 km | 3.08 km/s |
dog Primal tanz 5 | Droo | 13 | 2,636kg | 402 km | 3.08 km/s |
SOLP-1 Tanz-70 | Luna | 9 | 3,921kg | 17 km | 734.0 m/s |
Cubesat Lunar | Luna | 11 | 136kg | 200 km | 599.0 m/s |
missão | Droo | 19 | 684kg | 17,707 km | 789.0 m/s |
neutrons 1 | Droo | 22 | 847kg | 153 km | 3.34 km/s |
neutrons 2 | Droo | 22 | 847kg | 161 km | 3.32 km/s |
neutrons 4 | Droo | 22 | 847kg | 163 km | 3.32 km/s |
neutrons 5 | Droo | 22 | 847kg | 157 km | 3.33 km/s |
neutrons 3 | Droo | 22 | 847kg | 152 km | 3.35 km/s |
neutrons 6 | Droo | 22 | 847kg | 149 km | 3.34 km/s |
neutrons 7 | Droo | 22 | 847kg | 157 km | 3.33 km/s |
neutrons 8 | Droo | 22 | 847kg | 154 km | 3.34 km/s |
neutrons 9 | Droo | 22 | 847kg | 152 km | 3.34 km/s |
neutrons 10 | Droo | 22 | 847kg | 155 km | 3.34 km/s |
neutrons 11 | Droo | 22 | 847kg | 153 km | 3.34 km/s |
neutrons 12 | Droo | 22 | 847kg | 150 km | 3.34 km/s |
neutrons 13 | Droo | 22 | 847kg | 154 km | 3.33 km/s |
neutrons 15 | Droo | 22 | 847kg | 158 km | 3.33 km/s |
neutrons 14 | Droo | 22 | 847kg | 144 km | 3.36 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-154 | Droo | 17 | 704kg | 1,495 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-155 | Droo | 17 | 704kg | 1,507 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-156 | Droo | 17 | 704kg | 1,499 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-157 | Droo | 17 | 704kg | 1,495 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-158 | Droo | 17 | 704kg | 1,505 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-159 | Droo | 17 | 704kg | 1,497 km | 2.40 km/s |
SCS 6 SPACEX | Droo | 8 | 731kg | 1,149 km | 2.57 km/s |
the Farewell asteroid (Tanz) | Juno | 21 | 712kg | 12,431.8 Mm | 20.44 km/s |
SESP-1 | Juno | 32 | 1,586kg | 11,812.7 Mm | 18.87 km/s |
SCNM - 6 (NASA) | Droo | 11 | 1,460kg | 496 km | 3.00 km/s |
Estação Espacial Beta - VSA | Droo | 32 | 694kg | 2,266 km | 2.16 km/s |
SCS 5 SPACEX | Droo | 7 | 711kg | 272 km | 3.21 km/s |
ESA-Eros Space Telescope | Droo | 9 | 1,093kg | 20,522 km | 536.0 m/s |
SCD-2 AEB e Tanz-212 | Droo | 51 | 117kg | 751 km | 2.81 km/s |
ESA Olympus Space Telescope | Droo | 21 | 3,236kg | 2,797 km | 2.00 km/s |
SCS-Xsploration | Droo | 10 | 119kg | 200 km | 3.28 km/s |
SCNM - 5 (NASA) | Droo | 12 | 1,461kg | 751 km | 2.80 km/s |
SCNM - 4 (NASA) | Droo | 14 | 1,666kg | 600 km | 2.91 km/s |
SCNM - 3 (NASA) | Droo | 15 | 1,866kg | 450 km | 3.04 km/s |
SCNM - 2 (NASA) | Droo | 15 | 1,866kg | 350 km | 3.13 km/s |
SCNM - 1 (NASA) | Droo | 15 | 1,866kg | 199 km | 3.29 km/s |
ESA-Xsploration SCS | Droo | 11 | 169kg | 100 km | 3.40 km/s |
ESA Luna Mapping Orbiter (LMO) | Luna | 9 | 488kg | 30 km | 721.0 m/s |
"Lander" VLV1.5 - Mitcheon | Mitcheon | 18 | 629kg | Ground | 0.0 m/s |
SNMCD - (NASA) | Droo | 24 | 1,099kg | 386 km | 3.11 km/s |
Mitcheon Orbiter | Mitcheon | 20 | 1,124kg | 91 km | 2.59 km/s |
Mitcheon Orbiter-245 | Juno | 12 | 197kg | 14,974.6 Mm | 18.79 km/s |
Mitcheon Orbiter-246 | Juno | 12 | 197kg | 14,922.1 Mm | 18.86 km/s |
Mitcheon Orbiter-247 | Mitcheon | 4 | 79kg | 101 km | 2.57 km/s |
ESA Droo Mapping Satellite | Droo | 9 | 307kg | 4,335 km | 1.68 km/s |
VLV1.2p | Mitcheon | 24 | 1,090kg | Ground | 0.0 m/s |
ICDS - Mitcheon | VSA | Mitcheon | 21 | 685kg | 529 km | 2.18 km/s |
SCD-3 (NASA & AEB) | Luna | 109 | 1,997kg | 29 km | 723.0 m/s |
SCS 12 SPACEX | Droo | 8 | 761kg | 354 km | 3.13 km/s |
SCS 10 SPACEX | Droo | 8 | 761kg | 329 km | 3.17 km/s |
SCS 9 SPACEX | Droo | 8 | 761kg | 354 km | 3.12 km/s |
SCS 11 SPACEX | Droo | 8 | 761kg | 353 km | 3.13 km/s |
SCS 7 SPACEX | Droo | 13 | 5,134kg | 403 km | 3.08 km/s |
SCS 8 SPACEX | Droo | 11 | 3,724kg | 7,530 km | 835.0 m/s |
ESA Luna High Resolution Imager (LHRI) | Luna | 13 | 861kg | 25 km | 737.0 m/s |
VLV Block 2 + Telescopo | Droo | 27 | 3,225kg | 214 km | 3.27 km/s |
ESA Space Station | Droo | 48 | 39,785kg | 108 km | 3.39 km/s |
VLV Block 2 | Juno | 46 | 3,360kg | 55,620.2 Mm | 6.79 km/s |
Nechion | Mitcheon | 26 | 2,749kg | Ground | 0.0 m/s |
Roscosmos - Reisender | Juno | 100 | 5,471kg | 61,574.8 Mm | 5.49 km/s |
Roscosmos - Ceres IV | Juno | 104 | 2,174kg | 69,189.4 Mm | 12.85 km/s |
cmt-troia | Juno | 56 | 11,216kg | 12,344.5 Mm | 20.51 km/s |
XSP-1 trioualda certa | Droo | 53 | 3,276kg | 148 km | 3.34 km/s |
GEO 2 | Droo | 24 | 9,411kg | 8,867 km | 1.25 km/s |
CSEAD-NASA | Droo | 11 | 1,645kg | 453 km | 3.03 km/s |
CCTFA Tanz | Droo | 10 | 839kg | 445 km | 3.04 km/s |
NSEG-NASA | Droo | 19 | 489kg | 600 km | 2.91 km/s |
SCNM-7 (NASA) | Droo | 11 | 1,460kg | 700 km | 2.84 km/s |
SCNM-8 NASA | Droo | 11 | 1,460kg | 701 km | 2.84 km/s |
SCS 17 SPACEX | Droo | 11 | 3,724kg | 544 km | 2.95 km/s |
SCS 13 SPACEX | Droo | 8 | 761kg | 536 km | 2.96 km/s |
SCS 14 SPACEX | Droo | 8 | 761kg | 536 km | 2.96 km/s |
SCS 15 SPACEX | Droo | 8 | 761kg | 533 km | 2.97 km/s |
SCS 16 SPACEX | Droo | 8 | 761kg | 534 km | 2.97 km/s |
SCS 18 SPACEX | Droo | 13 | 5,134kg | 546 km | 2.95 km/s |
SLV-4 OFFICAL du | Droo | 68 | 36kg | 727 km | 2.66 km/s |
XSP-2 com 8 cubesat-353-354 | Droo | 10 | 252kg | 480 km | 3.01 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 493 km | 3.01 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 491 km | 3.00 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 482 km | 2.99 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 491 km | 3.00 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 482 km | 2.99 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 480 km | 3.01 km/s |
SNSC-Xsploration | Droo | 10 | 252kg | 493 km | 3.01 km/s |
SGD-NASA | Droo | 24 | 3,621kg | 8,876 km | 1.25 km/s |
Estrutura DISS | Droo | 13 | 39,626kg | 451 km | 3.04 km/s |
Estrutura DISS-370 | Droo | 249 | 11,740kg | 451 km | 3.04 km/s |
No Comments
No Upvotes
Log in in to upvote this post.