0 downloads Unlisted
Auto Credit Based on XLAerospace's human torch

physics has gone throgh the roof because acurators touch rocket then physics is dead

GENERAL INFO

  • Predecessor: human torch
  • Created On: Android
  • Game Version: 0.9.205.0
  • Planetary System: SolarSystem
  • Planets: 6
  • Game Time: 2,941.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
nova super heavy JMB Droo 19 26,133kg 7,528 km 1.16 km/s
Craft-267 Droo 7 0kg 1,527 km 2.30 km/s
nova super heavy JMB Droo 8 0kg 4,248 km 1.67 km/s
Craft-275 Droo 7 0kg 4,741 km 1.52 km/s
Craft-276 Droo 7 0kg 3,954 km 1.77 km/s
Craft-277 Droo 7 0kg 4,463 km 1.61 km/s
Craft-278 Droo 7 0kg 3,601 km 1.89 km/s
nova super heavy JMB2 Droo 4 6,124kg 2,250 km 2.30 km/s
Craft-286 Droo 9 4,937kg 2,905 km 1.96 km/s
Lunokhod 1 Luna 207 765kg Ground 0.0 m/s
nova super heavy JMB Droo 12 0kg 733 km 2.78 km/s
nova super heavy JMB Droo 19 17,813kg 1,109 km 2.34 km/s
nova super medium JMB Droo 27 0kg 1,309 km 2.36 km/s
nova mega medium Droo 23 0kg 491 km 3.01 km/s
nova mega medium Droo 6 8,612kg 886 km 2.98 km/s
nova mega medium Droo 11 15,967kg 158 km 3.89 km/s
ReconOrbiter Droo 54 27,719kg 338 km 3.19 km/s
"Condor II" Feather 24 Sun 3 0kg 22,189.8 Mm 15.98 km/s
atlas v 421 Sun 3 0kg 14,701.3 Mm 18.28 km/s
StarCapture Orbital Observatory Droo 15 2,723kg 1,487 km 2.09 km/s
Quick Deploy Space Station Droo 67 18,775kg 328 km 3.06 km/s
New Droo 4 0kg Ground 0.0 m/s
Simple Communication Satellite Droo 62 2,570kg 672 km 2.85 km/s
New Sun 7 0kg 136,265.1 Mm 4.49 km/s
New Droo 3 1,082kg Ground 0.0 m/s
New Droo 8 0kg 10,935 km 896.0 m/s
New Droo 3 7,127kg Ground 0.0 m/s
New Droo 4 0kg 3,315 km 1.87 km/s
New Droo 4 13,868kg 1,043 km 2.34 km/s
SimpleHeavy Droo 22 3,964kg 1,323 km 2.36 km/s
New Droo 2 0kg 727 km 3.11 km/s
New Droo 3 0kg 761 km 2.80 km/s
New Sun 3 39,050kg 7,556.8 Mm 29.33 km/s
nova mega heavy JMB Sun 12 5,488kg 11,240.1 Mm 14.02 km/s
New Droo 12 0kg 3,095 km 2.26 km/s
New Droo 3 4,783kg Ground 0.0 m/s
SpaceTelescope Droo 21 0kg 1,248 km 2.31 km/s
New Droo 3 1,072kg Ground 0.0 m/s
New Droo 4 0kg 680 km 3.08 km/s
New Sun 4 0kg 14,999.6 Mm 18.87 km/s
New Droo 7 0kg 1,457 km 2.45 km/s
gravity station Droo 98 0kg 1,374 km 2.18 km/s
Skylab Space Station Droo 50 0kg 1,489 km 2.06 km/s
Proton-M Sun 5 10,407kg 24,265.9 Mm 11.69 km/s
hype rocket Droo 2 4,783kg Ground 0.0 m/s
nova mega heavy JMB Droo 12 18,699kg 645 km 2.89 km/s
nova super heavy JMB with module Luna 16 6,316kg 1,013 km 364.0 m/s
New Droo 20 4.83E+5kg Ground 0.0 m/s
New Tydos 27 2.19E+6kg 14,838 km 11.33 km/s
Multipurpose Aerospace System (MAKS) Tydos 46 0kg 12,901 km 12.04 km/s
New Luna 28 0kg 3,282 km 111.0 m/s
New Sun 9 30,075kg 11,731.7 Mm 22.02 km/s
atlas v 421 Droo 4 0kg 2,071 km 2.10 km/s
pegasus Droo 7 401kg 446 km 3.12 km/s
Nova small Droo 4 7,200kg 1,222 km 2.16 km/s
nova super heavy JMB2 Droo 8 34,881kg 2,805 km 1.86 km/s
Craft-1111 Droo 7 0kg 3,962 km 1.31 km/s
Craft-1112 Droo 7 0kg 781 km 3.33 km/s
Craft-1113 Droo 7 0kg 3,564 km 1.49 km/s
Craft-1114 Droo 7 0kg 1,714 km 2.51 km/s
falcon 1 Droo 6 236kg 142 km 3.56 km/s
New Sun 6 1.82E+5kg 6,499.1 Mm 33.28 km/s
New Droo 13 7,901kg 13,314 km 1.04 km/s
New Droo 8 0kg Ground 0.0 m/s
New Droo 9 255kg 325 km 3.30 km/s
Delta. Droo 14 1,923kg 528 km 2.95 km/s
Jova launch vehicle iOS Droo 5 1E+5kg 189 km 3.36 km/s
Craft-1183 Sun 5 0kg 15,818.4 Mm 18.35 km/s
insanity Droo 12 3,700kg 11,141 km 767.0 m/s
nova mega medium Droo 19 4,545kg 4,599 km 1.87 km/s
SimpleRockets 2 Fastest Rocket Booster 1st Time in History Made by News222 Tydos 221 6.73E+8kg 12,053 km 12.52 km/s
SimpleRockets 2 Fastest Rocket Booster 1st Time in History Made by News222 Sun 17 3,106kg 18,736.9 Mm 18.32 km/s
VZLUSat-1 Droo 27 0kg 8,229 km 948.0 m/s
TIROS-N Droo 111 1,402kg 415 km 2.94 km/s
TIROS Droo 59 1.2E+5kg 682 km 2.65 km/s
New Droo 7 5,001kg 1,202 km 2.15 km/s
Craft-1401 Droo 8 89kg 1,186 km 2.60 km/s
Craft-1402 Droo 7 86kg 1,327 km 2.47 km/s
Craft-1403 Droo 7 86kg 1,081 km 2.72 km/s
Craft-1404 Droo 7 86kg 1,403 km 2.40 km/s
Craft-1405 Droo 7 86kg 1,081 km 2.72 km/s
Craft-1406 Droo 7 86kg 1,430 km 2.37 km/s
Craft-1407 Droo 7 86kg 1,170 km 2.62 km/s
Craft-1408 Droo 7 86kg 1,262 km 2.53 km/s
Craft-1409 Droo 7 86kg 1,167 km 2.63 km/s
Craft-1410 Droo 7 86kg 1,518 km 2.29 km/s
Craft-1411 Droo 7 86kg 1,205 km 2.59 km/s
Craft-1412 Droo 7 86kg 1,514 km 2.30 km/s
Craft-1413 Droo 7 86kg 1,189 km 2.60 km/s
Craft-1414 Droo 7 86kg 1,108 km 2.69 km/s
Craft-1415 Droo 7 86kg 1,158 km 2.64 km/s
Craft-1416 Droo 7 86kg 1,530 km 2.28 km/s
Craft-1417 Droo 7 86kg 1,189 km 2.60 km/s
Craft-1418 Droo 7 86kg 1,478 km 2.33 km/s
Craft-1419 Droo 7 86kg 1,154 km 2.64 km/s
Craft-1420 Droo 7 86kg 1,084 km 2.71 km/s
Craft-1421 Droo 7 86kg 1,178 km 2.61 km/s
Craft-1422 Droo 7 86kg 1,503 km 2.31 km/s
Craft-1423 Droo 7 86kg 1,221 km 2.57 km/s
Craft-1424 Droo 7 86kg 1,539 km 2.27 km/s
Ekspress-2000 Droo 111 0kg 1,042 km 2.36 km/s
Hubble Space Telescope Droo 51 0kg 822 km 2.49 km/s
METEOR-M 2 Droo 31 2,541kg 457 km 2.94 km/s
HS-376 Droo 114 22,743kg 382 km 3.07 km/s
Juno Tydos 167 0kg 13,308 km 11.81 km/s
METEOR-M 2 Luna 31 2,541kg 1,763 km 302.0 m/s
New Droo 5 14,294kg 5,101 km 924.0 m/s
titan iii Droo 7 11,153kg 1,071 km 2.63 km/s
atlas v 401 Droo 3 3,205kg 7,606 km 1.09 km/s
USS Enterprise NCC-1701 Sun 263 1,003kg 755,255.0 Mm 74.01 km/s
Plane, Car, And Boat Droo 48 954kg Ground 0.0 m/s
nova heavy Droo 23 1.96E+5kg 394 km 3.08 km/s
atlas v 401 Droo 5 0kg 211 km 3.43 km/s
real atlas v 411 Droo 9 16,922kg 2,430 km 2.15 km/s
real atlas v 441 Droo 16 922kg 260 km 3.37 km/s
Craft-1556 Droo 1 20kg Ground 0.0 m/s
real atlas v 441 Droo 13 1,580kg 603 km 2.93 km/s
real atlas v 441 Droo 14 2,974kg 317 km 3.57 km/s
Craft-1566 Droo 40 20kg 929 km 2.68 km/s
TIROS-N Droo 111 1,439kg 224 km 3.23 km/s
Craft-1571 Droo 1 20kg Ground 0.0 m/s
METEOR-M 2 Droo 53 2,541kg 681 km 2.71 km/s
Rover for LEO III Luna 201 5,647kg Ground 0.0 m/s
Pardus II B Droo 4 0kg 634 km 2.94 km/s
Craft-1619 Droo 38 0kg 675 km 2.88 km/s
Pardus II Droo 5 0kg 414 km 3.00 km/s
Craft-1622 Droo 38 0kg 397 km 3.03 km/s
Liberty Reusable Capsule Droo 86 7,851kg Ground 0.0 m/s
Craft-1626 Droo 61 42,292kg Ground 0.0 m/s
TIROS Droo 59 0kg 469 km 2.84 km/s
Craft-1644 Droo 60 0kg 200 km 3.41 km/s
Craft-1645 Droo 60 0kg 600 km 2.69 km/s
nova mega heavy Droo 39 1,170kg 221 km 3.28 km/s
Craft-1654 Droo 40 1,220kg 295 km 3.12 km/s
cz~5 one arrow and ten stars Droo 8 0kg 667 km 2.97 km/s
Craft-1662 Droo 8 0kg 1,050 km 2.45 km/s
Craft-1663 Droo 8 0kg 700 km 2.90 km/s
Craft-1664 Droo 8 0kg 1,026 km 2.48 km/s
Craft-1665 Droo 8 0kg 1,096 km 2.39 km/s
Craft-1666 Droo 8 0kg 792 km 2.78 km/s
Craft-1667 Droo 8 0kg 1,030 km 2.47 km/s
Craft-1668 Droo 6 0kg 467 km 3.25 km/s
Craft-1669 Droo 6 0kg 524 km 3.16 km/s
Craft-1670 Droo 8 0kg 829 km 2.73 km/s
Cylero scout and explorer telescope Luna 136 6,668kg 2,270 km 233.0 m/s
New Luna 238 0kg 2,285 km 232.0 m/s
New Droo 111 1,387kg 586 km 2.84 km/s
New Droo 109 1,425kg 2,624 km 1.67 km/s
James webb fold telescope Sun 176 14,604kg 14,732.8 Mm 18.90 km/s
James webb fold telescope Luna 176 14,604kg 876 km 476.0 m/s
Craft-1704 Droo 166 39,293kg Ground 0.0 m/s
Saturn I with Pegasus Droo 63 31,351kg 773 km 2.64 km/s
Craft-1722 Droo 3 2,608kg 453 km 3.14 km/s
Vanguard Sun 7 95kg 14,187.9 Mm 19.82 km/s
Craft-1728 Droo 1 0kg Ground 0.0 m/s
eagle Droo 8 20kg 960 km 2.34 km/s
New Luna 66 0kg 1,410 km 381.0 m/s
New Sun 3 54,099kg 40,019.5 Mm 8.99 km/s
New Droo 111 1,439kg 298 km 3.22 km/s
TIROS Droo 59 114kg 434 km 3.16 km/s
Craft-1772 Droo 60 0kg 306 km 3.44 km/s
Craft-1773 Droo 60 0kg 1,305 km 2.06 km/s
TIROS Droo 63 114kg 1,091 km 2.64 km/s
Craft-1782 Droo 60 164kg 720 km 3.08 km/s
Craft-1783 Droo 60 164kg 1,013 km 2.75 km/s
New Droo 3 7,867kg Ground 0.0 m/s
nova super heavy JMB Droo 7 11,534kg 580 km 2.83 km/s
Atlas V 401 Droo 111 1,419kg 4,205 km 1.40 km/s
"Condor Kilometre" IV HMPL Droo 13 13,740kg Ground 0.0 m/s
USSR N-1 Rocket(With LOK-LK) Droo 149 4,924kg 329 km 3.11 km/s
Craft-1891 Droo 112 1,583kg 182 km 3.41 km/s
SpySat1 Droo 79 8,668kg 1,670 km 2.00 km/s
Messenger PlanentaryProbe Sun 161 3,879kg 13,468.0 Mm 19.12 km/s
New Sun 5 2,905kg 13,021.6 Mm 20.97 km/s
nova mega medium JMB Droo 19 12,067kg 969 km 2.62 km/s
Insanely fast challenger missile Sun 29 0kg 87,233.3 Mm 8.58 km/s
nova super heavy JMB2 Droo 4 3,570kg 2,720 km 1.96 km/s
Craft-2063 Droo 7 86kg 2,496 km 2.08 km/s
Craft-2064 Droo 7 86kg 2,686 km 1.98 km/s
Craft-2065 Droo 7 86kg 2,699 km 1.97 km/s
Craft-2066 Droo 7 86kg 2,621 km 2.01 km/s
Dragon V2 (Up to scale) Droo 109 8,204kg 290 km 3.14 km/s
mega super rocket Sun 3 8,338kg 16,197.9 Mm 19.80 km/s
Altjira Droo 330 4,952kg 79 km 3.83 km/s
eagle Droo 8 20kg Ground 0.0 m/s
Atlas V 522 Luna 61 16,364kg 4,922 km 204.0 m/s
Moon Lander -- Auto Program Droo 32 13,390kg 7,099 km 1.75 km/s
nova heavy JMB Droo 23 13,398kg 2,542 km 2.51 km/s
nova heavy JMB Droo 27 29,982kg 2,078 km 1.73 km/s
nova heavy JMB Sun 19 4,535kg 6,549.9 Mm 32.02 km/s
nova super heavy JMB Droo 9 4,632kg 16,487 km 1.01 km/s
nova super heavy JMB Droo 8 33,279kg 2,914 km 1.82 km/s
Craft-2172 Droo 8 0kg 1,878 km 2.40 km/s
Craft-2173 Droo 7 0kg 2,763 km 1.88 km/s
Craft-2174 Droo 7 0kg 3,099 km 1.72 km/s
Craft-2175 Droo 7 0kg 3,276 km 1.67 km/s
Craft-2176 Droo 7 0kg 3,407 km 1.63 km/s
Craft-2177 Droo 7 0kg 2,686 km 1.96 km/s
Craft-2178 Droo 7 0kg 2,682 km 1.94 km/s
Craft-2179 Droo 7 0kg 1,971 km 2.35 km/s
Craft-2180 Droo 7 0kg 2,370 km 2.12 km/s
Craft-2181 Droo 7 0kg 1,924 km 2.39 km/s
Craft-2182 Droo 7 0kg 2,682 km 1.95 km/s
Craft-2183 Droo 7 0kg 1,768 km 2.49 km/s
Craft-2184 Droo 7 0kg 2,620 km 1.98 km/s
Craft-2185 Droo 7 0kg 2,001 km 2.34 km/s
Craft-2186 Droo 7 0kg 2,364 km 2.12 km/s
Craft-2187 Droo 7 0kg 2,043 km 2.31 km/s
Craft-2188 Droo 7 0kg 2,675 km 1.95 km/s
Craft-2189 Droo 7 0kg 1,772 km 2.49 km/s
Craft-2190 Droo 7 0kg 2,740 km 1.91 km/s
Craft-2191 Droo 7 0kg 1,943 km 2.37 km/s
Craft-2192 Droo 7 0kg 2,375 km 2.11 km/s
Craft-2193 Droo 7 0kg 2,017 km 2.33 km/s
Craft-2194 Droo 7 0kg 2,688 km 1.94 km/s
Craft-2195 Droo 7 0kg 1,773 km 2.49 km/s
nova super heavy JMB Sun 17 14,487kg 11,950.1 Mm 22.07 km/s
Spitzer IR Telescope Sun 101 2,135kg 13,547.1 Mm 20.25 km/s
nova heavy JMB Droo 12 1,582kg Ground 0.0 m/s
New Sun 6 3,168kg 15,708.1 Mm 17.64 km/s
lunar base Luna 36 23,096kg Ground 0.0 m/s
NASA Lunar Gateway (WIP) Luna 276 0kg 420 km 484.0 m/s
New wip Droo 4 0kg Ground 0.0 m/s
Lunar RC Rover + Mini Sat (Auto Vizzy to The Moon) Luna 178 0kg 386 km 509.0 m/s
Spitzer IR Telescope Droo 93 2,370kg 398 km 3.22 km/s
Craft-2346 Droo 66 0kg 288 km 3.21 km/s
SimpleRover Droo 103 63,366kg Ground 0.0 m/s
nova heavy JMB Droo 31 6,639kg 474 km 3.21 km/s
nova heavy JMB Droo 31 6,694kg 1,807 km 2.34 km/s
Craft-2378 Droo 11 0kg 122 km 3.42 km/s
nova super heavy JMB Droo 18 68,564kg 269 km 3.27 km/s
New Droo 63 3,461kg 1,869 km 3.44 km/s
New-2400 Droo 59 0kg 1,862 km 3.43 km/s
New-2401 Droo 60 0kg 1,866 km 3.43 km/s
New wip Droo 44 18,865kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.