3 downloads
Auto Credit Based on Sames's Lançamento Bem Sucedido !

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 164.3 Mm 310.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,749 km 1.46 km/s
SDCCSC (CNSA) Droo 8 150kg 390 km 3.65 km/s
SDCCSC (CNSA) Droo 8 150kg 862 km 3.02 km/s
SDCCSC (CNSA) Droo 9 152kg 2,268 km 1.79 km/s
SDCCSC (CNSA) Droo 9 150kg 137 km 4.10 km/s
SDCCSC (CNSA) Droo 9 151kg 2,790 km 1.44 km/s
SDCCSC (CNSA) Droo 9 150kg 2,826 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 1,578 km 2.32 km/s
SDCCSC (CNSA) Droo 10 151kg 2,427 km 1.68 km/s
SDCCSC (CNSA) Droo 9 152kg 1,665 km 2.25 km/s
SDCCSC (CNSA) Droo 10 152kg 2,515 km 1.62 km/s
SDCCSC (CNSA) Droo 9 151kg 358 km 3.71 km/s
SDCCSC (CNSA) Droo 8 150kg 2,777 km 1.44 km/s
SDCCSC (CNSA) Droo 9 151kg 2,323 km 1.75 km/s
SDCCSC (CNSA) Droo 9 152kg 2,268 km 1.79 km/s
SDCCSC (CNSA) Droo 9 151kg 1,476 km 2.41 km/s
SDCCSC (CNSA) Droo 9 151kg 1,687 km 2.23 km/s
SDCCSC (CNSA) Droo 9 151kg 2,835 km 1.41 km/s
SDCCSC (CNSA) Droo 9 152kg 2,840 km 1.40 km/s
SdCLT (CNSA) Luna 14 186kg 378 km 487.0 m/s
RCLO-1-52 Droo 19 274kg 770 km 2.78 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 335 km 3.14 km/s
RCLO-2 Droo 10 248kg 903 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 9,773 km 881.0 m/s
SdCTL-2 (CNSA) Droo 20 401kg 3,843 km 2.03 km/s
Sonda Lunar (CNSA) Luna 40 8,727kg Ground 0.0 m/s
vostrz l-95 Droo 3 62kg 289 km 3.13 km/s
vostrz l-96 Droo 4 63kg 196 km 3.33 km/s
vostrz l-97 Droo 3 62kg 300 km 3.11 km/s
vostrz l-99 Droo 3 62kg 266 km 3.18 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,112 km 1.58 km/s
Satélite RSCR (Aurora Boreal) Droo 18 270kg 203 km 3.28 km/s
Satélite RSCR (AEAB) Droo 19 270kg 253 km 3.23 km/s
Vulcan rocket(ULA Droo 59 5,991kg 212 km 3.26 km/s
CIR-1-164 Droo 15 366kg 2,003 km 1.88 km/s
ISS Droo 449 1.21E+5kg 340 km 3.14 km/s
Telescópio ANA-2 (Aurora Boreal) Droo 40 577kg 266 km 3.18 km/s
Elias Morrison Droo 1 106kg Ground 0.0 m/s
Noelle Gilbert Droo 1 106kg Ground 0.0 m/s
Nola Willis Droo 1 106kg Ground 0.0 m/s
CLAR Droo 17 138kg 6,405 km 1.43 km/s
vostrz l-201 Droo 3 62kg 726 km 2.74 km/s
vostrz l-202 Droo 4 63kg 685 km 2.80 km/s
vostrz l-203 Droo 3 62kg 677 km 2.81 km/s
vostrz l-204 Droo 3 62kg 530 km 3.04 km/s
vostrz l-205 Droo 3 62kg 543 km 3.02 km/s
LCR Droo 112 373kg 6,849 km 1.05 km/s
LCR Luna 58 114kg 1,005 km 381.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 148 km 3.35 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 153 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 149 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,056 km 2.20 km/s
Satélite SEMP (Aurora Boreal) Droo 21 676kg 219 km 3.26 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 95 km 3.77 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,803 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 401 km 3.10 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 37 km 712.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 652 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 653 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 652 km 2.87 km/s
FALCON 9 B5V 1.7.2 SAGJ-276-277 Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 41,338.2 Mm 10.97 km/s
Long March 9 (4)-297 Droo 8 5,136kg 2,398 km 1.71 km/s
SDCITR 2 Droo 22 1,145kg 37,253 km 692.0 m/s
SDCITR 2 Droo 46 2,323kg 39,226 km 662.0 m/s
Long March 6-303 Droo 12 3.09E+5kg Ground 0.0 m/s
SCCSC Droo 15 127kg 601 km 2.88 km/s
SCCSC Droo 15 127kg 518 km 3.01 km/s
SCCSC Droo 15 127kg 557 km 2.94 km/s
SCCSC Droo 15 127kg 508 km 3.03 km/s
SCCSC Droo 15 127kg 568 km 2.93 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 347 km 3.01 km/s
VS-30 Orion Droo 16 59kg Ground 0.0 m/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,314 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 6,144 km 1.13 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 6,142 km 1.13 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 6,140 km 1.13 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,274 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,238 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,276 km 1.08 km/s

No Upvotes

Log in in to upvote this post.