CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
CRS-1 | Droo | 15 | 49kg | 5,490 km | 1.53 km/s |
arrasa | Droo | 74 | 5,061kg | 165.5 Mm | 308.0 m/s |
Parrot with Parachute | Droo | 142 | 4,814kg | Ground | 0.0 m/s |
Drákon I (Juno) + Launch Pad | Droo | 22 | 768kg | 1,046 km | 2.62 km/s |
Long March 6-19 | Droo | 8 | 150kg | 915 km | 2.96 km/s |
Long March 6-20 | Droo | 8 | 150kg | 1,134 km | 2.73 km/s |
Long March 6-21 | Droo | 8 | 150kg | 693 km | 3.23 km/s |
Long March 6-22 | Droo | 9 | 152kg | 895 km | 2.98 km/s |
Long March 6-23 | Droo | 9 | 151kg | 325 km | 3.76 km/s |
Long March 6-24 | Droo | 9 | 150kg | 2,206 km | 1.84 km/s |
Long March 6-25 | Droo | 9 | 151kg | 387 km | 3.66 km/s |
Long March 6-26 | Droo | 9 | 150kg | 2,473 km | 1.65 km/s |
Long March 6-27 | Droo | 9 | 151kg | 356 km | 3.71 km/s |
Long March 6-28 | Droo | 10 | 151kg | 2,343 km | 1.74 km/s |
Long March 6-29 | Droo | 9 | 152kg | 358 km | 3.71 km/s |
Long March 6-30 | Droo | 10 | 152kg | 2,341 km | 1.74 km/s |
Long March 6-31 | Droo | 9 | 151kg | 590 km | 3.36 km/s |
Long March 6-32 | Droo | 8 | 150kg | 517 km | 3.46 km/s |
Long March 6-33 | Droo | 9 | 151kg | 555 km | 3.41 km/s |
Long March 6-34 | Droo | 9 | 152kg | 556 km | 3.41 km/s |
Long March 6-35 | Droo | 9 | 151kg | 2,275 km | 1.79 km/s |
Long March 6-36 | Droo | 9 | 151kg | 2,515 km | 1.62 km/s |
Long March 6-37 | Droo | 9 | 151kg | 2,404 km | 1.70 km/s |
Long March 6-38 | Droo | 9 | 152kg | 2,403 km | 1.70 km/s |
Long March 5 (3 Estágio | Luna | 14 | 186kg | 206 km | 637.0 m/s |
RCLO-1-52 | Droo | 19 | 274kg | 749 km | 2.81 km/s |
FALCON 9 SAT (SpaceX) | Droo | 115 | 3,838kg | 350 km | 3.13 km/s |
SJMD-1 (JAXA) | Droo | 18 | 399kg | 330 km | 3.15 km/s |
RCLO-2 | Droo | 10 | 248kg | 909 km | 2.70 km/s |
Long March 5 (3 Estágio-76 | Droo | 19 | 2,251kg | 9,631 km | 902.0 m/s |
Long March 5 (3 Estágio-77 | Droo | 20 | 401kg | 8,860 km | 1.01 km/s |
Long March 5 (3 Estágio-91 | Luna | 40 | 8,727kg | Ground | 0.0 m/s |
vostrz l | Droo | 3 | 63kg | 306 km | 3.10 km/s |
vostrz l-95 | Droo | 3 | 62kg | 302 km | 3.11 km/s |
vostrz l-96 | Droo | 4 | 63kg | 290 km | 3.13 km/s |
vostrz l-97 | Droo | 3 | 62kg | 306 km | 3.10 km/s |
vostrz l-98 | Droo | 3 | 62kg | 283 km | 3.15 km/s |
vostrz l-99 | Droo | 3 | 62kg | 297 km | 3.12 km/s |
ISS (SPACEX) | Droo | 367 | 1.08E+5kg | 340 km | 3.14 km/s |
SCD-3 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-4 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-1 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SCD-2 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
SJCD - (JAXA) | Droo | 23 | 451kg | 8,802 km | 1.26 km/s |
Long March 5 (3 Estágio-122 | Droo | 63 | 13,278kg | 205 km | 3.28 km/s |
Nex-S | Droo | 25 | 3,206kg | 5,101 km | 1.58 km/s |
MALLORY-OB No pad-133 | Droo | 18 | 270kg | 203 km | 3.28 km/s |
vostrz l | Droo | 3 | 63kg | 482 km | 2.92 km/s |
vostrz l-136 | Droo | 3 | 62kg | 481 km | 2.93 km/s |
vostrz l-137 | Droo | 4 | 63kg | 484 km | 2.92 km/s |
vostrz l-138 | Droo | 3 | 62kg | 482 km | 2.92 km/s |
vostrz l-139 | Droo | 3 | 62kg | 478 km | 2.93 km/s |
vostrz l-140 | Droo | 3 | 62kg | 480 km | 2.93 km/s |
Drákon II (Cargo) | Droo | 29 | 17,582kg | 259 km | 3.22 km/s |
Drákon II (Cargo)-143 | Droo | 19 | 270kg | 260 km | 3.21 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.