Auto Credit Based on SACSpace's Beidou
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
TDRS-1 (NASA) | Droo | 138 | 6,786kg | 8,855 km | 1.25 km/s |
Beidou-1 (CZ-6A Y1) | Droo | 74 | 4,272kg | 2,116 km | 2.17 km/s |
LM-01 | Droo | 17 | 374kg | 1,180 km | 2.54 km/s |
GBS LC | Droo | 587 | 4,913kg | 8,834 km | 1.25 km/s |
Branell CS-1 | Droo | 55 | 8kg | 502 km | 2.99 km/s |
Blacksky Sat | Droo | 45 | 265kg | 508 km | 2.98 km/s |
Beidou-1 (CZ-8) | Droo | 74 | 4,112kg | 1,948 km | 2.23 km/s |
Quasar 0.51 | Droo | 25 | 709kg | 184 km | 3.34 km/s |
Quasar 0.52 | Droo | 25 | 710kg | 184 km | 3.34 km/s |
Falcon 9 31 LZ BLACKSKY-86 | Droo | 46 | 246kg | 450 km | 3.04 km/s |
Falcon 9 31 LZ BLACKSKY-87 | Droo | 46 | 246kg | 449 km | 3.04 km/s |
Falcon 9 31 LZ BLACKSKY-88 | Droo | 46 | 246kg | 449 km | 3.04 km/s |
TDRS-3 (NASA) | Droo | 139 | 7,343kg | 8,803 km | 1.26 km/s |
TDRS-2 | Droo | 138 | 6,786kg | 8,803 km | 1.26 km/s |
Beidou-1 (foguete secreto kkkkk) CNSA | Droo | 74 | 4,112kg | 2,346 km | 2.09 km/s |
Jielong-1B (foguete secreto IKKKKKK CNSA) | Droo | 33 | 897kg | 2,419 km | 2.05 km/s |
Jielong-1C (foguete secreto IKKKKKK CNSA) | Droo | 33 | 897kg | 2,413 km | 2.05 km/s |
Jielong-1D (foguete secreto IKKKKKK CNSA) | Droo | 33 | 897kg | 2,412 km | 2.05 km/s |
LMab-01 | Droo | 29 | 391kg | 1,621 km | 2.36 km/s |
LMab-01 | Droo | 33 | 406kg | 1,108 km | 2.59 km/s |
Foguete da DeutchLaunch-112 | Droo | 16 | 32,858kg | Ground | 0.0 m/s |
Foguete da DeutchLaunch-116 | Droo | 418 | 2,457kg | 12,215 km | 1.09 km/s |
Plesetsk-4 (Roscosmos) | Droo | 220 | 7,701kg | 8,763 km | 1.26 km/s |
LFS-126 | Droo | 45 | 440kg | 2,708 km | 2.00 km/s |
Falcon 9 31 PLESTEK-133 | Droo | 46 | 269kg | 500 km | 3.00 km/s |
Falcon 9 31 PLESTEK-134 | Droo | 46 | 269kg | 503 km | 2.99 km/s |
Falcon 9 31 PLESTEK-135 | Droo | 46 | 269kg | 500 km | 2.99 km/s |
Falcon 9 31 PLESTEK-136 | Droo | 220 | 7,701kg | 8,803 km | 1.26 km/s |
Plesetsk Sat 2 | Droo | 214 | 5,086kg | 8,803 km | 1.26 km/s |
BlackSky Comms 1 | Droo | 160 | 352kg | 8,803 km | 1.26 km/s |
ULA SAT | Droo | 587 | 5,006kg | 8,802 km | 1.26 km/s |
SGDC-1 | Droo | 111 | 5,682kg | 8,815 km | 1.25 km/s |
CS-2 Branell | Droo | 140 | 39kg | 449 km | 3.04 km/s |
Shadowforce + BlackySky comms-1 | Droo | 54 | 59,890kg | 210 km | 3.30 km/s |
BlackySky comms-1-2 | Droo | 159 | 4,964kg | 8,803 km | 1.26 km/s |
SJ-20-1 (CNSA) | Droo | 678 | 8,183kg | 82,444 km | 432.0 m/s |
Electron + photon (blacksky-1A-comms-1A) reuse-173 | Droo | 2 | 3,616kg | Ground | 0.0 m/s |
Electron + photon (blacksky-1A-comms-1A) reuse-174 | Droo | 69 | 5.62E+5kg | Ground | 0.0 m/s |
blacksky-comms-1A | Droo | 98 | 11kg | 1,054 km | 2.62 km/s |
blacksky-comms-1A | Droo | 98 | 11kg | 1,054 km | 2.62 km/s |
blacksky-comms-1A | Droo | 98 | 11kg | 1,054 km | 2.62 km/s |
blacksky-comms-1A | Droo | 98 | 11kg | 1,054 km | 2.62 km/s |
blackskysat-1A | Droo | 85 | 131kg | 7,327 km | 1.36 km/s |
Hubble space telescope | Droo | 689 | 8,151kg | 533 km | 2.97 km/s |
BlackSky SATELLITE | Droo | 46 | 269kg | 500 km | 2.99 km/s |
Kommunikator - 1 (Roscosmos) | Droo | 119 | 4,707kg | 699 km | 2.84 km/s |
Jielong-1(E) CNSA | Droo | 37 | 457kg | 406 km | 3.08 km/s |
Blacksky (CZ-6C) | Droo | 46 | 272kg | 406 km | 3.07 km/s |
Blacksky (CZ-6C) | Droo | 46 | 272kg | 406 km | 3.07 km/s |
Jielong-1 (F) | Droo | 37 | 457kg | 406 km | 3.07 km/s |
SLOB-1 (CNSA) | Droo | 28 | 190kg | 406 km | 3.11 km/s |
SLOB-1(2) CNSA | Droo | 28 | 190kg | 405 km | 3.11 km/s |
SLOB-1(3) CNSA | Droo | 28 | 190kg | 405 km | 3.11 km/s |
Yoan-1(CNSA) | Droo | 31 | 463kg | 406 km | 3.11 km/s |
Yoan-1(CNSA) | Droo | 31 | 463kg | 405 km | 3.11 km/s |
Yoan-1(CNSA) | Droo | 31 | 463kg | 406 km | 3.11 km/s |
Beidou-2 (CNSA) | Droo | 889 | 2,133kg | 8,796 km | 1.26 km/s |
OSa-1 | Droo | 31 | 5,609kg | 203 km | 3.28 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,004 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,003 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,003 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,003 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,003 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,004 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,003 km | 2.64 km/s |
SpaceBEE-0.4 | Droo | 7 | 14kg | 1,003 km | 2.64 km/s |
Roman (NASA) | Droo | 55 | 4,204kg | 29,458 km | 433.0 m/s |
Beidou-2 (CNSA) | Droo | 890 | 2,134kg | 8,819 km | 1.26 km/s |
ISS | Droo | 205 | 60,141kg | 416 km | 3.07 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.