Auto Credit Based on GalaxyCompany's 3x2
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
ÍCARO | Juno | 53 | 6,573kg | 10,581.4 Mm | 22.30 km/s |
Yaogan-1-2 | Droo | 29 | 189kg | 197 km | 3.29 km/s |
Yaogan-1-3 | Droo | 29 | 189kg | 198 km | 3.29 km/s |
GMCC ( AEB ) | Droo | 35 | 1,281kg | 316 km | 3.16 km/s |
Yaogan-1-1 | Droo | 29 | 189kg | 310 km | 3.17 km/s |
CP-00 | Droo | 31 | 4,040kg | 1,002 km | 2.64 km/s |
Spektr-UF (ROSCOSMOS) | Droo | 403 | 3,104kg | 9,059 km | 1.24 km/s |
Falcon 9 NASA SAT-45 | Droo | 16 | 48kg | 659 km | 2.81 km/s |
FIldele Sat (NASA) | Droo | 133 | 3,704kg | 7,956 km | 782.0 m/s |
Planetary Observation Satellite | Droo | 420 | 12,325kg | 1,321 km | 2.48 km/s |
IthuSait-2 | Droo | 139 | 2,356kg | 8,838 km | 1.25 km/s |
IthuSait-1 | Droo | 139 | 2,356kg | 8,838 km | 1.25 km/s |
Shiyan ( CNSA ) | Luna | 99 | 23,971kg | 42 km | 711.0 m/s |
Chico-6 | Droo | 38 | 1,656kg | 8,804 km | 1.26 km/s |
Chico-5 | Droo | 37 | 1,635kg | 8,804 km | 1.26 km/s |
Carga Militar (RÚSSIA) | Droo | 239 | 34,965kg | 559 km | 2.95 km/s |
DWARF-2 (ROSCOSMOS) | Droo | 275 | 513kg | 490 km | 3.01 km/s |
Falcon 9 Pocpoc-96 | Droo | 372 | 1,958kg | 31,672 km | 693.0 m/s |
Nasty - ROSCOSMOS | Droo | 232 | 2,245kg | 8,819 km | 1.26 km/s |
cubesat HK | Droo | 11 | 1,222kg | 186 km | 3.30 km/s |
IthuSait-3 | Droo | 139 | 2,356kg | 8,877 km | 1.25 km/s |
IthuSait-4 | Droo | 139 | 2,356kg | 8,877 km | 1.25 km/s |
GSAT - 1 (ISRO) | Droo | 98 | 3,705kg | 8,338 km | 1.29 km/s |
Cai-Shen Base ( CNSA ) | Luna | 82 | 32,385kg | 32 km | 731.0 m/s |
LRSS (CNSA) | Luna | 449 | 9,596kg | 38 km | 721.0 m/s |
VLP-ZETA duradouro torre | Droo | 47 | 61,415kg | 303 km | 3.11 km/s |
SGDC-1 | Droo | 111 | 4,051kg | 8,804 km | 1.26 km/s |
AFFA TDRS (NASA) | Droo | 238 | 5,730kg | 8,799 km | 1.26 km/s |
Satélite espião (ROSCOSMOS) | Droo | 81 | 21,608kg | 702 km | 2.84 km/s |
GPS-150 | Droo | 1 | 2kg | 702 km | 2.84 km/s |
Hihoty Space Communicator | Droo | 44 | 1,747kg | 305 km | 3.17 km/s |
NOAA-1 | Droo | 52 | 4,529kg | 900 km | 2.71 km/s |
Lunar Star | Luna | 33 | 185kg | 735 km | 391.0 m/s |
Mars Sample Return | Cylero | 262 | 18,468kg | 713 km | 1.77 km/s |
One Web - 1 | Droo | 190 | 3,793kg | 1,254 km | 2.51 km/s |
TDRS (NASA) | Droo | 238 | 5,731kg | 8,805 km | 1.26 km/s |
GSAT - 2 (ISRO) | Droo | 103 | 4,347kg | 8,123 km | 1.30 km/s |
GSAT - 3 (ISRO) | Droo | 104 | 4,387kg | 12,772 km | 1.02 km/s |
Soyuz Progress | Droo | 186 | 7,330kg | 184 km | 3.34 km/s |
Gagarin Space Telescope | Droo | 118 | 10,316kg | 23,012 km | 800.0 m/s |
Gyb | Droo | 273 | 1.79E+5kg | 300 km | 3.18 km/s |
NOAA SAT | Droo | 498 | 5,384kg | 8,807 km | 1.26 km/s |
Hubble Space Telescope | Droo | 655 | 1.45E+5kg | 310 km | 3.17 km/s |
Mars Sample Return-258 | Cylero | 309 | 1,928kg | Ground | 0.0 m/s |
Mars Sample Return-258-259 | Cylero | 35 | 2,445kg | Ground | 0.0 m/s |
NOAA Sat - 2 | Droo | 485 | 5,354kg | 8,883 km | 1.25 km/s |
Chico-7 | Droo | 37 | 2,281kg | 8,804 km | 1.26 km/s |
JWST (NASA/ESA) | Droo | 891 | 9,089kg | 60,186 km | 509.0 m/s |
METEOR-M 2 | Droo | 29 | 2,419kg | 8,585 km | 1.27 km/s |
Comet System Test | Droo | 63 | 2,162kg | 34,572 km | 664.0 m/s |
APUS-Arantes VO03 | Droo | 70 | 21,678kg | 360 km | 3.13 km/s |
Ekspress AM-1 | Droo | 147 | 4,512kg | 500 km | 2.99 km/s |
Realistic SpaceX Drone Ship (OCISLY) | Droo | 251 | 6.43E+5kg | Ground | 0.0 m/s |
Griffen Lander | Luna | 99 | 5,055kg | Ground | 0.0 m/s |
Perseverance (NASA) | Cylero | 923 | 1,516kg | Ground | 0.0 m/s |
LOS RÚSSIA | Luna | 212 | 9,069kg | 1,800 km | 199.0 m/s |
Falcon 9 Andromeda-337 | Droo | 89 | 9,185kg | 8,602 km | 1.29 km/s |
ISS | Droo | 1628 | 1.15E+6kg | 250 km | 3.23 km/s |
StarOne-C1 | Droo | 71 | 3,283kg | 8,804 km | 1.26 km/s |
VIPER (NASA) | Luna | 44 | 799kg | Ground | 0.0 m/s |
DCRTO - NOAA - SAT 1 | Droo | 498 | 5,422kg | 8,804 km | 1.26 km/s |
lart sat- hk | Droo | 90 | 6,767kg | 614 km | 2.91 km/s |
Epsilon-2 Sates | Droo | 51 | 1,547kg | 222 km | 3.26 km/s |
Andromeda's Eye - Sat 2 | Droo | 227 | 4,377kg | 8,501 km | 1.28 km/s |
Plesetsk - 1 | Droo | 227 | 7,734kg | 8,804 km | 1.26 km/s |
U.S Utility + PPE | Luna | 159 | 18,805kg | 111 km | 698.0 m/s |
Falcon 9 HAKUTO | Luna | 139 | 16,393kg | 2,177 km | 301.0 m/s |
Realistic SpaceX Drone Ship (OCISLY) | Droo | 251 | 6.43E+5kg | Ground | 0.0 m/s |
JAPÃO | Droo | 193 | 9,022kg | 338 km | 3.04 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.