3 downloads
Auto Credit Based on Sames's Deu Certo.

No description.

GENERAL INFO

  • Predecessor: Deu Certo.
  • Created On: Android
  • Game Version: 0.9.800.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,739.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.6 Mm 308.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,824 km 1.41 km/s
SDCCSC (CNSA) Droo 8 150kg 162 km 4.05 km/s
SDCCSC (CNSA) Droo 8 150kg 322 km 3.76 km/s
SDCCSC (CNSA) Droo 9 152kg 1,498 km 2.39 km/s
SDCCSC (CNSA) Droo 9 150kg 2,536 km 1.61 km/s
SDCCSC (CNSA) Droo 9 151kg 2,548 km 1.60 km/s
SDCCSC (CNSA) Droo 9 150kg 2,827 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 427 km 3.60 km/s
SDCCSC (CNSA) Droo 10 151kg 2,059 km 1.95 km/s
SDCCSC (CNSA) Droo 9 152kg 657 km 3.27 km/s
SDCCSC (CNSA) Droo 10 152kg 1,724 km 2.20 km/s
SDCCSC (CNSA) Droo 9 151kg 1,265 km 2.60 km/s
SDCCSC (CNSA) Droo 8 150kg 377 km 3.67 km/s
SDCCSC (CNSA) Droo 9 151kg 2,760 km 1.46 km/s
SDCCSC (CNSA) Droo 9 152kg 2,707 km 1.49 km/s
SDCCSC (CNSA) Droo 9 151kg 2,194 km 1.85 km/s
SDCCSC (CNSA) Droo 9 151kg 485 km 3.51 km/s
SDCCSC (CNSA) Droo 9 151kg 1,589 km 2.31 km/s
SDCCSC (CNSA) Droo 9 152kg 1,144 km 2.72 km/s
SdCLT (CNSA) Luna 14 186kg 370 km 493.0 m/s
RCLO-1-52 Droo 19 274kg 749 km 2.81 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 346 km 3.12 km/s
RCLO-2 Droo 10 248kg 907 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 6,999 km 1.32 km/s
SdCTL-2 (CNSA) Droo 20 401kg 3,293 km 2.20 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,801 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,125 km 1.58 km/s
CIR-1-164 Droo 15 366kg 2,491 km 1.51 km/s
CLAR Droo 17 138kg 6,168 km 1.47 km/s
LCR Droo 112 373kg 151 km 4.42 km/s
LCR Luna 58 114kg 981 km 388.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,134 km 2.14 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 946 km 2.30 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,801 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 402 km 3.10 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 33 km 719.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 652 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 651 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 41,218.6 Mm 11.01 km/s
SDCITR 2 Droo 22 1,145kg 51,611 km 505.0 m/s
SDCITR 2 Droo 46 2,323kg 47,868 km 548.0 m/s
SCCSC Droo 15 127kg 603 km 2.87 km/s
SCCSC Droo 15 127kg 567 km 2.93 km/s
SCCSC Droo 15 127kg 589 km 2.89 km/s
SCCSC Droo 15 127kg 509 km 3.02 km/s
SCCSC Droo 15 127kg 570 km 2.93 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 321 km 3.07 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,316 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 2,669 km 2.25 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 5,058 km 1.42 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 6,548 km 1.03 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,384 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,247 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,372 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,802 km 1.26 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 302 km 3.17 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 302 km 3.17 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,010 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 106 km 3.40 km/s
Amazonia - 1 Droo 102 2,331kg 814 km 2.76 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 90 km 3.46 km/s
Satelite Muddle I (CAST) Luna 19 199kg 243 km 590.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,289 km 2.12 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,176 km 2.53 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 201 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,584 km 2.38 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 250 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 403 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,003 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 26 km 730.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 42 km 715.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 14 km 738.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 18 km 734.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 117 km 648.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 111 km 656.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,759 km 1.60 km/s
satelite LOS vilup01 Luna 34 5,064kg 65 km 676.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 355 km 3.12 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,981 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 252 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 91 km 666.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 500 km 3.00 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 27 km 728.0 m/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
CYBERTRUCK (SpaceX) Droo 321 8,674kg 303 km 3.18 km/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
VLS-DasyPus Droo 5 1,279kg Ground 0.0 m/s
VLS-DasyPus-654 Droo 1 30kg Ground 0.0 m/s
Lucas Pontes Droo 1 106kg Ground 0.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 COSMOS EYES-658-659 Droo 38 5,301kg 14,503 km 1.43 km/s

No Upvotes

Log in in to upvote this post.