2 downloads Unlisted
Auto Credit Based on VENDEDOR's Cosmos eye

mapa

GENERAL INFO

  • Predecessor: Cosmos eye
  • Created On: Android
  • Game Version: 0.9.801.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,740.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.8 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,302 km 1.77 km/s
SDCCSC (CNSA) Droo 8 150kg 1,466 km 2.42 km/s
SDCCSC (CNSA) Droo 8 150kg 1,970 km 2.01 km/s
SDCCSC (CNSA) Droo 9 152kg 158 km 4.05 km/s
SDCCSC (CNSA) Droo 9 150kg 2,779 km 1.45 km/s
SDCCSC (CNSA) Droo 9 151kg 1,209 km 2.65 km/s
SDCCSC (CNSA) Droo 9 150kg 1,961 km 2.02 km/s
SDCCSC (CNSA) Droo 9 151kg 2,144 km 1.88 km/s
SDCCSC (CNSA) Droo 10 151kg 2,834 km 1.41 km/s
SDCCSC (CNSA) Droo 9 152kg 2,286 km 1.78 km/s
SDCCSC (CNSA) Droo 10 152kg 2,784 km 1.44 km/s
SDCCSC (CNSA) Droo 9 151kg 2,579 km 1.58 km/s
SDCCSC (CNSA) Droo 8 150kg 1,335 km 2.54 km/s
SDCCSC (CNSA) Droo 9 151kg 1,819 km 2.13 km/s
SDCCSC (CNSA) Droo 9 152kg 1,631 km 2.28 km/s
SDCCSC (CNSA) Droo 9 151kg 2,839 km 1.40 km/s
SDCCSC (CNSA) Droo 9 151kg 2,347 km 1.74 km/s
SDCCSC (CNSA) Droo 9 151kg 2,755 km 1.46 km/s
SDCCSC (CNSA) Droo 9 152kg 2,621 km 1.55 km/s
SdCLT (CNSA) Luna 14 186kg 310 km 541.0 m/s
RCLO-1-52 Droo 19 274kg 757 km 2.80 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 353 km 3.10 km/s
RCLO-2 Droo 10 248kg 908 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 7,704 km 1.20 km/s
SdCTL-2 (CNSA) Droo 20 401kg 2,764 km 2.40 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,801 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,138 km 1.57 km/s
CIR-1-164 Droo 15 366kg 1,880 km 1.98 km/s
CLAR Droo 17 138kg 6,191 km 1.47 km/s
LCR Droo 112 373kg 7,180 km 970.0 m/s
LCR Luna 58 114kg 1,003 km 381.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,113 km 2.16 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 931 km 2.32 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,801 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 447 km 3.02 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 37 km 712.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.88 km/s
NSMOD 2 (JAXA) Droo 14 77kg 653 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 651 km 2.88 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 41,144.6 Mm 11.03 km/s
SDCITR 2 Droo 22 1,145kg 43,923 km 598.0 m/s
SDCITR 2 Droo 46 2,323kg 52,495 km 495.0 m/s
SCCSC Droo 15 127kg 510 km 3.02 km/s
SCCSC Droo 15 127kg 573 km 2.92 km/s
SCCSC Droo 15 127kg 505 km 3.03 km/s
SCCSC Droo 15 127kg 604 km 2.87 km/s
SCCSC Droo 15 127kg 540 km 2.98 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 347 km 3.01 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,316 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 6,551 km 1.03 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 7,383 km 814.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 7,642 km 745.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,268 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,215 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,325 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,802 km 1.26 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 302 km 3.17 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 302 km 3.17 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,005 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 106 km 3.40 km/s
Amazonia - 1 Droo 102 2,331kg 819 km 2.76 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 91 km 3.46 km/s
Satelite Muddle I (CAST) Luna 19 199kg 290 km 546.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,307 km 2.11 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,137 km 2.57 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 201 km 3.29 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,614 km 2.35 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 249 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 404 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,002 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 24 km 733.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 47 km 705.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 14 km 738.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 19 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 109 km 660.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 112 km 654.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,350 km 1.71 km/s
satelite LOS vilup01 Luna 34 5,064kg 64 km 677.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 355 km 3.12 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,976 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 252 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 81 km 682.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 503 km 2.99 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 29 km 724.0 m/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
CYBERTRUCK (SpaceX) Droo 321 8,674kg 302 km 3.18 km/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
VLS-DasyPus Droo 5 1,279kg Ground 0.0 m/s
VLS-DasyPus-654 Droo 1 30kg Ground 0.0 m/s
Lucas Pontes Droo 1 106kg Ground 0.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 COSMOS EYES-658-659 Droo 38 5,301kg 93,042 km 606.0 m/s
GPS BLOCK 3 Droo 56 5,272kg 290 km 4.17 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.