1 downloads
Auto Credit Based on Troiaspacce's toma ula quer fazer secso

boa gg

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 164.0 Mm 311.0 m/s
SDCCSC (CNSA) Droo 8 150kg 1,437 km 2.44 km/s
SDCCSC (CNSA) Droo 8 150kg 2,382 km 1.71 km/s
SDCCSC (CNSA) Droo 8 150kg 2,569 km 1.58 km/s
SDCCSC (CNSA) Droo 9 152kg 248 km 3.89 km/s
SDCCSC (CNSA) Droo 9 150kg 1,682 km 2.24 km/s
SDCCSC (CNSA) Droo 9 151kg 2,479 km 1.65 km/s
SDCCSC (CNSA) Droo 9 150kg 2,203 km 1.84 km/s
SDCCSC (CNSA) Droo 9 151kg 2,743 km 1.47 km/s
SDCCSC (CNSA) Droo 10 151kg 1,009 km 2.86 km/s
SDCCSC (CNSA) Droo 9 152kg 2,764 km 1.45 km/s
SDCCSC (CNSA) Droo 10 152kg 1,203 km 2.66 km/s
SDCCSC (CNSA) Droo 9 151kg 1,524 km 2.37 km/s
SDCCSC (CNSA) Droo 8 150kg 2,523 km 1.62 km/s
SDCCSC (CNSA) Droo 9 151kg 518 km 3.46 km/s
SDCCSC (CNSA) Droo 9 152kg 425 km 3.60 km/s
SDCCSC (CNSA) Droo 9 151kg 210 km 3.96 km/s
SDCCSC (CNSA) Droo 9 151kg 2,689 km 1.51 km/s
SDCCSC (CNSA) Droo 9 151kg 2,272 km 1.79 km/s
SDCCSC (CNSA) Droo 9 152kg 2,383 km 1.71 km/s
SdCLT (CNSA) Luna 14 186kg 381 km 485.0 m/s
RCLO-1-52 Droo 19 274kg 754 km 2.80 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 352 km 3.11 km/s
RCLO-2 Droo 10 248kg 904 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 9,759 km 883.0 m/s
SdCTL-2 (CNSA) Droo 20 401kg 2,858 km 2.36 km/s
Sonda Lunar (CNSA) Luna 40 8,727kg Ground 0.0 m/s
vostrz l-95 Droo 3 62kg 297 km 3.12 km/s
vostrz l-96 Droo 4 63kg 229 km 3.26 km/s
vostrz l-97 Droo 3 62kg 305 km 3.10 km/s
vostrz l-99 Droo 3 62kg 275 km 3.16 km/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,135 km 1.57 km/s
Satélite RSCR (Aurora Boreal) Droo 18 270kg 203 km 3.28 km/s
Satélite RSCR (AEAB) Droo 19 270kg 262 km 3.21 km/s
Vulcan rocket(ULA Droo 59 5,991kg 219 km 3.25 km/s
CIR-1-164 Droo 15 366kg 2,497 km 1.50 km/s
ISS Droo 449 1.21E+5kg 340 km 3.14 km/s
Telescópio ANA-2 (Aurora Boreal) Droo 40 577kg 269 km 3.18 km/s
Elias Morrison Droo 1 106kg Ground 0.0 m/s
Noelle Gilbert Droo 1 106kg Ground 0.0 m/s
Nola Willis Droo 1 106kg Ground 0.0 m/s
CLAR Droo 17 138kg 6,401 km 1.43 km/s
vostrz l-201 Droo 3 62kg 721 km 2.75 km/s
vostrz l-202 Droo 4 63kg 715 km 2.75 km/s
vostrz l-203 Droo 3 62kg 647 km 2.86 km/s
vostrz l-204 Droo 3 62kg 521 km 3.05 km/s
vostrz l-205 Droo 3 62kg 563 km 2.99 km/s
LCR Droo 112 373kg 364 km 4.07 km/s
LCR Luna 58 114kg 1,001 km 382.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 149 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 150 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 151 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,132 km 2.15 km/s
Satélite SEMP (Aurora Boreal) Droo 21 676kg 221 km 3.25 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 453 km 3.06 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,801 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 421 km 3.06 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 29 km 726.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 653 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 654 km 2.87 km/s
FALCON 9 B5V 1.7.2 SAGJ-276-277 Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 41,429.1 Mm 10.95 km/s
Long March 9 (4)-297 Droo 8 5,136kg 2,500 km 1.64 km/s
SDCITR 2 Droo 22 1,145kg 48,459 km 542.0 m/s
SDCITR 2 Droo 46 2,323kg 41,466 km 630.0 m/s
Long March 6-303 Droo 12 3.09E+5kg Ground 0.0 m/s
SCCSC Droo 15 127kg 570 km 2.92 km/s
SCCSC Droo 15 127kg 504 km 3.03 km/s
SCCSC Droo 15 127kg 518 km 3.01 km/s
SCCSC Droo 15 127kg 566 km 2.93 km/s
SCCSC Droo 15 127kg 512 km 3.02 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
Sonda-I Droo 15 194kg Ground 0.0 m/s
Sonda-I Droo 10 194kg Ground 0.0 m/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s

No Upvotes

Log in in to upvote this post.