1 downloads Unlisted
Auto Credit Based on Santosss's k k

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,044 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,108 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,100 km 2.57 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,021 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,094 km 2.57 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,050 km 2.62 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,014 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,020 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 262 km 3.20 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 9,925.4 Mm 3.49 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 9,737.6 Mm 3.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 9,856.3 Mm 3.52 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 10,381.1 Mm 3.60 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 9,809.3 Mm 3.53 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-54 Juno 54 262kg 9,758.7 Mm 3.55 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 10,821.6 Mm 3.51 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 10,426.7 Mm 3.60 km/s
Turner Probe Luna 898 1,230kg 184 km 604.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 314 km 3.17 km/s
LRO Luna 76 4,946kg 50 km 704.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 10,452.2 Mm 3.54 km/s
VC0 + LRO-167 Droo 2 34,720kg Ground 0.0 m/s
VC0 + LRO-168 Droo 2 28,070kg Ground 0.0 m/s
VC0 + LRO-169 Droo 2 28,070kg Ground 0.0 m/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,806 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,806 km 1.26 km/s
Sonda Selene Luna 121 5,055kg 1,366 km 283.0 m/s
Selene-Cubesat2 Luna 12 68kg 1,597 km 240.0 m/s
Selene-Cubesat1 Luna 12 75kg 1,131 km 348.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,800 km 1.26 km/s
Vulcan Centaur VC2 + Spirit-230 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-231 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-232 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-233 Droo 2 30,860kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-234 Droo 2 37,430kg Ground 0.0 m/s
espirito e oportunidade Cylero 4726 4,620kg 1,226 km 768.0 m/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Handeleine Station Droo 1844 2.49E+6kg 9,162 km 1.06 km/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 798 km 3.09 km/s
Oceasperic Droo 485 5,485kg 8,802 km 1.26 km/s
gateway Luna 237 9.15E+5kg 4,488 km 125.0 m/s
Alos-4 Satellite Droo 13 5,623kg 280 km 3.19 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s
CBERS-1 Droo 104 1,331kg 788 km 2.78 km/s
SLS Block 1 Crew-277 Juno 28 386kg 1,152,785.3 Mm 5.00 km/s
SLS Block 1 Crew Luna 757 1.32E+5kg 757 km 427.0 m/s
Unassigned Luna 1 115kg Ground 0.0 m/s
Crucis HLS Luna 500 20,579kg Ground 0.0 m/s
Unassigned Luna 1 116kg Ground 0.0 m/s
Unassigned Luna 1 116kg Ground 0.0 m/s
H3 (Sonda CAVEN) Juno 247 35,995kg 18,084.1 Mm 2.49 km/s
H3 (Sonda CAVEN) Cylero 247 35,995kg 853 km 1.45 km/s
Sonda CAVEN Cylero 58 11,683kg 4,099 km 382.0 m/s
GIOVE-A Galileo GNSS (ESA) Droo 268 677kg 4,402 km 1.67 km/s
BeiDou-1A Droo 1699 979kg 8,808 km 1.26 km/s
Ariane 64 (Galileo)-304 Droo 376 1.46E+5kg Ground 0.0 m/s
Galileo (GNSS) Droo 269 746kg 4,401 km 1.67 km/s
AstEx-1 OP-3205 Ephemeris 164 5,081kg 461 km 14.0 m/s
oky Droo 100 7,540kg 8,808 km 1.26 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.