0 downloads
Auto Credit Based on Vitor1's Satelite M-ST 01

mapa atualizado

GENERAL INFO

  • Predecessor: Satelite M-ST 01
  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,711.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.8 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 725 km 3.18 km/s
SDCCSC (CNSA) Droo 8 150kg 2,771 km 1.45 km/s
SDCCSC (CNSA) Droo 8 150kg 2,653 km 1.53 km/s
SDCCSC (CNSA) Droo 9 152kg 1,796 km 2.14 km/s
SDCCSC (CNSA) Droo 9 150kg 1,789 km 2.15 km/s
SDCCSC (CNSA) Droo 9 151kg 2,591 km 1.57 km/s
SDCCSC (CNSA) Droo 9 150kg 1,302 km 2.57 km/s
SDCCSC (CNSA) Droo 9 151kg 407 km 3.63 km/s
SDCCSC (CNSA) Droo 10 151kg 2,621 km 1.55 km/s
SDCCSC (CNSA) Droo 9 152kg 631 km 3.31 km/s
SDCCSC (CNSA) Droo 10 152kg 2,747 km 1.47 km/s
SDCCSC (CNSA) Droo 9 151kg 618 km 3.32 km/s
SDCCSC (CNSA) Droo 8 150kg 826 km 3.06 km/s
SDCCSC (CNSA) Droo 9 151kg 2,829 km 1.41 km/s
SDCCSC (CNSA) Droo 9 152kg 2,811 km 1.42 km/s
SDCCSC (CNSA) Droo 9 151kg 2,406 km 1.70 km/s
SDCCSC (CNSA) Droo 9 151kg 2,592 km 1.57 km/s
SDCCSC (CNSA) Droo 9 151kg 2,822 km 1.42 km/s
SDCCSC (CNSA) Droo 9 152kg 2,838 km 1.41 km/s
SdCLT (CNSA) Luna 14 186kg 353 km 506.0 m/s
RCLO-1-52 Droo 19 274kg 755 km 2.80 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 304 km 3.20 km/s
RCLO-2 Droo 10 248kg 900 km 2.71 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 3,961 km 1.99 km/s
SdCTL-2 (CNSA) Droo 20 401kg 5,969 km 1.51 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 203 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,801 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 206 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,125 km 1.58 km/s
CIR-1-164 Droo 15 366kg 608 km 3.28 km/s
CLAR Droo 17 138kg 6,222 km 1.46 km/s
LCR Droo 112 373kg 8,455 km 669.0 m/s
LCR Luna 58 114kg 987 km 386.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 148 km 3.35 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 151 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 150 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 150 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,138 km 2.14 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 748 km 2.59 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,802 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 446 km 3.02 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 36 km 713.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 653 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 42,368.5 Mm 10.69 km/s
SDCITR 2 Droo 22 1,145kg 47,484 km 553.0 m/s
SDCITR 2 Droo 46 2,323kg 51,463 km 506.0 m/s
SCCSC Droo 15 127kg 517 km 3.01 km/s
SCCSC Droo 15 127kg 517 km 3.01 km/s
SCCSC Droo 15 127kg 534 km 2.98 km/s
SCCSC Droo 15 127kg 568 km 2.93 km/s
SCCSC Droo 15 127kg 581 km 2.91 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 140 km 3.46 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,325 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 5,659 km 1.26 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 3,685 km 1.84 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 806 km 3.51 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,184 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,247 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,186 km 1.09 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,803 km 1.26 km/s
STARLINK Droo 17 349kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 302 km 3.17 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 302 km 3.18 km/s
PACK STARLINK Droo 239 6,039kg 300 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,007 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 106 km 3.40 km/s
Amazonia - 1 Droo 102 2,331kg 818 km 2.76 km/s
(SpaceX) Starlink-432 Droo 9 222kg 348 km 3.13 km/s
(SpaceX) Starlink-433 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-434 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-435 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-436 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-437 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-438 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-439 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-440 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-441 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-442 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-443 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-444 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-445 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-446 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-447 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-448 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-449 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-450 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-451 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-452 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-453 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-454 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-455 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-456 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-457 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-458 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-459 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-460 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-461 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-462 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-463 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-464 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-465 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-466 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-467 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-468 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-469 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-470 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-471 Droo 9 222kg 350 km 3.13 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 166 km 3.28 km/s
Satelite Muddle I (CAST) Luna 19 199kg 263 km 570.0 m/s
Satelite Muddle I-481-482 Droo 30 19,125kg 202 km 3.28 km/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,286 km 2.12 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,138 km 2.57 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 202 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,660 km 2.32 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 249 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 398 km 3.09 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,002 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 29 km 724.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 50 km 701.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 19 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 108 km 660.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 110 km 657.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,730 km 1.60 km/s
satelite LOS vilup01 Luna 34 5,064kg 30 km 738.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 348 km 3.14 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,976 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 251 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 86 km 675.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 504 km 2.99 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 43 km 714.0 m/s

No Upvotes

Log in in to upvote this post.