on any movable camera, the camera keeps moving without my control. I did restart my computer but it is still happening. please fix this bug.
GENERAL INFO
- Created On: Windows
- Game Version: 0.9.802.0
- Planetary System: Juno System
- Planets: 20
- Game Time: 11,409.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
New | Droo | 4 | 5,495kg | Ground | 0.0 m/s |
New | Juno | 5 | 0kg | 5,593,578.2 Mm | 5.23 km/s |
New | Juno | 5 | 0kg | 150,899,617.1 Mm | 166.34 km/s |
New-11 | Juno | 32 | 9,516kg | 20,484,034.3 Mm | 22.54 km/s |
New | Droo | 4 | 4,826kg | Ground | 0.0 m/s |
New | Droo | 148 | 0kg | 405 km | 2.97 km/s |
New | Droo | 148 | 1.22E+5kg | 251 km | 3.27 km/s |
New | Droo | 148 | 1.22E+5kg | 210 km | 3.36 km/s |
New | Droo | 209 | 0kg | 402 km | 2.97 km/s |
New-89 | Droo | 2 | 1,444kg | Ground | 0.0 m/s |
New-90 | Droo | 1 | 51kg | Ground | 0.0 m/s |
Space shuttle atlantis | Droo | 386 | 3,145kg | Ground | 0.0 m/s |
Space shuttle atlantis-112 | Juno | 108 | 1,475kg | 10,530.9 Mm | 23.68 km/s |
Space shuttle atlantis-113 | Juno | 108 | 1,475kg | 13,453.6 Mm | 17.98 km/s |
Space shuttle atlantis-114 | Juno | 131 | 48,634kg | 14,662.3 Mm | 18.11 km/s |
Space shuttle atlantis-115 | Droo | 102 | 3,399kg | Ground | 0.0 m/s |
Space shuttle atlantis-116 | Droo | 5 | 47kg | Ground | 0.0 m/s |
Space shuttle atlantis-117 | Droo | 2 | 1kg | Ground | 0.0 m/s |
Space shuttle atlantis-118 | Droo | 41 | 3kg | Ground | 0.0 m/s |
Space shuttle atlantis-120 | Droo | 13 | 0kg | Ground | 0.0 m/s |
Space shuttle atlantis-126 | Droo | 6 | 331kg | Ground | 0.0 m/s |
New | Droo | 3 | 10,414kg | Ground | 0.0 m/s |
New | Droo | 3 | 8,315kg | 3,514 km | 1.83 km/s |
New | Droo | 86 | 29,141kg | 4,597 km | 1.66 km/s |
New-143 | Droo | 3 | 31,039kg | 4,566 km | 1.67 km/s |
New | Droo | 79 | 35,483kg | 4,245 km | 1.64 km/s |
New-147 | Droo | 3 | 5,840kg | 4,032 km | 1.71 km/s |
New-154 | Juno | 165 | 37,833kg | 14,969.4 Mm | 17.01 km/s |
New-155 | Juno | 3 | 7,898kg | 13,804.2 Mm | 17.61 km/s |
New-156 | Juno | 3 | 6,031kg | 14,890.4 Mm | 15.51 km/s |
New-157-158 | Juno | 1 | 1,166kg | 6,890.9 Mm | 32.34 km/s |
New-157-159 | Juno | 1 | 1,166kg | 9,669.7 Mm | 24.85 km/s |
New | Juno | 81 | 24,799kg | 6,234,063.0 Mm | 6.67 km/s |
New | Droo | 10 | 0kg | 386 km | 3.00 km/s |
Astra Rocket 3.3 1:1 Scale With Realistic Upperstage | Juno | 37 | 1,122kg | 27,430.8 Mm | 10.94 km/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor]-177 | Droo | 469 | 56,244kg | 120 km | 3.38 km/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor]-178 | Droo | 27 | 13,883kg | Ground | 0.0 m/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor]-179 | Droo | 4 | 322kg | Ground | 0.0 m/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor]-180 | Droo | 17 | 391kg | Ground | 0.0 m/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor] | Droo | 729 | 1.35E+5kg | 3,299 km | 1.31 km/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor] | Juno | 269 | 95,760kg | 32,520,791.1 Mm | 53.31 km/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor]-183 | Juno | 86 | 12,417kg | 14,669.4 Mm | 6.20 km/s |
Ion Cargo Orbiter V3 [w/ HC- A Reactor]-184 | Juno | 469 | 37,332kg | 32,620,140.2 Mm | 53.47 km/s |
ALTAIR LUNAR LANDER (CONSTEATION PROGRAM) | Luna | 664 | 55,991kg | Ground | 0.0 m/s |
Conor Floyd | Luna | 1 | 104kg | Ground | 0.0 m/s |
Surcouf class [deep space exploration vessel]-192 | Juno | 1 | 104kg | 28,933.6 Mm | 11.45 km/s |
SpaceX Falcon Heavy 1:1 (with tesla roadster)-240 | Droo | 381 | 34,523kg | 127 km | 3.53 km/s |
SpaceX Falcon Heavy 1:1 (with tesla roadster)-241 | Droo | 381 | 48,211kg | 427 km | 2.91 km/s |
SpaceX Falcon Heavy 1:1 (with tesla roadster)-242 | Droo | 978 | 37,149kg | 114 km | 3.56 km/s |
SpaceX Falcon Heavy 1:1 (with tesla roadster)-243 | Droo | 204 | 2,525kg | 435 km | 2.87 km/s |
Starman's | Droo | 1 | 106kg | 417 km | 2.91 km/s |
Dash-80-247-249-255 | Droo | 1 | 50kg | Ground | 0.0 m/s |
Dash-80-254-256 | Droo | 1 | 50kg | Ground | 0.0 m/s |
Dash-80-247-248-258 | Droo | 6 | 539kg | Ground | 0.0 m/s |
Dash-80-260 | Juno | 3 | 0kg | 24,339,333.3 Mm | 145.47 km/s |
Regina Mcintyre | Droo | 1 | 106kg | Ground | 0.0 m/s |
New-279-281 | Juno | 1 | 44kg | 6,083,001.2 Mm | 36.34 km/s |
New-275-282 | Juno | 1 | 44kg | 339,336,927.2 Mm | 2,027.30 km/s |
New | Tydos | 40 | 39,046kg | 164.5 Mm | 4.17 km/s |
New-294 | Tydos | 3 | 15,850kg | 119.0 Mm | 6.52 km/s |
New-295 | Tydos | 3 | 3,302kg | 239.4 Mm | 3.03 km/s |
New | Juno | 31 | 37,974kg | 6,260.9 Mm | 25.62 km/s |
New | Luna | 29 | 37,608kg | Ground | 0.0 m/s |
New | Luna | 3 | 61,543kg | 878 km | 410.0 m/s |
New | Brigo | 3 | 14,416kg | 634 km | 288.0 m/s |
New | Droo | 3 | 14,416kg | 65 km | 3.45 km/s |
New-309 | Cylero | 209 | 2.26E+7kg | 2,971 km | 614.0 m/s |
Lisa Griffin | Cylero | 1 | 106kg | 454 km | 1.49 km/s |
Lisa Griffin-311 | Juno | 1 | 7kg | 30,583.5 Mm | 12.53 km/s |
Lisa Griffin-312 | Juno | 1 | 7kg | 27,339.6 Mm | 14.17 km/s |
Lisa Griffin-313 | Juno | 1 | 7kg | 25,001.0 Mm | 15.53 km/s |
Lisa Griffin-314 | Juno | 1 | 7kg | 27,519.6 Mm | 14.29 km/s |
Lisa Griffin-315 | Juno | 1 | 0kg | 30,620.7 Mm | 12.93 km/s |
Lisa Griffin-316 | Juno | 1 | 0kg | 36,483.3 Mm | 10.76 km/s |
Lisa Griffin-317 | Juno | 1 | 0kg | 33,047.6 Mm | 12.28 km/s |
Lisa Griffin-318 | Juno | 1 | 0kg | 36,220.3 Mm | 10.99 km/s |
Lisa Griffin-319 | Juno | 1 | 0kg | 32,114.2 Mm | 12.67 km/s |
Lisa Griffin-320 | Juno | 1 | 0kg | 26,764.4 Mm | 15.10 km/s |
Lisa Griffin-321 | Juno | 1 | 0kg | 27,480.1 Mm | 14.90 km/s |
Lisa Griffin-322 | Juno | 1 | 0kg | 35,904.7 Mm | 11.61 km/s |
Lisa Griffin-323 | Juno | 1 | 0kg | 44,450.4 Mm | 9.13 km/s |
Lisa Griffin-324 | Juno | 1 | 0kg | 44,429.6 Mm | 9.17 km/s |
Lisa Griffin-325 | Juno | 1 | 0kg | 38,366.0 Mm | 11.20 km/s |
Lisa Griffin-326 | Juno | 1 | 0kg | 42,032.2 Mm | 9.99 km/s |
Lisa Griffin-327 | Juno | 1 | 0kg | 38,211.1 Mm | 11.62 km/s |
Lisa Griffin-328 | Juno | 1 | 0kg | 48,662.0 Mm | 8.86 km/s |
New | Cylero | 186 | 2.25E+7kg | 6,973 km | 515.0 m/s |
New-330 | Herma | 8 | 15,777kg | Ground | 0.0 m/s |
huge space station | Cylero | 209 | 0kg | 419 km | 1.63 km/s |
huge space station | Juno | 83 | 33,116kg | 24,291.3 Mm | 14.36 km/s |
SIGHT | The constillation for DROO | Herma | 67 | 556kg | Ground | 0.0 m/s |
Soyuz (11A511) and Soyuz 7K-OK (Active)(RSS) | Droo | 256 | 2,784kg | 89,596 km | 417.0 m/s |
Soyuz (11A511) and Soyuz 7K-OK (Active)(RSS)-346 | Droo | 203 | 1,300kg | 89,663 km | 413.0 m/s |
Soyuz (11A511) and Soyuz 7K-OK (Active)(RSS)-347 | Droo | 720 | 2,461kg | 90,991 km | 413.0 m/s |
Mercury Program Launch Escape Tower | Droo | 22 | 2,196kg | Ground | 0.0 m/s |
Auto Mars Mission | Cylero | 79 | 5,381kg | Ground | 0.0 m/s |
Auto Mars Mission-353 | Juno | 29 | 50,493kg | 20,618.0 Mm | 15.15 km/s |
Auto Mars Mission-354 | Cylero | 54 | 42,192kg | 172 km | 1.94 km/s |
Auto Mars Mission-355 | Cylero | 308 | 4,013kg | Ground | 0.0 m/s |
HYDRA 9 + AMAZONIA 1 BRAZILIAN SATELLITE-357 | Brigo | 15 | 6,349kg | 852 km | 301.0 m/s |
HYDRA 9 + AMAZONIA 1 BRAZILIAN SATELLITE-357-358 | Brigo | 102 | 15,944kg | 2,032 km | 183.0 m/s |
New-366 | Juno | 5 | 66kg | 38,742.2 Mm | 6.29 km/s |
SA-100X exploration variant | Droo | 59 | 5,221kg | Ground | 0.0 m/s |
SA-100X exploration variant-372 | Droo | 20 | 68,982kg | Ground | 0.0 m/s |
SA-100X exploration variant-374 | Juno | 5 | 66kg | 168,855.2 Mm | 39.52 km/s |
SA-100X exploration variant-382 | Droo | 5 | 66kg | Ground | 0.0 m/s |
SA-100X exploration variant-383 | Droo | 1 | 34kg | Ground | 0.0 m/s |
SA-100X exploration variant-384 | Droo | 1 | 34kg | Ground | 0.0 m/s |
SA-100X exploration variant-387 | Droo | 6 | 52kg | Ground | 0.0 m/s |
SA-100X exploration variant-392 | Droo | 5 | 66kg | Ground | 0.0 m/s |
SA-100X exploration variant-393 | Juno | 5 | 66kg | 360,988.7 Mm | 105.36 km/s |
SA-100X exploration variant-394 | Droo | 6 | 52kg | Ground | 0.0 m/s |
Gabriel Moon | Herma | 1 | 106kg | 84 m | 7.0 m/s |
SA-100X exploration variant V2 | Cylero | 75 | 1.38E+5kg | 2,986 km | 608.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.