Finally! Ok so basically JNO reverted back to its premium status and it needed to be rebought so fortunately for me, it was! I am uploading all of my content so the JNO website acts like a cloud incase something happens. The Strellius systemcurrently under heavy development so there will be a LOT of updates, there are a few things worth noting 1 I dont own most ring textures. 2 The moons of Beltus Halo were originally outer dwarf planets (or planets) so their descriptions arent suited to being moons, 3 There are a lot of structures, so its worth exploring! 4 Thx for the support and Enjoy! its been dope times lately due to the support!
GENERAL INFO
- Created On: Android
- Game Version: 1.3.117.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Strellius | 139.1 Mm | 274.0 m/s | - | - | |
Rollius | Strellius | 139.1 Mm | 274.0 m/s | 18,848.8 Mm | 18,811.2 Mm |
Sednius | Strellius | 402 km | 4.0 m/s | 28,832.0 Mm | 28,774.4 Mm |
Selos | Sednius | 10 km | 0.2 m/s | 7,284 km | 7,269 km |
Sednia | Sednius | 350 km | 1.6 m/s | 18,383 km | 18,347 km |
Slell | Strellius | 402 km | 4.0 m/s | 37,718.8 Mm | 37,643.4 Mm |
Xerox | Slell | 15 km | 0.3 m/s | 43,097 km | 43,011 km |
Ocena | Strellius | 350 km | 1.6 m/s | 47,463.2 Mm | 47,368.4 Mm |
kelk | Ocena | 23 km | 0.4 m/s | 23,426 km | 23,379 km |
Sellius | Strellius | 635 km | 7.0 m/s | 70,691.8 Mm | 70,550.5 Mm |
Estella | Strellius | 14,000 km | 24.8 m/s | 93,366.1 Mm | 93,179.6 Mm |
Fordius | Estella | 678 km | 7.0 m/s | 242.5 Mm | 242.1 Mm |
Terrius | Estella | 1,274 km | 9.8 m/s | 729.8 Mm | 728.3 Mm |
Tory | Terrius | 350 km | 1.6 m/s | 24,858 km | 24,808 km |
Serrus | Terrius | 1,000 km | 10.0 m/s | 48,368 km | 48,271 km |
Elort | Terrius | 636 km | 4.3 m/s | 62,711 km | 62,586 km |
Dera | Terrius | 350 km | 1.6 m/s | 80,019 km | 79,859 km |
Enelu | Estella | 5,112 km | 9.0 m/s | 1,176.9 Mm | 1,174.6 Mm |
Inco | Enelu | 350 km | 1.6 m/s | 36,396 km | 36,324 km |
Donom | Estella | 2,018 km | 20.8 m/s | 1,832.9 Mm | 1,829.3 Mm |
Shippus Prime | Estella | 23 km | 0.4 m/s | 2,716.6 Mm | 2,711.1 Mm |
Nolequil | Estella | 1,036 km | 7.0 m/s | 2,916.2 Mm | 2,910.3 Mm |
Orko | Estella | 23 km | 0.4 m/s | 3,545.1 Mm | 3,538.1 Mm |
Shippus Major | Estella | 350 km | 1.6 m/s | 4,822.6 Mm | 4,812.9 Mm |
Glell | Strellius | 5,112 km | 9.0 m/s | 119,377.9 Mm | 119,139.4 Mm |
tlell | Glell | 500 km | 2.4 m/s | 163.7 Mm | 163.4 Mm |
Ona | Strellius | 1,274 km | 9.8 m/s | 166,232.5 Mm | 165,900.3 Mm |
Seril | Ona | 350 km | 1.6 m/s | 91,171 km | 90,989 km |
Solmius | Strellius | 3,674 km | 28.3 m/s | 187,964.7 Mm | 187,589.1 Mm |
Trellius | Strellius | 40,112 km | 70.6 m/s | 295,851.7 Mm | 295,260.5 Mm |
Xanax | Trellius | 5,112 km | 9.0 m/s | 2,672.3 Mm | 2,666.9 Mm |
Ledius | Xanax | 700 km | 3.2 m/s | 51,156 km | 51,054 km |
Efridge | Ledius | 604 km | 4.6 m/s | 9,306 km | 9,288 km |
Delos | Trellius | 5,555 km | 57.4 m/s | 5,531.0 Mm | 5,519.9 Mm |
Canos | Delos | 635 km | 7.0 m/s | 203.9 Mm | 203.5 Mm |
Dal | Delos | 350 km | 1.6 m/s | 347.4 Mm | 346.7 Mm |
New Gaia | Delos | 1,274 km | 9.8 m/s | 510.0 Mm | 509.0 Mm |
Col | New Gaia | 23 km | 0.4 m/s | 17,301 km | 17,266 km |
Nora | Delos | 250 km | 1.2 m/s | 717.2 Mm | 715.8 Mm |
Polarod | Delos | 678 km | 7.0 m/s | 910.9 Mm | 909.1 Mm |
Pol | Polarod | 250 km | 1.2 m/s | 55,919 km | 55,807 km |
Tro | Delos | 200 km | 10.0 m/s | 1,005.9 Mm | 1,003.9 Mm |
Alo | Delos | 402 km | 4.0 m/s | 1,188.4 Mm | 1,186.0 Mm |
Azura | Trellius | 635 km | 7.0 m/s | 8,033.1 Mm | 8,017.0 Mm |
Tegra | Azura | 315 km | 3.5 m/s | 13,719 km | 13,691 km |
Profon | Azura | 250 km | 1.2 m/s | 68,604 km | 68,467 km |
Asto | Trellius | 1,036 km | 7.0 m/s | 11,143.4 Mm | 11,121.1 Mm |
Asto II | Asto | 250 km | 1.2 m/s | 12,192 km | 12,168 km |
Loyt | Trellius | 14,000 km | 24.8 m/s | 22,006.4 Mm | 22,006.4 Mm |
Loyt A | Loyt | 23 km | 0.4 m/s | 837.8 Mm | 836.1 Mm |
Loyt B | Loyt | 23 km | 0.4 m/s | 1,452.1 Mm | 1,449.2 Mm |
Loyt Ba | Loyt B | 10 km | 0.2 m/s | 1,352 km | 1,349 km |
Loyt C | Loyt | 33 km | 0.6 m/s | 2,844.8 Mm | 2,839.1 Mm |
Loyt E | Loyt | 23 km | 0.4 m/s | 2,898.6 Mm | 2,892.8 Mm |
Troit | Trellius | 14,000 km | 24.8 m/s | 32,125.1 Mm | 32,060.9 Mm |
Plax | Troit | 350 km | 1.6 m/s | 130.5 Mm | 130.3 Mm |
Vesuvius | Troit | 1,036 km | 7.0 m/s | 394.9 Mm | 394.1 Mm |
Effium | Vesuvius | 678 km | 7.0 m/s | 19,366 km | 19,328 km |
Ormond | Effium | 635 km | 7.0 m/s | 5,661 km | 5,650 km |
Luka | Troit | 5,112 km | 9.0 m/s | 2,004.0 Mm | 2,000.0 Mm |
Luan | Luka | 250 km | 1.2 m/s | 25,747 km | 25,695 km |
Lupi | Luka | 350 km | 1.6 m/s | 28,073 km | 28,017 km |
Tellius | Trellius | 28,000 km | 49.6 m/s | 50,416.7 Mm | 50,316.0 Mm |
Fellius | Tellius | 250 km | 1.2 m/s | 376.0 Mm | 375.3 Mm |
RD-8771 | Tellius | 1,274 km | 9.8 m/s | 528.8 Mm | 527.7 Mm |
Ollius | Tellius | 123 km | 2.1 m/s | 1,955.4 Mm | 1,951.5 Mm |
Tollius | Ollius | 23 km | 0.4 m/s | 4,648 km | 4,639 km |
Botanus | Trellius | 1,274 km | 9.8 m/s | 68,364.4 Mm | 68,227.8 Mm |
Spheriscryo | Strellius | 1,274 km | 9.8 m/s | 500,500.0 Mm | 499,500.0 Mm |
Spherisice | Spheriscryo | 637 km | 4.9 m/s | 123.1 Mm | 122.8 Mm |
Hades | Strellius | 5,112 km | 9.0 m/s | 550,497.1 Mm | 549,397.2 Mm |
Eril | Hades | 1,274 km | 9.8 m/s | 332.9 Mm | 332.2 Mm |
... | Hades | 1,036 km | 7.0 m/s | 2,914.6 Mm | 2,908.8 Mm |
. | Hades | 200 km | 10.0 m/s | 4,541.1 Mm | 4,532.1 Mm |
.. | Hades | 635 km | 7.0 m/s | 6,464.4 Mm | 6,451.5 Mm |
UAB:103810A | Hades | 1,274 km | 9.8 m/s | 10,054.5 Mm | 10,034.4 Mm |
Pellium | Strellius | 28,000 km | 49.6 m/s | 635,661.5 Mm | 634,391.5 Mm |
Olio | Pellium | 350 km | 1.6 m/s | 1,149.6 Mm | 1,147.3 Mm |
Otrius | Pellium | 678 km | 7.0 m/s | 2,348.3 Mm | 2,343.6 Mm |
Erolm | Pellium | 678 km | 7.0 m/s | 2,718.5 Mm | 2,713.1 Mm |
Stowo | Pellium | 208 km | 2.1 m/s | 5,006.7 Mm | 4,996.7 Mm |
Krellus | Pellium | 7,429 km | 13.2 m/s | 11,603.5 Mm | 11,580.3 Mm |
Ilon | Krellus | 635 km | 7.0 m/s | 128.7 Mm | 128.4 Mm |
Krenum | Krellus | 250 km | 1.2 m/s | 1,687.7 Mm | 1,684.4 Mm |
Cepso | Krellus | 1,202 km | 12.0 m/s | 3,303.3 Mm | 3,296.7 Mm |
Sefot | Krellus | 2,008 km | 20.7 m/s | 3,492.9 Mm | 3,486.0 Mm |
Esol | Sefot | 250 km | 1.2 m/s | 7,760 km | 7,744 km |
Ellus | Krellus | 2,502 km | 4.4 m/s | 4,547.1 Mm | 4,538.0 Mm |
Takion | Ellus | 100 km | 1.7 m/s | 58,939 km | 58,821 km |
Des | Ellus | 23 km | 0.4 m/s | 242.1 Mm | 241.6 Mm |
Zed | Ellus | 23 km | 0.4 m/s | 242.1 Mm | 241.6 Mm |
Effius | Pellium | 200 km | 10.0 m/s | 21,142.0 Mm | 21,099.7 Mm |
Hydrox | Pellium | 1,274 km | 9.8 m/s | 29,807.7 Mm | 29,748.2 Mm |
Electef | Pellium | 1,236 km | 8.4 m/s | 33,754.6 Mm | 33,687.2 Mm |
Dekus | Pellium | 550 km | 2.6 m/s | 33,941.4 Mm | 33,873.6 Mm |
Beltus Halo | Strellius | 5,112 km | 9.0 m/s | 850,467.0 Mm | 848,767.8 Mm |
Follius | Beltus Halo | 1,446 km | 10.2 m/s | 47,585 km | 47,489 km |
Freytos | Beltus Halo | 1,474 km | 11.3 m/s | 874.0 Mm | 872.3 Mm |
Cryoptus | Beltus Halo | 402 km | 4.0 m/s | 2,442.2 Mm | 2,437.3 Mm |
Trotus | Beltus Halo | 300 km | 3.1 m/s | 3,548.9 Mm | 3,541.8 Mm |
Nuclos | Beltus Halo | 1,274 km | 9.8 m/s | 4,700.8 Mm | 4,691.4 Mm |
Zeta | Beltus Halo | 1,274 km | 9.8 m/s | 6,082.2 Mm | 6,070.1 Mm |
Trecho | Beltus Halo | 175 km | 0.8 m/s | 7,827.7 Mm | 7,812.0 Mm |
Trojan | Beltus Halo | 54 km | 0.2 m/s | 8,677.3 Mm | 8,660.0 Mm |
Trailus | Beltus Halo | 1,274 km | 9.8 m/s | 9,734.9 Mm | 9,715.5 Mm |
Epho-281 | Beltus Halo | 2,474 km | 19.0 m/s | 12,359.2 Mm | 12,334.5 Mm |
Epho II | Epho-281 | 402 km | 4.0 m/s | 316.2 Mm | 315.5 Mm |
Teffus | Beltus Halo | 10 km | 0.0 m/s | 14,850.9 Mm | 14,821.3 Mm |
Lonus Beltus | Strellius | 28,000 km | 49.6 m/s | 895,979.1 Mm | 894,189.0 Mm |
10 Comments
- Log in to leave a comment
-
-
2,275 Aludra877
@RocketManbuuuuuuu Bio is updated, thx for reminding me, and thx for the support
-
2,275 Aludra877
@RocketManbuuuuuuu Bio is updated, thx for reminding me, and thx for the support
-
-
2,307 RocketManbuuuuuuu
@Aludra877 Ohhh that make sense I thought you found a way around it
-
2,275 Aludra877
@Hyperant I managed to take the best pics of the system from my gallery for this one,
-
2,275 Aludra877
@RocketManbuuuuuuu lol I did, hence why this is uploaded lol, but thx for ur support!
-
-
I would like to give a special shout out to @ZenithSpeed and @Hyperant for helping me get this uploaded by giving me advice, also thanks for the support guys! Also Po was removed as it was giving me issues but it will be added in the next update!